Brand | Model | Native Res | Power | Standby Power | Input Power |
Sony | SRXR220 | 4096x2160 | 5200 W | 1.2kW Single Phase 100-240VAC main circuit, 5.2kW 3-phase 200-208 or 380-415VAC | |
Sony | SRXR210 | 4096x2160 | 3400 W | 1.2kW Single Phase 100-240VAC main circuit, 3.4kW 3-phase 200-208 or 380-415VAC | |
Sony | SRX-T110 | 4096x2160 | 5400 W | 40.00 W | 200-240VAC, 50/60Hz |
Sony | SRX-T105 | 4096x2160 | 3000 W | 40.00 W | 100-240VAC, 50/60Hz |
Sony | VPL-VW5000ES | 4096x2160 | 1200 W | 0.50 W | AC 220V - 240V, 6A, 50/60Hz (Europe and China), AC 100V - 240V, 12A to 6A, 50/60Hz (Other) |
Sony | VPL-VZ1000ES | 4096x2160 | 435 W | 0.50 W | AC 100 V to 240 V, 4.4 A to 1.9 A, 50 Hz / 60 Hz |
Sony | VPL-VW760ES | 4096x2160 | 430 W | 0.40 W | AC 100 V to 240 V, 4.3 A to 1.8 A, 50/60Hz |
Sony | VPL-VW550ES | 4096x2160 | 410 W | 0.30 W | AC 100 V to 240 V, 3.5 A to 1.5 A, 50/60Hz |
Sony | VPL-VW600ES | 4096x2160 | |||
Sony | VPL-VW360ES | 4096x2160 | 350 W | 0.30 W | AC 100 V to 240 V, 3.5 A to 1.5 A, 50/60Hz |
Sony | VPL-VW350ES | 4096x2160 | 0.30 W | ||
Sony | VPL-VW260ES | 4096x2160 | 350 W | 0.30 W | AC 100 V to 240 V, 3.5 A to 1.5 A, 50/60Hz |
NEC | NC2500S-A | 2048x1080 | 8950 W | Single Phase 200-240VAC 50/60Hz & 3 phase 200-230V/380-415V AC 50/60Hz | |
NEC | NC1600C/NC1600-A | 2048x1080 | 5500 W | 200-240VAC, 50-60Hz | |
Sanyo | PLV-HD2000 | 2048x1080 | 1700 W | 200-240VAC | |
NEC | NC800C | 2048x1080 | 1700 W | 100-120/220-240VAC, 50-60Hz | |
Sony | VPL-FH300L | 2048x1080 | 820 W | 0.50 W | 100-240VAC, 50-60Hz |
Panasonic | PT-DZ12000[E][U] | 1920x1200 | 1500 W | 15.00 W | 220-240VAC, 50/60Hz |
Epson | PowerLit Pro Z10000UNL | 1920x1200 | 1120 W | 0.26 W | |
Epson | PowerLite Pro Z10005UNL | 1920x1200 | 1120 W | 0.26 W | |
Epson | PowerLite Pro Z9870UNL | 1920x1200 | 995 W | 0.26 W | |
Epson | PowerLite Pro Z9750UNL | 1920x1200 | 844 W | 0.26 W | |
Sony | VPL-FHZ700L | 1920x1200 | 497 W | 0.50 W | 100-240VAC, 50-60Hz |
Sony | VPL-FH500L | 1920x1200 | 490 W | 0.20 W | 100-240VAC, 50-60Hz |
InFocus | IN5555L | 1920x1200 | |||
InFocus | IN5534 | 1920x1200 | 550 W | 100-240VAC, 50-60Hz | |
Optoma | ZU650 | 1920x1200 | 570 W | AC input 100–240V @ 50–60 Hz, auto-switching | |
Optoma | WU515 | 1920x1200 | 445 W | 0.50 W | AC input 100–240V @ 50–60 Hz, auto-switching |
Optoma | WU515T | 1920x1200 | 445 W | 0.50 W | AC input 100–240V, 50–60 Hz, auto-switching |
Epson | PowerLite Pro Z8000WUNL | 1920x1200 | 942 W | 0.30 W | 100-240VAC, 50/60Hz |
Epson | Pro Cinema G6970WU | 1920x1200 | 528 W | 0.41 W | |
Optoma | TH7500-NL | 1920x1200 | 860 W | 0.50 W | AC Input 100–240V, 50–60Hz, auto-switching |
Panasonic | PT-DZ6710[U](L) | 1920x1200 | 820 W | 9.00 W | 120, 220-240VAC, 50/60Hz |
Panasonic | PT-DZ6700[U](L) | 1920x1200 | 820 W | 9.00 W | 120, 220-240VAC, 50/60Hz |
Epson | PowerLite Pro G6750WUNL | 1920x1200 | 568 W | 0.41 W | |
Epson | PowerLite Pro G6770WUNL | 1920x1200 | 528 W | 0.41 W | |
Epson | PowerLite Pro G6750WU | 1920x1200 | 568 W | 0.41 W | |
Epson | PowerLite Pro G6770WU | 1920x1200 | 528 W | 0.41 W | |
Epson | PowerLite Pro G6900WUNL | 1920x1200 | 568 W | 0.41 W | |
Epson | PowerLite Pro G6970WUNL | 1920x1200 | 528 W | 0.41 W | |
Epson | PowerLite Pro G6900WU | 1920x1200 | 568 W | 0.41 W | |
Epson | PowerLite Pro G6970WU | 1920x1200 | 528 W | 0.41 W | |
Epson | PowerLite Pro Cinema G6900WU | 1920x1200 | 568 W | 0.41 W | |
Epson | Pro Cinema G6570WU | 1920x1200 | 528 W | 0.31 W | |
Sony | VPL-FH36 | 1920x1200 | 330 W | ||
Epson | PowerLite Pro G6550WUNL | 1920x1200 | 528 W | 0.41 W | |
Epson | PowerLite Pro G6570WUNL | 1920x1200 | 528 W | 0.31 W | |
Epson | PowerLite Pro G6550WU | 1920x1200 | 528 W | 0.41 W | |
Epson | PowerLite Pro G6570WU | 1920x1200 | 528 W | 0.31 W | |
InFocus | IN5145 | 1920x1200 | |||
InFocus | IN5504 | 1920x1200 | 550 W | 100-240VAC, 50-60Hz | |
Optoma | EH505 | 1920x1200 | 480 W | 0.50 W | 100 – 240V AC @ 50 – 60Hz |
Epson | PowerLite 1985WU | 1920x1200 | 435 W | 0.21 W | |
Epson | Pro Cinema 1985 | 1920x1200 | 435 W | ||
Epson | PowerLite Pro G6470WUNL | 1920x1200 | 528 W | 0.41 W | |
Epson | PowerLite Pro G6450WUNL | 1920x1200 | 468 W | 0.41 W | |
Epson | PowerLite Pro G6450WU | 1920x1200 | 468 W | 0.41 W | |
Epson | PowerLite Pro G6470WU | 1920x1200 | 528 W | 0.41 W | |
Epson | PowerLite1980WU | 1920x1200 | 409 W | 0.21 W | |
Epson | PowerLite Home Cinema 1440 | 1920x1200 | 409 W | 0.21 W | |
Sony | VPL-FH31 | 1920x1200 | 400 W | 100-240VAC, 50/60Hz | |
Epson | PowerLite 4855WU | 1920x1200 | 387 W | 0.41 W | |
Epson | PowerLite Pro Cinema 4855WU | 1920x1200 | 387 W | 0.41 W | |
Panasonic | PT-DZ570 | 1920x1200 | 415 W | 0.40 W | 100-240 V AC, 5.0-1.9 A, 50/60 Hz |
Sony | VPL-FHZ55 | 1920x1200 | |||
Epson | EX9200 Pro | 1920x1200 | 291 W | ||
Epson | PowerLite 1284 | 1920x1200 | 291 W | ||
Panasonic | PT-DW10000[E][U] | 1920x1080 | 1450 W | 25.00 W | 120, 220-240VAC, 50/60Hz |
Sanyo | PDG-DHT100L | 1920x1080 | 923 W | 28.00 W | |
Optoma | EH515T | 1920x1080 | 490 W | 0.50 W | AC input 100–240V @ 50–60 Hz, auto-switching |
Optoma | EH501 | 1920x1080 | 345 W | 0.50 W | 100-240V, 50-60Hz |
InFocus | IN5316HDA | 1920x1080 | |||
Mitsubishi | HD8000 | 1920x1080 | 100-240VAC, 50/60Hz | ||
Mitsubishi | FL7000U | 1920x1080 | 430 W | 100-240VAC, 50/60Hz | |
Optoma | EH500 | 1920x1080 | 370 W | 100-240V, 50-60Hz | |
Optoma | EH490 | 1920x1080 | 421 W | 0.50 W | AC input 100–240V, 50–60 Hz, auto-switching |
Optoma | DH1014 | 1920x1080 | 380 W | 1.00 W | AC Input 100–240V, 50–60Hz, auto-switching |
Optoma | EH415e | 1920x1080 | 290 W | 0.50 W | AC Input 100–240V, 50–60Hz, auto-switching |
Optoma | EH415 | 1920x1080 | 290 W | 0.50 W | AC Input 100-240V, 50-60Hz, auto-switching |
Optoma | EH320UST | 1920x1080 | 310 W | 0.50 W | AC input 100–240V, 50–60Hz, auto-switching |
Optoma | EH320USTi | 1920x1080 | 310 W | 0.50 W | AC input 100–240V, 50–60Hz, auto-switching |
InFocus | IN3138HDA | 1920x1080 | |||
Mitsubishi | FD630U | 1920x1080 | 390 W | 100-240VAC, 50/60Hz | |
Mitsubishi | FL6900U | 1920x1080 | 430 W | 100-240VAC, 50/60Hz | |
Optoma | EH300 | 1920x1080 | 339 W | 0.50 W | AC Input 100-240V, 50-60Hz, auto-switching |
Optoma | TX1080 | 1920x1080 | 400 W | 14.00 W | 100-240VAC, 50-60Hz |
InFocus | SP1080 | 1920x1080 | |||
Optoma | EH341 | 1920x1080 | 279 W | AC Input 100–240V, 50–60Hz, auto-switching | |
Optoma | EH415ST | 1920x1080 | 310 W | 0.50 W | AC Input 100–240V, 50–60Hz, auto-switching |
InFocus | 1920x1080 | ||||
InFocus | IN2128HDA | 1920x1080 | |||
Optoma | DH1011 | 1920x1080 | 339 W | 0.50 W | AC Input 100-240V, 50-60Hz, auto-switching |
Optoma | DH1009 | 1920x1080 | 262 W | 0.50 W | AC Input 100-240V, 50-60Hz, auto-switching |
Optoma | DH1012 | 1920x1080 | 297 W | AC Input 100–240V, 50–60Hz, auto-switching | |
InFocus | IN118HDxc | 1920x1080 | |||
Optoma | EH200ST | 1920x1080 | 233 W | 0.50 W | 100-240V, 50-60Hz |
Epson | Home Cinema 3500 | 1920x1080 | 385 W | 0.29 W | |
Epson | Home Cinema 3600e | 1920x1080 | 385 W | 0.29 W | |
BenQ | W6000 | 1920x1080 | 430 W | 1.00 W | 100-240VAC, 50-60Hz |
Epson | PowerLite Cinema 6030UB | 1920x1080 | 350 W | ||
Epson | Home Cinema 3000 | 1920x1080 | 361 W | 0.29 W | |
Epson | PowerLite Home Cinema 3020 | 1920x1080 | 240 W | ||
Epson | PowerLite Home Cinema 5025UB | 1920x1080 | 350 W | ||
Epson | PowerLite Home Cinema 2040 | 1920x1080 | 307 W | 2.10 W | |
Epson | PowerLite Home Cinema 204519 | 1920x1080 | 307 W | 0.21 W | |
Optoma | HD8000-LV | 1920x1080 | 435 W | 14.00 W | 100-240VAC, 50-60Hz |
Epson | PowerLite Pro Cinema 4030 | 1920x1080 | 350 W | ||
Epson | PowerLit Home Cinema 203019 | 1920x1080 | 283 W | 0.36 W | |
Optoma | HD806 | 1920x1080 | 435 W | 14.00 W | 100-240VAC, 50-60Hz |
Optoma | HD806-ISF | 1920x1080 | 435 W | 14.00 W | 100-240VAC, 50-60Hz |
BenQ | W1000 | 1920x1080 | 230 W | 1.00 W | 100-240VAC, 50/60Hz |
Optoma | HD2200 | 1920x1080 | 308 W | 1.00 W | 100-240VAC, 50-60Hz |
Epson | PowerLite Home Cinema 6100 | 1920x1080 | |||
Epson | PowerLite Pro Cinema 7100 | 1920x1080 | |||
Epson | PowerLite Home Cinema 2000 | 1920x1080 | 283 W | 0.36 W | |
Sony | VPL-HW55ES | 1920x1080 | 300 W | 0.50 W | 100-240VAC, 50/60Hz |
Optoma | HD20 | 1920x1080 | 308 W | 1.00 W | 100-240VAC, 50-60Hz |
Sony | VPL-HW40ES | 1920x1080 | 300 W | 0.50 W | 100-240VAC, 50/60Hz |
Epson | PowerLite Home Cinema 6500 UB | 1920x1080 | |||
Epson | PowerLite Pro Cinema 7500 UB | 1920x1080 | |||
Epson | PowerLite Home Cinema 1080 UB | 1920x1080 | |||
Epson | PowerLite Pro Cinema 1080 UB | 1920x1080 | |||
Optoma | HD8600 | 1920x1080 | 390 W | 1.00 W | 100-240VAC, 50-60Hz |
InFocus | IN83 | 1920x1080 | 375 W | 100-240VAC, 50-60Hz | |
Mitsubishi | HC6800 | 1920x1080 | 250 W | 100-240VAC, 50/60Hz | |
InFocus | IN82 | 1920x1080 | 375 W | 100-240VAC, 50-60Hz | |
Optoma | HD200X | 1920x1080 | 308 W | 1.00 W | 100-240VAC, 50-60Hz |
Epson | PowerLite Pro Cinema LS10000 | 1920x1080 | 267 W | 0.29 W | |
InFocus | IN81 | 1920x1080 | 375 W | 100-240VAC, 50-60Hz | |
Sony | VPL-HW30ES | 1920x1080 | 300 W | 0.50 W | 100-240VAC, 50/60Hz |
InFocus | SP8602 | 1920x1080 | 375 W | 100-240VAC, 50-60Hz | |
Optoma | HD8200 | 1920x1080 | 345 W | 100-240VAC, 50-60Hz | |
Mitsubishi | HC3800 | 1920x1080 | 340 W | 0.50 W | 100-240VAC, 50/60Hz |
Sanyo | PLV-Z3000 | 1920x1080 | 257 W | 1.20 W | 100-240VAC |
BenQ | W20000 | 1920x1080 | 340 W | 100-240VAC, 50-60Hz | |
Mitsubishi | HC6500 | 1920x1080 | 250 W | 7.00 W | 100-240VAC, 50/60Hz |
Mitsubishi | HC5500 | 1920x1080 | 250 W | 7.00 W | 100-240VAC, 50/60Hz |
Epson | PowerLite Home Cinema 1080 | 1920x1080 | 245 W | 4.00 W | 120VAC |
Epson | PowerLite Pro Cinema 1080 | 1920x1080 | 245 W | 4.00 W | 120VAC |
Sanyo | PLV-1080HD | 1920x1080 | 246 W | 100-240VAC | |
Sanyo | PLV-Z700 | 1920x1080 | 246 W | 0.50 W | 100-240VAC |
BenQ | W5000 | 1920x1080 | 340 W | 100-240VAC, 50-60Hz | |
InFocus | X10 | 1920x1080 | 375 W | 100-240VAC, 50-60Hz | |
Mitsubishi | HC7000 | 1920x1080 | 250 W | 7.00 W | 100-240VAC, 50/60Hz |
Sony | VPL-HW15 | 1920x1080 | 300 W | 0.50 W | 100-240VAC, 50/60Hz |
Sony | VPL-VW60 | 1920x1080 | 300 W | 0.50 W | 100-240VAC, 50-60Hz |
Sony | VPL-HW10 | 1920x1080 | 300 W | 0.50 W | 100-240VAC, 50/60Hz |
Sony | VPL-VW85 | 1920x1080 | 320 W | 0.50 W | 100-240VAC, 50-60Hz |
Sony | VPL-VW80 | 1920x1080 | 320 W | 0.50 W | 100-240VAC, 50/60Hz |
Sony | VPL-VW70 | 1920x1080 | 320 W | 0.50 W | 100-240VAC, 50-60Hz |
Sony | VPL-VW200 | 1920x1080 | 650 W | 7.00 W | 100-240VAC, 50/60Hz |
Optoma | EH503 | 1920x800 | 490 W | 0.50 W | 100 – 240V AC @ 50 – 60Hz |
Panasonic | PT-D12000[E][U] | 1400x1050 | 1500 W | 15.00 W | 220-240VAC, 50/60Hz |
Panasonic | PT-D10000[E][U] | 1400x1050 | 1450 W | 25.00 W | 120, 220-240VAC, 50/60Hz |
Sanyo | PDG-DET100L | 1400x1050 | 805 W | 26.50 W | |
Panasonic | PT-D7700[E][U]-K | 1400x1050 | 800 W | 15.00 W | 220-240VAC, 50/60Hz |
Sanyo | PLC-EF60A | 1400x1050 | 900 W | 100-240VAC | |
Sanyo | PLC-ET30L | 1400x1050 | 450 W | ||
InFocus | IN5108 | 1400x1050 | 420 W | 100-240VAC, 50-60Hz | |
Sony | VPL-FE40 | 1400x1050 | 400 W | 0.50 W | 100-240VAC, 50-60Hz |
InFocus | LP860 | 1400x1050 | 430 W | 100-240VAC, 50-60Hz | |
Sony | VPL-FW300L | 1366x800 | 820 W | 0.50 W | 100-240VAC, 50-60Hz |
InFocus | IN5544 | 1366x800 | |||
Sanyo | PLV-WF20 | 1366x800 | 950 W | ||
Mitsubishi | WL6700U/LU | 1366x800 | 430 W | 100-240VAC, 50/60Hz | |
Sony | VPL-CW125 | 1366x800 | 285 W | 0.50 W | 100-240VAC, 50-60Hz |
Panasonic | PT-DW100 | 1366x768 | 1600 W | 15.00 W | 120-240VAC US, 220-240VAC Europe/Asia, 50/60Hz |
Panasonic | PT-DW7000[E][U]-K | 1366x768 | 800 W | 15.00 W | 220-240VAC, 50/60Hz |
Sanyo | PLV-80L | 1366x768 | 450 W | 100-240VAC | |
Epson | PowerLite Pro Z11000WNL | 1280x800 | 1120 W | 0.26 W | |
Epson | PowerLite Pro Z9900WNL | 1280x800 | 995 W | 0.26 W | |
Epson | PowerLite Pro Z8350WNL | 1280x800 | 1050 W | 0.50 W | |
Epson | PowerLite Pro Z9800WNL | 1280x800 | 844 W | 0.26 W | |
InFocus | IN5554L | 1280x800 | |||
InFocus | IN5532 | 1280x800 | 850 W | 100-240VAC, 50-60Hz | |
Epson | PowerLite Pro G6270W | 1280x800 | 568 W | 0.31 W | |
Optoma | W515 | 1280x800 | 445 W | 0.50 W | AC input 100–240V @ 50–60 Hz, auto-switching |
Optoma | W515T | 1280x800 | 445 W | 0.50 W | AC input 100–240V @ 50–60 Hz, auto-switching |
Panasonic | PT-DW6300[E][U]S/K | 1280x800 | 780 W | 9.00 W | 120, 220-240VAC, 50/60Hz |
InFocus | IN5144A | 1280x800 | |||
NEC | NP4100W/NP4100WG | 1280x800 | 690 W | 1.00 W | 100-120V/200-240V AC, 50-60Hz |
Epson | PowerLite G6050WNL | 1280x800 | 498 W | 0.41 W | |
Epson | PowerLite Pro G6070WNL | 1280x800 | 498 W | 0.31 W | |
Epson | PowerLite Pro G6050W | 1280x800 | 498 W | 0.41 W | |
Epson | PowerLite Pro G6070W | 1280x800 | 498 W | 0.31 W | |
Optoma | W505 | 1280x800 | 460 W | 0.50 W | 100 – 240V AC @ 50 – 60Hz |
Optoma | W501 | 1280x800 | 345 W | 0.50 W | 100-240V, 50-60Hz |
Optoma | W490 | 1280x800 | 412 W | 0.50 W | AC input 100–240V, 50–60 Hz, auto-switching |
Epson | PowerLite 4770W | 1280x800 | 409 W | 0.41 W | |
Sanyo | PLC-WTC500L | 1280x800 | 440 W | ||
InFocus | IN5502 | 1280x800 | 480 W | 100-240VAC, 50-60Hz | |
Optoma | W402 | 1280x800 | 306 W | 0.50 W | 100-240V, 50-60Hz |
Optoma | W401 | 1280x800 | 335 W | 0.50 W | 100-240V, 50-60Hz |
Optoma | W415 | 1280x800 | 290 W | 0.50 W | 100-240V, 50-60Hz |
Optoma | W415e | 1280x800 | 290 W | 0.50 W | AC Input 100–240V, 50–60Hz, auto-switching |
InFocus | IN3136A | 1280x800 | |||
Sony | VPL-CW255 | 1280x800 | 340 W | 0.30 W | 100-240VAC, 50-60Hz |
Sony | VPL-FW41 | 1280x800 | 400 W | 0.50 W | 100-240VAC, 50-60Hz |
Epson | PowerLite 4750W | 1280x800 | 409 W | 0.41 W | |
Epson | PowerLite 1940W | 1280x800 | 311 W | 0.50 W | |
Epson | PowerLite 1945 | 1280x800 | 311 W | 0.50 W | |
Epson | PowerLite Pro G5200WNL | 1280x800 | 423 W | 0.60 W | 100-240VAC, 50/60Hz |
InFocus | IN5304 | 1280x800 | 480 W | 100-240VAC, 50-60Hz | |
Mitsubishi | WD3300U | 1280x800 | 430 W | 100-240VAC, 50/60Hz | |
Mitsubishi | WD620U | 1280x800 | 390 W | 100-240VAC, 50/60Hz | |
InFocus | IN5104 | 1280x800 | 420 W | 100-240VAC, 50-60Hz | |
NEC | NP3250W | 1280x800 | 490 W | 100-120V/200-240V AC, 50-60Hz | |
Optoma | W315 | 1280x800 | 249 W | 0.50 W | 100-240V, 50-60Hz |
Sanyo | PLC-WXU700 | 1280x800 | 345 W | 12.10 W | |
Epson | PowerLite 935W | 1280x800 | 403 W | 0.30 W | |
Sanyo | PLC-WXU30 | 1280x800 | 346 W | 12.00 W | |
Optoma | W316ST | 1280x800 | 280 W | 0.50 W | AC input 100-240V, 50-60Hz, auto-switching |
Optoma | TWR1693 | 1280x800 | 350 W | 6.00 W | 100-240VAC |
Optoma | W307UST | 1280x800 | 345 W | 0.50 W | 100-240V, 50-60Hz |
Optoma | W307USTi | 1280x800 | 345 W | 0.50 W | 100-240V, 50-60Hz |
InFocus | IN2126a | 1280x800 | |||
Optoma | TW631-3D | 1280x800 | 300 W | 1.00 W | AC input 100-240V, 50-60Hz, auto-switching |
Optoma | TW635-3D | 1280x800 | 328 W | 0.50 W | AC input 100-240V, 50-60Hz,auto-switching |
InFocus | IN3108 | 1280x800 | 288 W | 100-240VAC, 50/60Hz | |
InFocus | IN126a | 1280x800 | |||
Mitsubishi | WL2650U | 1280x800 | 380 W | 100-240VAC, 50/60Hz | |
Panasonic | PT-FW300NT[E][U] | 1280x800 | 350 W | 25.00 W | 120-240VAC, 50/60Hz |
Panasonic | PT-FW300[E][U] | 1280x800 | 350 W | 25.00 W | 120-240VAC, 50/60Hz |
Epson | BrightLink 536Wi | 1280x800 | 344 W | 0.28 W | |
Epson | PowerLite 535W | 1280x800 | 315 W | 0.22 W | |
Epson | BrightLink Pro 1420Wi | 1280x800 | 384 W | 0.31 W | |
Epson | BrightLink Pro 1430Wi | 1280x800 | 384 W | 0.31 W | |
Epson | PowerLite 585W | 1280x800 | 376 W | 0.33 W | |
Epson | BrightLink 595Wi | 1280x800 | 376 W | 0.33 W | |
Optoma | W311 | 1280x800 | 236 W | 0.50 W | |
Optoma | W303 | 1280x800 | 226 W | 0.50 W | |
Optoma | W313 | 1280x800 | 236 W | 0.50 W | |
Optoma | W312 | 1280x800 | 225 W | 0.50 W | 100-240V, 50-60Hz |
Optoma | W305ST | 1280x800 | 235 W | 0.50 W | 100-240V, 50-60Hz |
Epson | EX7240 Pro | 1280x800 | 283 W | ||
Epson | PowerLite 1264 | 1280x800 | 283 W | ||
InFocus | IN116x | 1280x800 | |||
Epson | PowerLite 955WH | 1280x800 | 299 W | 0.21 W | |
Optoma | TW610STi+ | 1280x800 | 325 W | 1.00 W | AC Input 100–240V, 50–60Hz, auto-switching |
Optoma | W304M | 1280x800 | 280 W | 0.50 W | |
Optoma | W303ST | 1280x800 | 258 W | 0.50 W | AC input 100–240V, 50–60Hz, auto-switching |
Optoma | DW333 | 1280x800 | 256 W | AC input 100–240V, 50–60 Hz, auto-switching | |
Epson | VS345 | 1280x800 | 291 W | ||
InFocus | IN116a | 1280x800 | |||
Epson | EX7230 Pro | 1280x800 | 283 W | ||
Epson | PowerLite W29 | 1280x800 | 284 W | 0.21 W | |
Epson | PowerLite 1263W | 1280x800 | 283 W | ||
Epson | PowerLite 99WH | 1280x800 | 299 W | 0.21 W | |
Epson | PowerLite W16 | 1280x800 | 289 W | 0.36 W | |
Epson | PowerLite W16SK | 1280x800 | 289 W | 0.36 W | |
Epson | PowerLite Home Cinema 750HD 720p | 1280x800 | 289 W | 0.36 W | |
Optoma | TW1692 | 1280x800 | 280 W | 5.00 W | 100-240VAC, 50-60Hz |
Epson | PowerLite 1730W | 1280x800 | 243 W | 4.00 W | 100-240VAC, 50/60Hz |
Epson | PowerLite 1735W | 1280x800 | 243 W | 4.00 W | 100-240VAC, 50/60Hz |
InFocus | IN3106 | 1280x800 | 288 W | 100-240VAC, 50/60Hz | |
Epson | PowerLite 1771W | 1280x800 | 322 W | 0.38 W | |
Epson | PowerLite 1776W | 1280x800 | 322 W | 0.38 W | |
InFocus | IN1503 | 1280x800 | 225 W | 100-240VAC, 50-60Hz | |
NEC | NP510W | 1280x800 | 294 W | 0.70 W | 200-240VAC, 50-60Hz |
Epson | EX7235 Pro | 1280x800 | 283 W | ||
Epson | PowerLite 525W | 1280x800 | 293 W | 0.22 W | |
Epson | PowerLite Home Cinema 725 | 1280x800 | 283 W | 0.24 W | |
Epson | VS335W | 1280x800 | 283 W | ||
Epson | PowerLite 575W | 1280x800 | 333 W | 0.33 W | |
Optoma | EW1610 | 1280x800 | 270 W | 10.00 W | 100-240VAC |
Sony | VPL-SW125 | 1280x800 | 290 W | 3.00 W | 100-240VAC, 50-60Hz |
Mitsubishi | WD510U | 1280x800 | 330 W | 100-240VAC, 50/60Hz | |
Mitsubishi | WD510U-G | 1280x800 | 330 W | 100-240VAC, 50/60Hz | |
Epson | PowerLite 1761W | 1280x800 | 293 W | 0.38 W | |
Sanyo | PDG-DWL100 | 1280x800 | 320 W | 100-240VAC | |
NEC | NP410W | 1280x800 | 294 W | 0.70 W | 200-240VAC, 50-60Hz |
Optoma | ZW212ST | 1280x800 | 220 W | 0.50 W | 100-240V, 50-60Hz |
Epson | PowerLite Presenter | 1280x800 | 310 W | 0.30 W | |
Epson | Moviemate 85HD | 1280x800 | |||
Epson | PowerLite 826W | 1280x800 | 289 W | 1.90 W | 100-240VAC, 50/60Hz |
InFocus | IN2106 | 1280x800 | 250 W | 100-240VAC, 50/60Hz | |
InFocus | IN2106EP | 1280x800 | 250 W | 100-240VAC, 50/60Hz | |
InFocus | IN35W | 1280x800 | 272 W | 100-240VAC, 50/60Hz | |
InFocus | IN35WEP | 1280x800 | 272 W | 100-240VAC, 50/60Hz | |
Sanyo | PLC-WXU300 | 1280x800 | 291 W | 0.80 W | |
Optoma | EW330 | 1280x800 | 225 W | 10.00 W | 100-240VAC |
InFocus | IN1102 | 1280x800 | 185 W | 100-240VAC, 50/60Hz | |
InFocus | IN1112a | 1280x800 | 185 W | ||
Mitsubishi | WD500U-ST | 1280x800 | 330 W | 100-240VAC, 50/60Hz | |
NEC | NP500WS | 1280x800 | 325 W | 3.00 W | 200-240VAC, 50-60Hz |
NEC | NP510WS | 1280x800 | 294 W | 0.70 W | 200-240VAC, 50-60Hz |
Epson | PowerLite Home Cinema 700 | 1280x800 | 246 W | 3.00 W | 100-240VAC, 50/60Hz |
Epson | PowerLite W6 | 1280x800 | 246 W | 3.00 W | 100-240VAC, 50/60Hz |
Epson | Ex70 | 1280x800 | 246 W | 3.00 W | 100-240VAC, 50/60Hz |
Sony | VPL-BW7 | 1280x800 | 270 W | 1.00 W | 100-240VAC, 50-60Hz |
Sony | VPL-BW5 | 1280x800 | 260 W | 3.00 W | 100-240VAC, 50-60Hz |
Sony | VPL-EW5 | 1280x800 | 260 W | 3.00 W | 100-240VAC, 50-60Hz |
Epson | PowerLite 410W | 1280x800 | 251 W | 4.20 W | 100-240VAC, 50/60Hz |
Sanyo | PLC-WXE45 | 1280x800 | 200 W | 100-240VAC | |
Sanyo | PLC-WXE46 | 1280x800 | 250 W | 7.50 W | |
Sanyo | PLC-WXL46 | 1280x800 | 250 W | 7.50 W | |
Optoma | ML1000P | 1280x800 | 145 W | 0.50 W | |
InFocus | IN1146 | 1280x800 | |||
Optoma | ML750ST | 1280x800 | 77 W | 0.50 W | 100-240V, 50-60 Hz |
Optoma | ML750 | 1280x800 | 65 W | 0.50 W | 100-240V, 50-60 Hz |
InFocus | IN1142 | 1280x800 | |||
Optoma | ML550 | 1280x800 | 65 W | 0.50 W | 100-240V, 50-60 Hz |
Epson | PowerLite Pro G6800 | 1280x768 | 568 W | 0.41 W | |
Sanyo | PDG-DWT50L | 1280x768 | 690 W | 100-240VAC, 50/60Hz | |
BenQ | SP831 | 1280x768 | 450 W | 100-240VAC, 50-60Hz | |
BenQ | SP830 | 1280x768 | 450 W | 100-240VAC, 50-60Hz | |
Optoma | EP1691 | 1280x768 | 250 W | 10.00 W | 100-240VAC, 50-60Hz |
Epson | PowerLite Home Cinema 740HD 720p | 1280x720 | 291 W | 0.20 W | |
BenQ | W600 | 1280x720 | 290 W | 1.00 W | 100-240VAC, 50/60Hz |
Acer | H5360 | 1280x720 | 224 W | 1.00 W | 100-240VAC |
Optoma | HD71 | 1280x720 | 270 W | 10.00 W | 100-240VAC, 50-60Hz |
Panasonic | PT-AX200[E][U] | 1280x720 | 290 W | 0.08 W | 100-240VAC, 50/60Hz |
InFocus | X9 | 1280x720 | 230 W | 110-240VAC, 50-60Hz | |
Epson | PowerLite Home Cinema 720 | 1280x720 | |||
Epson | PowerLite Pro Cinema 810 | 1280x720 | 245 W | 4.00 W | 100-240VAC, 50/60Hz |
Optoma | HD65 | 1280x720 | 265 W | 9.00 W | 100-240VAC |
Sanyo | PLV-Z60 | 1280x720 | 210 W | 100-240VAC | |
Epson | MovieMate 72 | 1280x720 | |||
BenQ | W500 | 1280x720 | 200 W | 5.00 W | 100-240VAC, 50-60Hz |
Sanyo | PLC-XF47 | 1024x768 | 1700 W | 200-240VAC | |
Epson | PowerLite Pro Z11005NL | 1024x768 | 1120 W | 0.26 W | |
Sanyo | PLC-XF71 | 1024x768 | 950 W | 17.00 W | |
Sanyo | PLC-XF70 | 1024x768 | 950 W | 100-240VAC, 50/60Hz | |
