Brand | Model | Native Res | Brightness (ANSI lumens) | Contrast Ratio | Type | Lamp Hours | Power (Max) | Standby Power | Input Power | Dimensions (WxDxH) | Weight | HDMI | DVI | VGA | Svideo | Component | Composite | RS232 |
Optoma | EH503 | 1920x800 | 5200 | 2000:1 | DLP | 3500 | 490 W | 0.50 W | 100 – 240V AC @ 50 – 60Hz | 17x13x7 mm | 8.4 kg | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Panasonic | PT-D12000[E][U] | 1400x1050 | 12000 | 5000:1 | DLP | 1500 W | 15.00 W | 220-240VAC, 50/60Hz | 578x643x320 mm | 35.0 kg | 1 | 1 | 1 | 1 | 1 | |||
Panasonic | PT-D10000[E][U] | 1400x1050 | 10000 | 5000:1 | DLP | 1450 W | 25.00 W | 120, 220-240VAC, 50/60Hz | 578x643x320 mm | 32.0 kg | 1 | 1 | 1 | 1 | 1 | |||
Sanyo | PDG-DET100L | 1400x1050 | 7500 | 7500:1 | DLP | 2500 | 805 W | 26.50 W | 400x524x243 mm | 19.8 kg | 1 | 1 | 1 | 1 | 1 | |||
Panasonic | PT-D7700[E][U]-K | 1400x1050 | 7000 | 4000:1 | DLP | 800 W | 15.00 W | 220-240VAC, 50/60Hz | 530x540x200 mm | 22.0 kg | 1 | 1 | 1 | 1 | 1 | |||
Sanyo | PLC-EF60A | 1400x1050 | 5800 | 1300:1 | TFT x3 | 3000 | 900 W | 100-240VAC | 518x606x252 mm | 24.7 kg | 1 | 1 | 1 | 2 | ||||
Sanyo | PLC-ET30L | 1400x1050 | 4200 | 1300:1 | TFT x3 | 3000 | 450 W | 348x444x157 mm | 8.1 kg | 1 | 1 | 1 | 1 | 1 | ||||
InFocus | IN5108 | 1400x1050 | 4000 | 1000:1 | 3LCD | 3000 | 420 W | 100-240VAC, 50-60Hz | 420x315x130 mm | 7.2 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Sony | VPL-FE40 | 1400x1050 | 4000 | 700:1 | 3LCD | 3000 | 400 W | 0.50 W | 100-240VAC, 50-60Hz | 532x352x145 mm | 9.8 kg | 1 | 2 | 1 | 1 | 1 | 1 | |
InFocus | LP860 | 1400x1050 | 3500 | 750:1 | TFT | 430 W | 100-240VAC, 50-60Hz | 420x310x160 mm | 7.8 kg | 1 | 1 | 1 | 1 | 1 | 1 | |||
Sony | VPL-FW300L | 1366x800 | 7000 | 1500:1 | 3LCD | 3000 | 820 W | 0.50 W | 100-240VAC, 50-60Hz | 699x785x298 mm | 30.5 kg | 1 | 2 | 1 | 1 | 1 | 1 | |
InFocus | IN5544 | 1366x800 | 6500 | 2500:1 | LCD | 3000 | 19x11x19 mm | 13.2 kg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Sanyo | PLV-WF20 | 1366x800 | 6000 | 2000:1 | 3LCD | 3000 | 950 W | 530x757x268 mm | 27.6 kg | 1 | 1 | 1 | 1 | 1 | ||||
Mitsubishi | WL6700U/LU | 1366x800 | 5000 | 1000:1 | 3LCD | 4000 | 430 W | 100-240VAC, 50/60Hz | 443x434x207 mm | 9.8 kg | 1 | 1 | 2 | 1 | 2 | 1 | ||
Sony | VPL-CW125 | 1366x800 | 3000 | 500:1 | 3LCD | 3000 | 285 W | 0.50 W | 100-240VAC, 50-60Hz | 372x298x90 mm | 4.1 kg | 2 | 1 | 1 | 1 | 1 | ||
Panasonic | PT-DW100 | 1366x768 | 10000 | 5000:1 | DLP | 1600 W | 15.00 W | 120-240VAC US, 220-240VAC Europe/Asia, 50/60Hz | 578x643x320 mm | 35.0 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Panasonic | PT-DW7000[E][U]-K | 1366x768 | 6000 | 4000:1 | DLP | 2000 | 800 W | 15.00 W | 220-240VAC, 50/60Hz | 530x540x200 mm | 22.0 kg | 1 | 1 | 1 | 1 | 1 | ||
Sanyo | PLV-80L | 1366x768 | 3000 | 1000:1 | TFT x3 | 2000 | 450 W | 100-240VAC | 319x430x168 mm | 7.9 kg | 1 | 1 | 1 | 2 | 1 | |||
Epson | PowerLite Pro Z11000WNL | 1280x800 | 11000 | 15000:1 | 3LCD | 4000 | 1120 W | 0.26 W | 21x29x10 mm | 26.0 kg | 1 | 1 | 2 | 1 | 1 | |||
Epson | PowerLite Pro Z9900WNL | 1280x800 | 9200 | 15000:1 | 3LCD | 4000 | 995 W | 0.26 W | 21x29x10 mm | 26.0 kg | 1 | 1 | 2 | 1 | 1 | |||
Epson | PowerLite Pro Z8350WNL | 1280x800 | 8500 | 5000:1 | 3LCD | 3500 | 1050 W | 0.50 W | 21x29x9 mm | 22.0 kg | 2 | 1 | 1 | 1 | 1 | |||
Epson | PowerLite Pro Z9800WNL | 1280x800 | 8300 | 15000:1 | 3LCD | 4000 | 844 W | 0.26 W | 21x29x10 mm | 26.0 kg | 1 | 2 | 1 | 1 | ||||
InFocus | IN5554L | 1280x800 | 7000 | 2400:1 | DLP | 20x8x21 mm | 20.0 kg | 1 | 1 | 1 | 1 | |||||||
InFocus | IN5532 | 1280x800 | 7000 | 2000:1 | DLP | 2500 | 850 W | 100-240VAC, 50-60Hz | 432x671x240 mm | 20.0 kg | 2 | 2 | 1 | 1 | 1 | 1 | ||
Epson | PowerLite Pro G6270W | 1280x800 | 6500 | 3LCD | 4000 | 568 W | 0.31 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Optoma | W515 | 1280x800 | 6000 | 10000:1 | DLP | 445 W | 0.50 W | AC input 100–240V @ 50–60 Hz, auto-switching | 17x14x6 mm | 5.9 kg | 2 | 2 | 1 | 1 | 1 | |||
Optoma | W515T | 1280x800 | 6000 | 10000:1 | DLP | 4000 | 445 W | 0.50 W | AC input 100–240V @ 50–60 Hz, auto-switching | 17x14x6 mm | 5.9 kg | 2 | 2 | 1 | 1 | 1 | ||
Panasonic | PT-DW6300[E][U]S/K | 1280x800 | 6000 | 1000:1 | DLP | 780 W | 9.00 W | 120, 220-240VAC, 50/60Hz | 498x440x175 mm | 16.0 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
InFocus | IN5144A | 1280x800 | 5500 | 3000:1 | LCD | 3000 | 20x6x19 mm | 8.8 kg | 1 | 1 | 1 | 1 | 1 | |||||
NEC | NP4100W/NP4100WG | 1280x800 | 5500 | 2100:1 | DLP | 3000 | 690 W | 1.00 W | 100-120V/200-240V AC, 50-60Hz | 505x385x197 mm | 17.5 kg | 1 | 1 | 1 | 3 | 1 | 2 | |
Epson | PowerLite G6050WNL | 1280x800 | 5500 | 3LCD | 4000 | 498 W | 0.41 W | 20x16x7 mm | 9.6 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6070WNL | 1280x800 | 5500 | 3LCD | 4000 | 498 W | 0.31 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6050W | 1280x800 | 5500 | 3LCD | 4000 | 498 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 2 | 1 | 1 | |||||
Epson | PowerLite Pro G6070W | 1280x800 | 5500 | 3LCD | 4000 | 498 W | 0.31 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Optoma | W505 | 1280x800 | 5200 | 2000:1 | DLP | 3500 | 460 W | 0.50 W | 100 – 240V AC @ 50 – 60Hz | 17x13x7 mm | 8.4 kg | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Optoma | W501 | 1280x800 | 5000 | 15000:1 | DLP | 4000 | 345 W | 0.50 W | 100-240V, 50-60Hz | 15x11x6 mm | 4.5 kg | 1 | 1 | 2 | 1 | 1 | 1 | |
Optoma | W490 | 1280x800 | 5000 | 10000:1 | DLP | 3500 | 412 W | 0.50 W | AC input 100–240V, 50–60 Hz, auto-switching | 15x12x5 mm | 4.6 kg | 3 | 2 | 1 | 1 | |||
Epson | PowerLite 4770W | 1280x800 | 5000 | 5000:1 | 3LCD | 5000 | 409 W | 0.41 W | 19x14x6 mm | 6.5 kg | 1 | 1 | 1 | 2 | 1 | |||
Sanyo | PLC-WTC500L | 1280x800 | 5000 | 3000:1 | 3LCD | 3000 | 440 W | 451x551x175 mm | 14.7 kg | 1 | 1 | 1 | 1 | 1 | ||||
InFocus | IN5502 | 1280x800 | 5000 | 2000:1 | DLP | 2500 | 480 W | 100-240VAC, 50-60Hz | 432x671x240 mm | 20.0 kg | 2 | 2 | 1 | 1 | 1 | 1 | ||
Optoma | W402 | 1280x800 | 4500 | 20000:1 | DLP | 306 W | 0.50 W | 100-240V, 50-60Hz | 315x102x224 mm | 2.6 kg | 1 | 2 | 1 | 1 | 1 | |||
Optoma | W401 | 1280x800 | 4500 | 15000:1 | DLP | 3000 | 335 W | 0.50 W | 100-240V, 50-60Hz | 342x97x234 mm | 3.2 kg | 1 | 2 | 1 | 1 | |||
Optoma | W415 | 1280x800 | 4500 | 15000:1 | DLP | 7000 | 290 W | 0.50 W | 100-240V, 50-60Hz | 286x124x266 mm | 3.4 kg | 1 | 2 | 1 | 1 | 1 | ||
Optoma | W415e | 1280x800 | 4500 | 15000:1 | DLP | 7000 | 290 W | 0.50 W | AC Input 100–240V, 50–60Hz, auto-switching | 11x10x5 mm | 2.7 kg | 4 | 1 | 1 | 1 | |||
InFocus | IN3136A | 1280x800 | 4500 | 8000:1 | DLP | 4000 | 11x5x10 mm | 4.7 kg | 1 | 2 | 1 | 1 | 1 | |||||
Sony | VPL-CW255 | 1280x800 | 4500 | 3700:1 | 3LCD | 5000 | 340 W | 0.30 W | 100-240VAC, 50-60Hz | 406x330x113 mm | 5.5 kg | 1 | 1 | 1 | 1 | 1 | 1 | |
Sony | VPL-FW41 | 1280x800 | 4500 | 700:1 | 3LCD | 3000 | 400 W | 0.50 W | 100-240VAC, 50-60Hz | 532x352x145 mm | 9.8 kg | 1 | 1 | 1 | 1 | 1 | 1 | |
Epson | PowerLite 4750W | 1280x800 | 4200 | 5000:1 | 3LCD | 5000 | 409 W | 0.41 W | 19x14x6 mm | 6.4 kg | 1 | 1 | 1 | 2 | 1 | |||
Epson | PowerLite 1940W | 1280x800 | 4200 | 3000:1 | 3LCD | 4000 | 311 W | 0.50 W | 15x11x4 mm | 3.9 kg | 1 | 2 | 1 | 1 | ||||
Epson | PowerLite 1945 | 1280x800 | 4200 | 3000:1 | 3LCD | 4000 | 311 W | 0.50 W | 15x11x4 mm | 1 | 2 | 1 | 1 | |||||
Epson | PowerLite Pro G5200WNL | 1280x800 | 4200 | 800:1 | 3LCD | 3000 | 423 W | 0.60 W | 100-240VAC, 50/60Hz | 470x337x151 mm | 6.7 kg | 1 | 2 | 1 | 1 | 2 | 1 | |
InFocus | IN5304 | 1280x800 | 4000 | 2300:1 | DLP | 2500 | 480 W | 100-240VAC, 50-60Hz | 362x540x178 mm | 7.2 kg | 2 | 2 | 1 | 1 | 1 | 1 | ||
Mitsubishi | WD3300U | 1280x800 | 4000 | 2300:1 | DLP | 4000 | 430 W | 100-240VAC, 50/60Hz | 450x373x187 mm | 10.3 kg | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |
Mitsubishi | WD620U | 1280x800 | 4000 | 2000:1 | DLP | 5000 | 390 W | 100-240VAC, 50/60Hz | 345x270x129 mm | 3.6 kg | 1 | 2 | 1 | 1 | 1 | |||
InFocus | IN5104 | 1280x800 | 4000 | 1000:1 | 3LCD | 3000 | 420 W | 100-240VAC, 50-60Hz | 420x315x130 mm | 7.2 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
NEC | NP3250W | 1280x800 | 4000 | 500:1 | LCD | 3000 | 490 W | 100-120V/200-240V AC, 50-60Hz | 399x358x150 mm | 7.5 kg | 1 | 1 | 1 | 3 | 1 | 1 | ||
Optoma | W315 | 1280x800 | 3800 | 20000:1 | DLP | 4000 | 249 W | 0.50 W | 100-240V, 50-60Hz | 315x102x224 mm | 2.6 kg | 1 | 2 | 1 | 1 | |||
Sanyo | PLC-WXU700 | 1280x800 | 3800 | 500:1 | TFT x3 | 3000 | 345 W | 12.10 W | 336x258x94 mm | 3.6 kg | 1 | 2 | 1 | 1 | 1 | |||
Epson | PowerLite 935W | 1280x800 | 3700 | 2000:1 | 3LCD | 4000 | 403 W | 0.30 W | 14x10x4 mm | 3.4 kg | 1 | 2 | 1 | 2 | 1 | |||
Sanyo | PLC-WXU30 | 1280x800 | 3700 | 500:1 | 3LCD | 3000 | 346 W | 12.00 W | 334x257x78 mm | 3.6 kg | 1 | 1 | 1 | 1 | 1 | |||
Optoma | W316ST | 1280x800 | 3600 | 20000:1 | DLP | 7000 | 280 W | 0.50 W | AC input 100-240V, 50-60Hz, auto-switching | 12x9x4 mm | 2.8 kg | 1 | 2 | 1 | 1 | 1 | ||
Optoma | TWR1693 | 1280x800 | 3600 | 2500:1 | DLP | 3000 | 350 W | 6.00 W | 100-240VAC | 300x244x101 mm | 3.7 kg | 1 | 1 | 1 | 1 | 1 | ||
Optoma | W307UST | 1280x800 | 3500 | 15000:1 | DLP | 3000 | 345 W | 0.50 W | 100-240V, 50-60Hz | 357x231x367 mm | 7.5 kg | 1 | 2 | 1 | 1 | 1 | ||
Optoma | W307USTi | 1280x800 | 3500 | 15000:1 | DLP | 3000 | 345 W | 0.50 W | 100-240V, 50-60Hz | 357x231x367 mm | 7.5 kg | 1 | 2 | 1 | 1 | |||
InFocus | IN2126a | 1280x800 | 3500 | 15000:1 | DLP | 7000 | 12x5x9 mm | 2.5 kg | 1 | 2 | 1 | 1 | 1 | |||||
Optoma | TW631-3D | 1280x800 | 3500 | 10000:1 | DLP | 300 W | 1.00 W | AC input 100-240V, 50-60Hz, auto-switching | 11x9x3 mm | 2.2 kg | 1 | 2 | 1 | 1 | 1 | |||
Optoma | TW635-3D | 1280x800 | 3500 | 10000:1 | DLP | 6000 | 328 W | 0.50 W | AC input 100-240V, 50-60Hz,auto-switching | 11x9x3 mm | 2.0 kg | 1 | 2 | 1 | 1 | |||
InFocus | IN3108 | 1280x800 | 3500 | 2001:1 | DLP | 3000 | 288 W | 100-240VAC, 50/60Hz | 315x250x94 mm | 3.2 kg | 1 | 2 | 1 | 1 | 1 | 1 | ||
InFocus | IN126a | 1280x800 | 3500 | 1500:1 | DLP | 7000 | 12x5x9 mm | 2.5 kg | 1 | 2 | 1 | 1 | ||||||
Mitsubishi | WL2650U | 1280x800 | 3500 | 600:1 | 3LCD | 4000 | 380 W | 100-240VAC, 50/60Hz | 333x272x113 mm | 4.7 kg | 1 | 2 | 1 | 1 | 1 | |||
Panasonic | PT-FW300NT[E][U] | 1280x800 | 3500 | 600:1 | 3LCD | 350 W | 25.00 W | 120-240VAC, 50/60Hz | 432x323x129 mm | 6.2 kg | 1 | 2 | 1 | 1 | 1 | |||
Panasonic | PT-FW300[E][U] | 1280x800 | 3500 | 600:1 | 3LCD | 350 W | 25.00 W | 120-240VAC, 50/60Hz | 432x323x129 mm | 6.2 kg | 1 | 2 | 1 | 1 | 1 | |||
Epson | BrightLink 536Wi | 1280x800 | 3400 | 16000:1 | 3 LCD | 5000 | 344 W | 0.28 W | 14x12x6 mm | 8.5 kg | 1 | 2 | 1 | 1 | 1 | |||
Epson | PowerLite 535W | 1280x800 | 3400 | 16000:1 | 3LCD | 10000 | 315 W | 0.22 W | 14x12x5 mm | 3.7 kg | 1 | 2 | 1 | 1 | 1 | |||
Epson | BrightLink Pro 1420Wi | 1280x800 | 3300 | 10000:1 | 3 LCD | 4000 | 384 W | 0.31 W | 15x15x8 mm | 6.4 kg | ||||||||
Epson | BrightLink Pro 1430Wi | 1280x800 | 3300 | 10000:1 | 3 LCD | 4000 | 384 W | 0.31 W | 15x15x8 mm | 6.4 kg | ||||||||
Epson | PowerLite 585W | 1280x800 | 3300 | 10000:1 | 3LCD | 6000 | 376 W | 0.33 W | 14x15x8 mm | 19.2 kg | 2 | 1 | 1 | 1 | ||||
Epson | BrightLink 595Wi | 1280x800 | 3300 | 10000:1 | 3LCD | 6000 | 376 W | 0.33 W | 15x15x6 mm | 5.5 kg | 2 | 2 | 1 | 1 | 1 | |||
Optoma | W311 | 1280x800 | 3200 | 20000:1 | DLP | 5000 | 236 W | 0.50 W | 287x113x193 mm | 2.0 kg | 2 | 1 | ||||||
Optoma | W303 | 1280x800 | 3200 | 20000:1 | DLP | 4500 | 226 W | 0.50 W | 316x124x224 mm | 2.2 kg | 1 | 2 | 1 | 1 | 1 | |||
Optoma | W313 | 1280x800 | 3200 | 20000:1 | DLP | 4500 | 236 W | 0.50 W | 12x5x9 mm | 2.5 kg | 1 | 2 | 1 | 1 | 1 | |||
Optoma | W312 | 1280x800 | 3200 | 20000:1 | DLP | 7000 | 225 W | 0.50 W | 100-240V, 50-60Hz | 315x102x224 mm | 2.4 kg | 1 | 1 | 1 | 1 | 1 | ||
Optoma | W305ST | 1280x800 | 3200 | 18000:1 | DLP | 4500 | 235 W | 0.50 W | 100-240V, 50-60Hz | 288x86x220 mm | 2.6 kg | 1 | 2 | 1 | 1 | 1 | ||
Epson | EX7240 Pro | 1280x800 | 3200 | 15000:1 | 3LCD | 10000 | 283 W | 297x234x81 mm | 2.4 kg | 1 | 1 | 1 | 2 | |||||
Epson | PowerLite 1264 | 1280x800 | 3200 | 15000:1 | 3LCD | 10000 | 283 W | 12x9x3 mm | 2.4 kg | 1 | 1 | 1 | 2 | |||||
InFocus | IN116x | 1280x800 | 3200 | 15000:1 | DLP | 10000 | 12x8x9 mm | 2.5 kg | 1 | 2 | 1 | 1 | 1 | |||||
Epson | PowerLite 955WH | 1280x800 | 3200 | 10000:1 | 3LCD | 10000 | 299 W | 0.21 W | 12x11x4 mm | 2 | 1 | 2 | 1 | |||||
Optoma | TW610STi+ | 1280x800 | 3200 | 3000:1 | DLP | 3000 | 325 W | 1.00 W | AC Input 100–240V, 50–60Hz, auto-switching | 12x10x5 mm | 3.1 kg | 1 | 1 | 1 | 2 | 1 | ||
Optoma | W304M | 1280x800 | 3100 | 10000:1 | DLP | 4000 | 280 W | 0.50 W | 9x3x7 mm | 1.5 kg | 1 | 1 | 1 | |||||
Optoma | W303ST | 1280x800 | 3000 | 18000:1 | DLP | 258 W | 0.50 W | AC input 100–240V, 50–60Hz, auto-switching | 11x4x10 mm | 2.0 kg | 1 | 2 | 1 | 1 | 1 | |||
Optoma | DW333 | 1280x800 | 3000 | 18000:1 | DLP | 10000 | 256 W | AC input 100–240V, 50–60 Hz, auto-switching | 12x4x9 mm | 2.5 kg | 1 | |||||||
Epson | VS345 | 1280x800 | 3000 | 15000:1 | 3LCD | 10000 | 291 W | 12x9x3 mm | 2.4 kg | 1 | 1 | 1 | 1 | |||||
InFocus | IN116a | 1280x800 | 3000 | 15000:1 | DLP | 10000 | 14x8x9 mm | 2.5 kg | 1 | 2 | 1 | 1 | 1 | |||||
Epson | EX7230 Pro | 1280x800 | 3000 | 10000:1 | 3LCD | 6000 | 283 W | 12x9x3 mm | 2.4 kg | 1 | 1 | 1 | 1 | |||||
Epson | PowerLite W29 | 1280x800 | 3000 | 10000:1 | 3LCD | 10000 | 284 W | 0.21 W | 12x10x4 mm | 2.6 kg | 1 | 1 | 1 | 1 | 1 | |||
Epson | PowerLite 1263W | 1280x800 | 3000 | 10000:1 | 3LCD | 6000 | 283 W | 12x9x3 mm | 2.4 kg | 1 | 1 | 1 | 2 | |||||
Epson | PowerLite 99WH | 1280x800 | 3000 | 10000:1 | 3LCD | 10000 | 299 W | 0.21 W | 12x10x4 mm | 2.7 kg | 2 | 2 | 1 | 1 | ||||
Epson | PowerLite W16 | 1280x800 | 3000 | 5000:1 | 3LCD | 5000 | 289 W | 0.36 W | 13x10x3 mm | 2.7 kg | 1 | 2 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite W16SK | 1280x800 | 3000 | 5000:1 | 3LCD | 5000 | 289 W | 0.36 W | 13x10x3 mm | 7.9 kg | 1 | 3 | 1 | 1 | 1 | |||
Epson | PowerLite Home Cinema 750HD 720p | 1280x800 | 3000 | 5000:1 | 3LCD | 5000 | 289 W | 0.36 W | 13x10x3 mm | 1 | 1 | 1 | 1 | 2 | ||||
Optoma | TW1692 | 1280x800 | 3000 | 2500:1 | DLP | 3000 | 280 W | 5.00 W | 100-240VAC, 50-60Hz | 220x178x71 mm | 1.4 kg | 1 | 1 | 1 | 1 | |||
Epson | PowerLite 1730W | 1280x800 | 3000 | 2000:1 | 3LCD | 4000 | 243 W | 4.00 W | 100-240VAC, 50/60Hz | 285x201x72 mm | 1.7 kg | 1 | 1 | 1 | 1 | |||
Epson | PowerLite 1735W | 1280x800 | 3000 | 2000:1 | 3LCD | 4000 | 243 W | 4.00 W | 100-240VAC, 50/60Hz | 285x201x72 mm | 1.8 kg | 1 | 1 | 1 | 1 | |||
InFocus | IN3106 | 1280x800 | 3000 | 2000:1 | DLP | 4000 | 288 W | 100-240VAC, 50/60Hz | 315x250x94 mm | 3.2 kg | 1 | 2 | 1 | 1 | 1 | 1 | ||
Epson | PowerLite 1771W | 1280x800 | 3000 | 2000:1 | 3LCD | 4000 | 322 W | 0.38 W | 12x8x2 mm | 1.7 kg | 1 | 1 | 1 | |||||
Epson | PowerLite 1776W | 1280x800 | 3000 | 2000:1 | 3LCD | 4000 | 322 W | 0.38 W | 12x8x2 mm | 1 | 1 | 1 | ||||||
InFocus | IN1503 | 1280x800 | 3000 | 1800:1 | DLP | 4000 | 225 W | 100-240VAC, 50-60Hz | 235x222x84 mm | 2.0 kg | 1 | 1 | 1 | 1 | ||||
NEC | NP510W | 1280x800 | 3000 | 500:1 | LCD | 5000 | 294 W | 0.70 W | 200-240VAC, 50-60Hz | 308x262x94 mm | 3.0 kg | 1 | 1 | 1 | 1 | 1 | 1 | |
Epson | EX7235 Pro | 1280x800 | 3000 | 3LCD | 6000 | 283 W | 12x9x3 mm | 2.4 kg | 1 | 1 | 1 | 2 | ||||||
Epson | PowerLite 525W | 1280x800 | 2800 | 16000:1 | 3LCD | 10000 | 293 W | 0.22 W | 14x12x5 mm | 3.7 kg | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Home Cinema 725 | 1280x800 | 2800 | 12000:1 | 3LCD | 6000 | 283 W | 0.24 W | 12x9x3 mm | 2.4 kg | 1 | 1 | 1 | 2 | ||||
Epson | VS335W | 1280x800 | 2700 | 10000:1 | 3LCD | 6000 | 283 W | 12x9x3 mm | 2.3 kg | 1 | 1 | 1 | 1 | |||||
Epson | PowerLite 575W | 1280x800 | 2700 | 10000:1 | 3LCD | 10000 | 333 W | 0.33 W | 14x15x8 mm | 5.3 kg | 2 | 2 | 1 | 1 | 1 | |||
Optoma | EW1610 | 1280x800 | 2700 | 2000:1 | DLP | 4000 | 270 W | 10.00 W | 100-240VAC | 259x188x73 mm | 1.8 kg | 1 | 1 | 1 | 1 | |||
Sony | VPL-SW125 | 1280x800 | 2600 | 3000:1 | 3LCD | 290 W | 3.00 W | 100-240VAC, 50-60Hz | 314x350x145 mm | 3.7 kg | 1 | 1 | 1 | 1 | 1 | |||
Mitsubishi | WD510U | 1280x800 | 2600 | 2000:1 | DLP | 4000 | 330 W | 100-240VAC, 50/60Hz | 332x250x102 mm | 3.2 kg | 1 | 2 | 1 | 1 | 1 | |||
Mitsubishi | WD510U-G | 1280x800 | 2600 | 2000:1 | DLP | 4000 | 330 W | 100-240VAC, 50/60Hz | 332x250x102 mm | 3.2 kg | 1 | 2 | 1 | 1 | 1 | |||
Epson | PowerLite 1761W | 1280x800 | 2600 | 2000:1 | 3LCD | 4000 | 293 W | 0.38 W | 12x8x2 mm | 1.7 kg | ||||||||
Sanyo | PDG-DWL100 | 1280x800 | 2600 | 1750:1 | DLP | 4000 | 320 W | 100-240VAC | 304x252x120 mm | 3.9 kg | 1 | 2 | 1 | 1 | ||||
NEC | NP410W | 1280x800 | 2600 | 450:1 | LCD | 5000 | 294 W | 0.70 W | 200-240VAC, 50-60Hz | 308x262x94 mm | 3.0 kg | 1 | 1 | 1 | 1 | 1 | 1 | |
Optoma | ZW212ST | 1280x800 | 2500 | 100000:1 | DLP | 20000 | 220 W | 0.50 W | 100-240V, 50-60Hz | 321x95x240 mm | 4.3 kg | 1 | 1 | 1 | 1 | 1 | ||
Epson | PowerLite Presenter | 1280x800 | 2500 | 3000:1 | 3LCD | 5000 | 310 W | 0.30 W | 13x9x5 mm | 4.3 kg | 1 | 1 | 6 | |||||
Epson | Moviemate 85HD | 1280x800 | 2500 | 3000:1 | 3LCD | 5000 | 13x9x5 mm | 4.2 kg | 1 | 1 | 4 | |||||||
Epson | PowerLite 826W | 1280x800 | 2500 | 2000:1 | 3LCD | 6000 | 289 W | 1.90 W | 100-240VAC, 50/60Hz | 328x249x110 mm | 3.1 kg | 2 | 1 | 2 | 1 | 1 | ||
InFocus | IN2106 | 1280x800 | 2500 | 2000:1 | DLP | 3000 | 250 W | 100-240VAC, 50/60Hz | 298x242x110 mm | 3.2 kg | 2 | 1 | 2 | 1 | 1 | |||
InFocus | IN2106EP | 1280x800 | 2500 | 2000:1 | DLP | 3000 | 250 W | 100-240VAC, 50/60Hz | 298x242x110 mm | 3.2 kg | 2 | 1 | 2 | 1 | 1 | |||
InFocus | IN35W | 1280x800 | 2500 | 1400:1 | DLP | 3500 | 272 W | 100-240VAC, 50/60Hz | 219x264x75 mm | 2.3 kg | 1 | 1 | 1 | 1 | 1 | |||
InFocus | IN35WEP | 1280x800 | 2500 | 1400:1 | DLP | 3500 | 272 W | 100-240VAC, 50/60Hz | 219x264x75 mm | 2.3 kg | 1 | 1 | 1 | 1 | 1 | |||
Sanyo | PLC-WXU300 | 1280x800 | 2500 | 500:1 | TFT x3 | 2500 | 291 W | 0.80 W | 326x232x84 mm | 2.8 kg | 1 | 2 | 1 | 1 | ||||
Optoma | EW330 | 1280x800 | 2200 | 2000:1 | DLP | 5000 | 225 W | 10.00 W | 100-240VAC | 206x156x64 mm | 1.1 kg | 1 | 1 | 1 | 1 | |||
InFocus | IN1102 | 1280x800 | 2200 | 1800:1 | DLP | 4000 | 185 W | 100-240VAC, 50/60Hz | 211x183x64 mm | 1.3 kg | 1 | 1 | 1 | 1 | ||||
InFocus | IN1112a | 1280x800 | 2100 | 2600:1 | DLP | 4000 | 185 W | 7x2x11 mm | 1.2 kg | 1 | 1 | 1 | ||||||
Mitsubishi | WD500U-ST | 1280x800 | 2100 | 2500:1 | DLP | 4000 | 330 W | 100-240VAC, 50/60Hz | 332x250x102 mm | 3.4 kg | 1 | 2 | 1 | 1 | 1 | |||
NEC | NP500WS | 1280x800 | 2100 | 600:1 | LCD | 5000 | 325 W | 3.00 W | 200-240VAC, 50-60Hz | 308x292x130 mm | 3.3 kg | 1 | 1 | 1 | 1 | 1 | 1 | |
NEC | NP510WS | 1280x800 | 2100 | 600:1 | LCD | 5000 | 294 W | 0.70 W | 200-240VAC, 50-60Hz | 308x292x130 mm | 3.3 kg | 1 | 1 | 1 | 1 | 1 | 1 | |
Epson | PowerLite Home Cinema 700 | 1280x800 | 2000 | 2000:1 | 3LCD | 4000 | 246 W | 3.00 W | 100-240VAC, 50/60Hz | 328x244x102 mm | 2.8 kg | 1 | 1 | 1 | 1 | |||
Epson | PowerLite W6 | 1280x800 | 2000 | 2000:1 | 3LCD | 4000 | 246 W | 3.00 W | 100-240VAC, 50/60Hz | 328x244x102 mm | 2.8 kg | 1 | 1 | 1 | 1 | 1 | ||
Epson | Ex70 | 1280x800 | 2000 | 2000:1 | 3LCD | 4000 | 246 W | 3.00 W | 100-240VAC, 50/60Hz | 328x244x102 mm | 2.8 kg | 1 | 1 | 1 | 1 | 1 | ||
