Brand | Model | Native Res | Power | Standby Power | Input Power |
Optoma | EH503 | 1920x800 | 490 W | 0.50 W | 100 – 240V AC @ 50 – 60Hz |
Panasonic | PT-D12000[E][U] | 1400x1050 | 1500 W | 15.00 W | 220-240VAC, 50/60Hz |
Panasonic | PT-D10000[E][U] | 1400x1050 | 1450 W | 25.00 W | 120, 220-240VAC, 50/60Hz |
Sanyo | PDG-DET100L | 1400x1050 | 805 W | 26.50 W | |
Panasonic | PT-D7700[E][U]-K | 1400x1050 | 800 W | 15.00 W | 220-240VAC, 50/60Hz |
Sanyo | PLC-EF60A | 1400x1050 | 900 W | 100-240VAC | |
Sanyo | PLC-ET30L | 1400x1050 | 450 W | ||
InFocus | IN5108 | 1400x1050 | 420 W | 100-240VAC, 50-60Hz | |
Sony | VPL-FE40 | 1400x1050 | 400 W | 0.50 W | 100-240VAC, 50-60Hz |
InFocus | LP860 | 1400x1050 | 430 W | 100-240VAC, 50-60Hz | |
Sony | VPL-FW300L | 1366x800 | 820 W | 0.50 W | 100-240VAC, 50-60Hz |
InFocus | IN5544 | 1366x800 | |||
Sanyo | PLV-WF20 | 1366x800 | 950 W | ||
Mitsubishi | WL6700U/LU | 1366x800 | 430 W | 100-240VAC, 50/60Hz | |
Sony | VPL-CW125 | 1366x800 | 285 W | 0.50 W | 100-240VAC, 50-60Hz |
Panasonic | PT-DW100 | 1366x768 | 1600 W | 15.00 W | 120-240VAC US, 220-240VAC Europe/Asia, 50/60Hz |
Panasonic | PT-DW7000[E][U]-K | 1366x768 | 800 W | 15.00 W | 220-240VAC, 50/60Hz |
Sanyo | PLV-80L | 1366x768 | 450 W | 100-240VAC | |
Epson | PowerLite Pro Z11000WNL | 1280x800 | 1120 W | 0.26 W | |
Epson | PowerLite Pro Z9900WNL | 1280x800 | 995 W | 0.26 W | |
Epson | PowerLite Pro Z8350WNL | 1280x800 | 1050 W | 0.50 W | |
Epson | PowerLite Pro Z9800WNL | 1280x800 | 844 W | 0.26 W | |
InFocus | IN5554L | 1280x800 | |||
InFocus | IN5532 | 1280x800 | 850 W | 100-240VAC, 50-60Hz | |
Epson | PowerLite Pro G6270W | 1280x800 | 568 W | 0.31 W | |
Optoma | W515 | 1280x800 | 445 W | 0.50 W | AC input 100–240V @ 50–60 Hz, auto-switching |
Optoma | W515T | 1280x800 | 445 W | 0.50 W | AC input 100–240V @ 50–60 Hz, auto-switching |
Panasonic | PT-DW6300[E][U]S/K | 1280x800 | 780 W | 9.00 W | 120, 220-240VAC, 50/60Hz |
InFocus | IN5144A | 1280x800 | |||
NEC | NP4100W/NP4100WG | 1280x800 | 690 W | 1.00 W | 100-120V/200-240V AC, 50-60Hz |
Epson | PowerLite G6050WNL | 1280x800 | 498 W | 0.41 W | |
Epson | PowerLite Pro G6070WNL | 1280x800 | 498 W | 0.31 W | |
Epson | PowerLite Pro G6050W | 1280x800 | 498 W | 0.41 W | |
Epson | PowerLite Pro G6070W | 1280x800 | 498 W | 0.31 W | |
Optoma | W505 | 1280x800 | 460 W | 0.50 W | 100 – 240V AC @ 50 – 60Hz |
Optoma | W501 | 1280x800 | 345 W | 0.50 W | 100-240V, 50-60Hz |
Optoma | W490 | 1280x800 | 412 W | 0.50 W | AC input 100–240V, 50–60 Hz, auto-switching |
Epson | PowerLite 4770W | 1280x800 | 409 W | 0.41 W | |
Sanyo | PLC-WTC500L | 1280x800 | 440 W | ||
InFocus | IN5502 | 1280x800 | 480 W | 100-240VAC, 50-60Hz | |
Optoma | W402 | 1280x800 | 306 W | 0.50 W | 100-240V, 50-60Hz |
Optoma | W401 | 1280x800 | 335 W | 0.50 W | 100-240V, 50-60Hz |
Optoma | W415 | 1280x800 | 290 W | 0.50 W | 100-240V, 50-60Hz |
Optoma | W415e | 1280x800 | 290 W | 0.50 W | AC Input 100–240V, 50–60Hz, auto-switching |
InFocus | IN3136A | 1280x800 | |||
Sony | VPL-CW255 | 1280x800 | 340 W | 0.30 W | 100-240VAC, 50-60Hz |
Sony | VPL-FW41 | 1280x800 | 400 W | 0.50 W | 100-240VAC, 50-60Hz |
Epson | PowerLite 4750W | 1280x800 | 409 W | 0.41 W | |
Epson | PowerLite 1940W | 1280x800 | 311 W | 0.50 W | |
Epson | PowerLite 1945 | 1280x800 | 311 W | 0.50 W | |
Epson | PowerLite Pro G5200WNL | 1280x800 | 423 W | 0.60 W | 100-240VAC, 50/60Hz |
InFocus | IN5304 | 1280x800 | 480 W | 100-240VAC, 50-60Hz | |
Mitsubishi | WD3300U | 1280x800 | 430 W | 100-240VAC, 50/60Hz | |
Mitsubishi | WD620U | 1280x800 | 390 W | 100-240VAC, 50/60Hz | |
InFocus | IN5104 | 1280x800 | 420 W | 100-240VAC, 50-60Hz | |
NEC | NP3250W | 1280x800 | 490 W | 100-120V/200-240V AC, 50-60Hz | |
Optoma | W315 | 1280x800 | 249 W | 0.50 W | 100-240V, 50-60Hz |
Sanyo | PLC-WXU700 | 1280x800 | 345 W | 12.10 W | |
Epson | PowerLite 935W | 1280x800 | 403 W | 0.30 W | |
Sanyo | PLC-WXU30 | 1280x800 | 346 W | 12.00 W | |
Optoma | W316ST | 1280x800 | 280 W | 0.50 W | AC input 100-240V, 50-60Hz, auto-switching |
Optoma | TWR1693 | 1280x800 | 350 W | 6.00 W | 100-240VAC |
Optoma | W307UST | 1280x800 | 345 W | 0.50 W | 100-240V, 50-60Hz |
Optoma | W307USTi | 1280x800 | 345 W | 0.50 W | 100-240V, 50-60Hz |
InFocus | IN2126a | 1280x800 | |||
Optoma | TW631-3D | 1280x800 | 300 W | 1.00 W | AC input 100-240V, 50-60Hz, auto-switching |
Optoma | TW635-3D | 1280x800 | 328 W | 0.50 W | AC input 100-240V, 50-60Hz,auto-switching |
InFocus | IN3108 | 1280x800 | 288 W | 100-240VAC, 50/60Hz | |
InFocus | IN126a | 1280x800 | |||
Mitsubishi | WL2650U | 1280x800 | 380 W | 100-240VAC, 50/60Hz | |
Panasonic | PT-FW300NT[E][U] | 1280x800 | 350 W | 25.00 W | 120-240VAC, 50/60Hz |
Panasonic | PT-FW300[E][U] | 1280x800 | 350 W | 25.00 W | 120-240VAC, 50/60Hz |
Epson | BrightLink 536Wi | 1280x800 | 344 W | 0.28 W | |
Epson | PowerLite 535W | 1280x800 | 315 W | 0.22 W | |
Epson | BrightLink Pro 1420Wi | 1280x800 | 384 W | 0.31 W | |
Epson | BrightLink Pro 1430Wi | 1280x800 | 384 W | 0.31 W | |
Epson | PowerLite 585W | 1280x800 | 376 W | 0.33 W | |
Epson | BrightLink 595Wi | 1280x800 | 376 W | 0.33 W | |
Optoma | W311 | 1280x800 | 236 W | 0.50 W | |
Optoma | W303 | 1280x800 | 226 W | 0.50 W | |
Optoma | W313 | 1280x800 | 236 W | 0.50 W | |
Optoma | W312 | 1280x800 | 225 W | 0.50 W | 100-240V, 50-60Hz |
Optoma | W305ST | 1280x800 | 235 W | 0.50 W | 100-240V, 50-60Hz |
Epson | EX7240 Pro | 1280x800 | 283 W | ||
Epson | PowerLite 1264 | 1280x800 | 283 W | ||
InFocus | IN116x | 1280x800 | |||
Epson | PowerLite 955WH | 1280x800 | 299 W | 0.21 W | |
Optoma | TW610STi+ | 1280x800 | 325 W | 1.00 W | AC Input 100–240V, 50–60Hz, auto-switching |
Optoma | W304M | 1280x800 | 280 W | 0.50 W | |
Optoma | W303ST | 1280x800 | 258 W | 0.50 W | AC input 100–240V, 50–60Hz, auto-switching |
Optoma | DW333 | 1280x800 | 256 W | AC input 100–240V, 50–60 Hz, auto-switching | |
Epson | VS345 | 1280x800 | 291 W | ||
InFocus | IN116a | 1280x800 | |||
Epson | EX7230 Pro | 1280x800 | 283 W | ||
Epson | PowerLite W29 | 1280x800 | 284 W | 0.21 W | |
Epson | PowerLite 1263W | 1280x800 | 283 W | ||
Epson | PowerLite 99WH | 1280x800 | 299 W | 0.21 W | |
Epson | PowerLite W16 | 1280x800 | 289 W | 0.36 W | |
Epson | PowerLite W16SK | 1280x800 | 289 W | 0.36 W | |
Epson | PowerLite Home Cinema 750HD 720p | 1280x800 | 289 W | 0.36 W | |
Optoma | TW1692 | 1280x800 | 280 W | 5.00 W | 100-240VAC, 50-60Hz |
Epson | PowerLite 1730W | 1280x800 | 243 W | 4.00 W | 100-240VAC, 50/60Hz |
Epson | PowerLite 1735W | 1280x800 | 243 W | 4.00 W | 100-240VAC, 50/60Hz |
InFocus | IN3106 | 1280x800 | 288 W | 100-240VAC, 50/60Hz | |
Epson | PowerLite 1771W | 1280x800 | 322 W | 0.38 W | |
Epson | PowerLite 1776W | 1280x800 | 322 W | 0.38 W | |
InFocus | IN1503 | 1280x800 | 225 W | 100-240VAC, 50-60Hz | |
NEC | NP510W | 1280x800 | 294 W | 0.70 W | 200-240VAC, 50-60Hz |
Epson | EX7235 Pro | 1280x800 | 283 W | ||
Epson | PowerLite 525W | 1280x800 | 293 W | 0.22 W | |
Epson | PowerLite Home Cinema 725 | 1280x800 | 283 W | 0.24 W | |
Epson | VS335W | 1280x800 | 283 W | ||
Epson | PowerLite 575W | 1280x800 | 333 W | 0.33 W | |
Optoma | EW1610 | 1280x800 | 270 W | 10.00 W | 100-240VAC |
Sony | VPL-SW125 | 1280x800 | 290 W | 3.00 W | 100-240VAC, 50-60Hz |
Mitsubishi | WD510U | 1280x800 | 330 W | 100-240VAC, 50/60Hz | |
Mitsubishi | WD510U-G | 1280x800 | 330 W | 100-240VAC, 50/60Hz | |
Epson | PowerLite 1761W | 1280x800 | 293 W | 0.38 W | |
Sanyo | PDG-DWL100 | 1280x800 | 320 W | 100-240VAC | |
NEC | NP410W | 1280x800 | 294 W | 0.70 W | 200-240VAC, 50-60Hz |
Optoma | ZW212ST | 1280x800 | 220 W | 0.50 W | 100-240V, 50-60Hz |
Epson | PowerLite Presenter | 1280x800 | 310 W | 0.30 W | |
Epson | Moviemate 85HD | 1280x800 | |||
Epson | PowerLite 826W | 1280x800 | 289 W | 1.90 W | 100-240VAC, 50/60Hz |
InFocus | IN2106 | 1280x800 | 250 W | 100-240VAC, 50/60Hz | |
InFocus | IN2106EP | 1280x800 | 250 W | 100-240VAC, 50/60Hz | |
InFocus | IN35W | 1280x800 | 272 W | 100-240VAC, 50/60Hz | |
InFocus | IN35WEP | 1280x800 | 272 W | 100-240VAC, 50/60Hz | |
Sanyo | PLC-WXU300 | 1280x800 | 291 W | 0.80 W | |
Optoma | EW330 | 1280x800 | 225 W | 10.00 W | 100-240VAC |
InFocus | IN1102 | 1280x800 | 185 W | 100-240VAC, 50/60Hz | |
InFocus | IN1112a | 1280x800 | 185 W | ||
Mitsubishi | WD500U-ST | 1280x800 | 330 W | 100-240VAC, 50/60Hz | |
NEC | NP500WS | 1280x800 | 325 W | 3.00 W | 200-240VAC, 50-60Hz |
NEC | NP510WS | 1280x800 | 294 W | 0.70 W | 200-240VAC, 50-60Hz |
Epson | PowerLite Home Cinema 700 | 1280x800 | 246 W | 3.00 W | 100-240VAC, 50/60Hz |
Epson | PowerLite W6 | 1280x800 | 246 W | 3.00 W | 100-240VAC, 50/60Hz |
Epson | Ex70 | 1280x800 | 246 W | 3.00 W | 100-240VAC, 50/60Hz |
Sony | VPL-BW7 | 1280x800 | 270 W | 1.00 W | 100-240VAC, 50-60Hz |
Sony | VPL-BW5 | 1280x800 | 260 W | 3.00 W | 100-240VAC, 50-60Hz |
Sony | VPL-EW5 | 1280x800 | 260 W | 3.00 W | 100-240VAC, 50-60Hz |
Epson | PowerLite 410W | 1280x800 | 251 W | 4.20 W | 100-240VAC, 50/60Hz |
Sanyo | PLC-WXE45 | 1280x800 | 200 W | 100-240VAC | |
Sanyo | PLC-WXE46 | 1280x800 | 250 W | 7.50 W | |
Sanyo | PLC-WXL46 | 1280x800 | 250 W | 7.50 W | |
Optoma | ML1000P | 1280x800 | 145 W | 0.50 W | |
InFocus | IN1146 | 1280x800 | |||
Optoma | ML750ST | 1280x800 | 77 W | 0.50 W | 100-240V, 50-60 Hz |
Optoma | ML750 | 1280x800 | 65 W | 0.50 W | 100-240V, 50-60 Hz |
InFocus | IN1142 | 1280x800 | |||
Optoma | ML550 | 1280x800 | 65 W | 0.50 W | 100-240V, 50-60 Hz |
Epson | PowerLite Pro G6800 | 1280x768 | 568 W | 0.41 W | |
Sanyo | PDG-DWT50L | 1280x768 | 690 W | 100-240VAC, 50/60Hz | |
BenQ | SP831 | 1280x768 | 450 W | 100-240VAC, 50-60Hz | |
BenQ | SP830 | 1280x768 | 450 W | 100-240VAC, 50-60Hz | |
Optoma | EP1691 | 1280x768 | 250 W | 10.00 W | 100-240VAC, 50-60Hz |
Epson | PowerLite Home Cinema 740HD 720p | 1280x720 | 291 W | 0.20 W | |
BenQ | W600 | 1280x720 | 290 W | 1.00 W | 100-240VAC, 50/60Hz |
Acer | H5360 | 1280x720 | 224 W | 1.00 W | 100-240VAC |
Optoma | HD71 | 1280x720 | 270 W | 10.00 W | 100-240VAC, 50-60Hz |
Panasonic | PT-AX200[E][U] | 1280x720 | 290 W | 0.08 W | 100-240VAC, 50/60Hz |
InFocus | X9 | 1280x720 | 230 W | 110-240VAC, 50-60Hz | |
Epson | PowerLite Home Cinema 720 | 1280x720 | |||
Epson | PowerLite Pro Cinema 810 | 1280x720 | 245 W | 4.00 W | 100-240VAC, 50/60Hz |
Optoma | HD65 | 1280x720 | 265 W | 9.00 W | 100-240VAC |
Sanyo | PLV-Z60 | 1280x720 | 210 W | 100-240VAC | |
Epson | MovieMate 72 | 1280x720 | |||
BenQ | W500 | 1280x720 | 200 W | 5.00 W | 100-240VAC, 50-60Hz |
Definitions:
> means greater than
< means less than.
Specifikations
Specifikations allows you to compare specifications of data projectors across different models. It allows you to narrow down the list depending on your requirements of brightness, contrast, weight etc.
For information on how to use Specifikations see How to use Specifikations
Disclaimer: The information on this site is accurate to the best of our ability. Statistics could be inaccurate due to errors or an unreliable source. Data is base on the manufacturers websites. Dimensions are rounded up to the nearest millimeter. Optional modules are listed as present (eg Wireless) so check with the manufacturer before buying. Warranty varies from country to country so check what the conditions are for your country. Specifikations is not in any way liable to anything resulting in accurate or inaccurate information from this site or any other site. Where conflicting information is on manufacturers sites, the worst value is used. Where there are blanks or zero values, the information could not be found at this stage.
Privacy Policy: We use third-party advertising companies to serve ads when you visit our website. These companies may use information (not including your name, address, email address or telephone number) about your visits to this and other websites in order to provide advertisements about goods and services of interest to you. Google uses the DART cookie to do this. If you would like more information about this practice and to know your choices about not having this information used by these companies, click here.