Brand | Model | Native Res | Dimensions (WxDxH) | Weight (approx) |
Optoma | EH503 | 1920x800 | 17x13x7 mm | 8.4 kg |
Panasonic | PT-D12000[E][U] | 1400x1050 | 578x643x320 mm | 35.0 kg |
Panasonic | PT-D10000[E][U] | 1400x1050 | 578x643x320 mm | 32.0 kg |
Sanyo | PDG-DET100L | 1400x1050 | 400x524x243 mm | 19.8 kg |
Panasonic | PT-D7700[E][U]-K | 1400x1050 | 530x540x200 mm | 22.0 kg |
Sanyo | PLC-EF60A | 1400x1050 | 518x606x252 mm | 24.7 kg |
Sanyo | PLC-ET30L | 1400x1050 | 348x444x157 mm | 8.1 kg |
InFocus | IN5108 | 1400x1050 | 420x315x130 mm | 7.2 kg |
Sony | VPL-FE40 | 1400x1050 | 532x352x145 mm | 9.8 kg |
InFocus | LP860 | 1400x1050 | 420x310x160 mm | 7.8 kg |
Sony | VPL-FW300L | 1366x800 | 699x785x298 mm | 30.5 kg |
InFocus | IN5544 | 1366x800 | 19x11x19 mm | 13.2 kg |
Sanyo | PLV-WF20 | 1366x800 | 530x757x268 mm | 27.6 kg |
Mitsubishi | WL6700U/LU | 1366x800 | 443x434x207 mm | 9.8 kg |
Sony | VPL-CW125 | 1366x800 | 372x298x90 mm | 4.1 kg |
Panasonic | PT-DW100 | 1366x768 | 578x643x320 mm | 35.0 kg |
Panasonic | PT-DW7000[E][U]-K | 1366x768 | 530x540x200 mm | 22.0 kg |
Sanyo | PLV-80L | 1366x768 | 319x430x168 mm | 7.9 kg |
Epson | PowerLite Pro Z11000WNL | 1280x800 | 21x29x10 mm | 26.0 kg |
Epson | PowerLite Pro Z9900WNL | 1280x800 | 21x29x10 mm | 26.0 kg |
Epson | PowerLite Pro Z8350WNL | 1280x800 | 21x29x9 mm | 22.0 kg |
Epson | PowerLite Pro Z9800WNL | 1280x800 | 21x29x10 mm | 26.0 kg |
InFocus | IN5554L | 1280x800 | 20x8x21 mm | 20.0 kg |
InFocus | IN5532 | 1280x800 | 432x671x240 mm | 20.0 kg |
Epson | PowerLite Pro G6270W | 1280x800 | 20x16x7 mm | 9.8 kg |
Optoma | W515 | 1280x800 | 17x14x6 mm | 5.9 kg |
Optoma | W515T | 1280x800 | 17x14x6 mm | 5.9 kg |
Panasonic | PT-DW6300[E][U]S/K | 1280x800 | 498x440x175 mm | 16.0 kg |
InFocus | IN5144A | 1280x800 | 20x6x19 mm | 8.8 kg |
NEC | NP4100W/NP4100WG | 1280x800 | 505x385x197 mm | 17.5 kg |
Epson | PowerLite G6050WNL | 1280x800 | 20x16x7 mm | 9.6 kg |
Epson | PowerLite Pro G6070WNL | 1280x800 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite Pro G6050W | 1280x800 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite Pro G6070W | 1280x800 | 20x16x7 mm | 9.8 kg |
Optoma | W505 | 1280x800 | 17x13x7 mm | 8.4 kg |
Optoma | W501 | 1280x800 | 15x11x6 mm | 4.5 kg |
Optoma | W490 | 1280x800 | 15x12x5 mm | 4.6 kg |
Epson | PowerLite 4770W | 1280x800 | 19x14x6 mm | 6.5 kg |
Sanyo | PLC-WTC500L | 1280x800 | 451x551x175 mm | 14.7 kg |
InFocus | IN5502 | 1280x800 | 432x671x240 mm | 20.0 kg |
Optoma | W402 | 1280x800 | 315x102x224 mm | 2.6 kg |
Optoma | W401 | 1280x800 | 342x97x234 mm | 3.2 kg |
Optoma | W415 | 1280x800 | 286x124x266 mm | 3.4 kg |
Optoma | W415e | 1280x800 | 11x10x5 mm | 2.7 kg |
InFocus | IN3136A | 1280x800 | 11x5x10 mm | 4.7 kg |
Sony | VPL-CW255 | 1280x800 | 406x330x113 mm | 5.5 kg |
Sony | VPL-FW41 | 1280x800 | 532x352x145 mm | 9.8 kg |
Epson | PowerLite 4750W | 1280x800 | 19x14x6 mm | 6.4 kg |
Epson | PowerLite 1940W | 1280x800 | 15x11x4 mm | 3.9 kg |
Epson | PowerLite 1945 | 1280x800 | 15x11x4 mm | |
Epson | PowerLite Pro G5200WNL | 1280x800 | 470x337x151 mm | 6.7 kg |
InFocus | IN5304 | 1280x800 | 362x540x178 mm | 7.2 kg |
Mitsubishi | WD3300U | 1280x800 | 450x373x187 mm | 10.3 kg |
Mitsubishi | WD620U | 1280x800 | 345x270x129 mm | 3.6 kg |
InFocus | IN5104 | 1280x800 | 420x315x130 mm | 7.2 kg |
NEC | NP3250W | 1280x800 | 399x358x150 mm | 7.5 kg |
Optoma | W315 | 1280x800 | 315x102x224 mm | 2.6 kg |
Sanyo | PLC-WXU700 | 1280x800 | 336x258x94 mm | 3.6 kg |
Epson | PowerLite 935W | 1280x800 | 14x10x4 mm | 3.4 kg |
Sanyo | PLC-WXU30 | 1280x800 | 334x257x78 mm | 3.6 kg |
Optoma | W316ST | 1280x800 | 12x9x4 mm | 2.8 kg |
Optoma | TWR1693 | 1280x800 | 300x244x101 mm | 3.7 kg |
Optoma | W307UST | 1280x800 | 357x231x367 mm | 7.5 kg |
Optoma | W307USTi | 1280x800 | 357x231x367 mm | 7.5 kg |
InFocus | IN2126a | 1280x800 | 12x5x9 mm | 2.5 kg |
Optoma | TW631-3D | 1280x800 | 11x9x3 mm | 2.2 kg |
Optoma | TW635-3D | 1280x800 | 11x9x3 mm | 2.0 kg |
InFocus | IN3108 | 1280x800 | 315x250x94 mm | 3.2 kg |
InFocus | IN126a | 1280x800 | 12x5x9 mm | 2.5 kg |
Mitsubishi | WL2650U | 1280x800 | 333x272x113 mm | 4.7 kg |
Panasonic | PT-FW300NT[E][U] | 1280x800 | 432x323x129 mm | 6.2 kg |
Panasonic | PT-FW300[E][U] | 1280x800 | 432x323x129 mm | 6.2 kg |
Epson | BrightLink 536Wi | 1280x800 | 14x12x6 mm | 8.5 kg |
Epson | PowerLite 535W | 1280x800 | 14x12x5 mm | 3.7 kg |
Epson | BrightLink Pro 1420Wi | 1280x800 | 15x15x8 mm | 6.4 kg |
Epson | BrightLink Pro 1430Wi | 1280x800 | 15x15x8 mm | 6.4 kg |
Epson | PowerLite 585W | 1280x800 | 14x15x8 mm | 19.2 kg |
Epson | BrightLink 595Wi | 1280x800 | 15x15x6 mm | 5.5 kg |
Optoma | W311 | 1280x800 | 287x113x193 mm | 2.0 kg |
Optoma | W303 | 1280x800 | 316x124x224 mm | 2.2 kg |
Optoma | W313 | 1280x800 | 12x5x9 mm | 2.5 kg |
Optoma | W312 | 1280x800 | 315x102x224 mm | 2.4 kg |
Optoma | W305ST | 1280x800 | 288x86x220 mm | 2.6 kg |
Epson | EX7240 Pro | 1280x800 | 297x234x81 mm | 2.4 kg |
Epson | PowerLite 1264 | 1280x800 | 12x9x3 mm | 2.4 kg |
InFocus | IN116x | 1280x800 | 12x8x9 mm | 2.5 kg |
Epson | PowerLite 955WH | 1280x800 | 12x11x4 mm | |
Optoma | TW610STi+ | 1280x800 | 12x10x5 mm | 3.1 kg |
Optoma | W304M | 1280x800 | 9x3x7 mm | 1.5 kg |
Optoma | W303ST | 1280x800 | 11x4x10 mm | 2.0 kg |
Optoma | DW333 | 1280x800 | 12x4x9 mm | 2.5 kg |
Epson | VS345 | 1280x800 | 12x9x3 mm | 2.4 kg |
InFocus | IN116a | 1280x800 | 14x8x9 mm | 2.5 kg |
Epson | EX7230 Pro | 1280x800 | 12x9x3 mm | 2.4 kg |
Epson | PowerLite W29 | 1280x800 | 12x10x4 mm | 2.6 kg |
Epson | PowerLite 1263W | 1280x800 | 12x9x3 mm | 2.4 kg |
Epson | PowerLite 99WH | 1280x800 | 12x10x4 mm | 2.7 kg |
Epson | PowerLite W16 | 1280x800 | 13x10x3 mm | 2.7 kg |
Epson | PowerLite W16SK | 1280x800 | 13x10x3 mm | 7.9 kg |
Epson | PowerLite Home Cinema 750HD 720p | 1280x800 | 13x10x3 mm | |
Optoma | TW1692 | 1280x800 | 220x178x71 mm | 1.4 kg |
Epson | PowerLite 1730W | 1280x800 | 285x201x72 mm | 1.7 kg |
Epson | PowerLite 1735W | 1280x800 | 285x201x72 mm | 1.8 kg |
InFocus | IN3106 | 1280x800 | 315x250x94 mm | 3.2 kg |
Epson | PowerLite 1771W | 1280x800 | 12x8x2 mm | 1.7 kg |
Epson | PowerLite 1776W | 1280x800 | 12x8x2 mm | |
InFocus | IN1503 | 1280x800 | 235x222x84 mm | 2.0 kg |
NEC | NP510W | 1280x800 | 308x262x94 mm | 3.0 kg |
Epson | EX7235 Pro | 1280x800 | 12x9x3 mm | 2.4 kg |
Epson | PowerLite 525W | 1280x800 | 14x12x5 mm | 3.7 kg |
Epson | PowerLite Home Cinema 725 | 1280x800 | 12x9x3 mm | 2.4 kg |
Epson | VS335W | 1280x800 | 12x9x3 mm | 2.3 kg |
Epson | PowerLite 575W | 1280x800 | 14x15x8 mm | 5.3 kg |
Optoma | EW1610 | 1280x800 | 259x188x73 mm | 1.8 kg |
Sony | VPL-SW125 | 1280x800 | 314x350x145 mm | 3.7 kg |
Mitsubishi | WD510U | 1280x800 | 332x250x102 mm | 3.2 kg |
Mitsubishi | WD510U-G | 1280x800 | 332x250x102 mm | 3.2 kg |
Epson | PowerLite 1761W | 1280x800 | 12x8x2 mm | 1.7 kg |
Sanyo | PDG-DWL100 | 1280x800 | 304x252x120 mm | 3.9 kg |
NEC | NP410W | 1280x800 | 308x262x94 mm | 3.0 kg |
Optoma | ZW212ST | 1280x800 | 321x95x240 mm | 4.3 kg |
Epson | PowerLite Presenter | 1280x800 | 13x9x5 mm | 4.3 kg |
Epson | Moviemate 85HD | 1280x800 | 13x9x5 mm | 4.2 kg |
Epson | PowerLite 826W | 1280x800 | 328x249x110 mm | 3.1 kg |
InFocus | IN2106 | 1280x800 | 298x242x110 mm | 3.2 kg |
InFocus | IN2106EP | 1280x800 | 298x242x110 mm | 3.2 kg |
InFocus | IN35W | 1280x800 | 219x264x75 mm | 2.3 kg |
InFocus | IN35WEP | 1280x800 | 219x264x75 mm | 2.3 kg |
Sanyo | PLC-WXU300 | 1280x800 | 326x232x84 mm | 2.8 kg |
Optoma | EW330 | 1280x800 | 206x156x64 mm | 1.1 kg |
InFocus | IN1102 | 1280x800 | 211x183x64 mm | 1.3 kg |
InFocus | IN1112a | 1280x800 | 7x2x11 mm | 1.2 kg |
Mitsubishi | WD500U-ST | 1280x800 | 332x250x102 mm | 3.4 kg |
NEC | NP500WS | 1280x800 | 308x292x130 mm | 3.3 kg |
NEC | NP510WS | 1280x800 | 308x292x130 mm | 3.3 kg |
Epson | PowerLite Home Cinema 700 | 1280x800 | 328x244x102 mm | 2.8 kg |
Epson | PowerLite W6 | 1280x800 | 328x244x102 mm | 2.8 kg |
Epson | Ex70 | 1280x800 | 328x244x102 mm | 2.8 kg |
Sony | VPL-BW7 | 1280x800 | 314x269x109 mm | 3.0 kg |
Sony | VPL-BW5 | 1280x800 | 315x270x112 mm | 3.2 kg |
Sony | VPL-EW5 | 1280x800 | 314x269x109 mm | 3.0 kg |
Epson | PowerLite 410W | 1280x800 | 328x272x158 mm | 3.6 kg |
Sanyo | PLC-WXE45 | 1280x800 | 321x300x145 mm | 3.4 kg |
Sanyo | PLC-WXE46 | 1280x800 | 320x301x149 mm | 3.4 kg |
Sanyo | PLC-WXL46 | 1280x800 | 320x301x149 mm | 3.4 kg |
Optoma | ML1000P | 1280x800 | 11x2x7 mm | 1.4 kg |
InFocus | IN1146 | 1280x800 | 7x4x9 mm | 0.8 kg |
Optoma | ML750ST | 1280x800 | 4x4x2 mm | |
Optoma | ML750 | 1280x800 | 4x2x4 mm | 0.4 kg |
InFocus | IN1142 | 1280x800 | 7x2x5 mm | 0.8 kg |
Optoma | ML550 | 1280x800 | 105x39x106 mm | 0.4 kg |
Epson | PowerLite Pro G6800 | 1280x768 | 20x16x7 mm | 9.8 kg |
Sanyo | PDG-DWT50L | 1280x768 | 506x387x194 mm | 16.6 kg |
BenQ | SP831 | 1280x768 | 375x277x115 mm | 4.5 kg |
BenQ | SP830 | 1280x768 | 375x277x115 mm | 4.5 kg |
Optoma | EP1691 | 1280x768 | 220x178x71 mm | 1.5 kg |
Epson | PowerLite Home Cinema 740HD 720p | 1280x720 | 12x9x3 mm | 2.4 kg |
BenQ | W600 | 1280x720 | 306x216x93 mm | 2.7 kg |
Acer | H5360 | 1280x720 | 268x192x80 mm | 2.2 kg |
Optoma | HD71 | 1280x720 | 295x222x96 mm | 2.9 kg |
Panasonic | PT-AX200[E][U] | 1280x720 | 395x300x112 mm | 4.9 kg |
InFocus | X9 | 1280x720 | 272x205x90 mm | 2.7 kg |
Epson | PowerLite Home Cinema 720 | 1280x720 | 406x309x124 mm | 5.4 kg |
Epson | PowerLite Pro Cinema 810 | 1280x720 | 407x310x125 mm | 5.4 kg |
Optoma | HD65 | 1280x720 | 259x188x73 mm | 1.8 kg |
Sanyo | PLV-Z60 | 1280x720 | 381x305x127 mm | 5.0 kg |
Epson | MovieMate 72 | 1280x720 | 328x260x176 mm | 6.9 kg |
BenQ | W500 | 1280x720 | 348x277x120 mm | 3.9 kg |
Definitions:
> means greater than
< means less than.
Specifikations
Specifikations allows you to compare specifications of data projectors across different models. It allows you to narrow down the list depending on your requirements of brightness, contrast, weight etc.
For information on how to use Specifikations see How to use Specifikations
Disclaimer: The information on this site is accurate to the best of our ability. Statistics could be inaccurate due to errors or an unreliable source. Data is base on the manufacturers websites. Dimensions are rounded up to the nearest millimeter. Optional modules are listed as present (eg Wireless) so check with the manufacturer before buying. Warranty varies from country to country so check what the conditions are for your country. Specifikations is not in any way liable to anything resulting in accurate or inaccurate information from this site or any other site. Where conflicting information is on manufacturers sites, the worst value is used. Where there are blanks or zero values, the information could not be found at this stage.
Privacy Policy: We use third-party advertising companies to serve ads when you visit our website. These companies may use information (not including your name, address, email address or telephone number) about your visits to this and other websites in order to provide advertisements about goods and services of interest to you. Google uses the DART cookie to do this. If you would like more information about this practice and to know your choices about not having this information used by these companies, click here.