Brand | Model | Native Res | Brightness (ANSI lumens) | Contrast Ratio |
Optoma | EH503 | 1920x800 | 5200 | 2000:1 |
Panasonic | PT-D12000[E][U] | 1400x1050 | 12000 | 5000:1 |
Panasonic | PT-D10000[E][U] | 1400x1050 | 10000 | 5000:1 |
Sanyo | PDG-DET100L | 1400x1050 | 7500 | 7500:1 |
Panasonic | PT-D7700[E][U]-K | 1400x1050 | 7000 | 4000:1 |
Sanyo | PLC-EF60A | 1400x1050 | 5800 | 1300:1 |
Sanyo | PLC-ET30L | 1400x1050 | 4200 | 1300:1 |
InFocus | IN5108 | 1400x1050 | 4000 | 1000:1 |
Sony | VPL-FE40 | 1400x1050 | 4000 | 700:1 |
InFocus | LP860 | 1400x1050 | 3500 | 750:1 |
Sony | VPL-FW300L | 1366x800 | 7000 | 1500:1 |
InFocus | IN5544 | 1366x800 | 6500 | 2500:1 |
Sanyo | PLV-WF20 | 1366x800 | 6000 | 2000:1 |
Mitsubishi | WL6700U/LU | 1366x800 | 5000 | 1000:1 |
Sony | VPL-CW125 | 1366x800 | 3000 | 500:1 |
Panasonic | PT-DW100 | 1366x768 | 10000 | 5000:1 |
Panasonic | PT-DW7000[E][U]-K | 1366x768 | 6000 | 4000:1 |
Sanyo | PLV-80L | 1366x768 | 3000 | 1000:1 |
Epson | PowerLite Pro Z11000WNL | 1280x800 | 11000 | 15000:1 |
Epson | PowerLite Pro Z9900WNL | 1280x800 | 9200 | 15000:1 |
Epson | PowerLite Pro Z8350WNL | 1280x800 | 8500 | 5000:1 |
Epson | PowerLite Pro Z9800WNL | 1280x800 | 8300 | 15000:1 |
InFocus | IN5554L | 1280x800 | 7000 | 2400:1 |
InFocus | IN5532 | 1280x800 | 7000 | 2000:1 |
Epson | PowerLite Pro G6270W | 1280x800 | 6500 | |
Optoma | W515 | 1280x800 | 6000 | 10000:1 |
Optoma | W515T | 1280x800 | 6000 | 10000:1 |
Panasonic | PT-DW6300[E][U]S/K | 1280x800 | 6000 | 1000:1 |
InFocus | IN5144A | 1280x800 | 5500 | 3000:1 |
NEC | NP4100W/NP4100WG | 1280x800 | 5500 | 2100:1 |
Epson | PowerLite G6050WNL | 1280x800 | 5500 | |
Epson | PowerLite Pro G6070WNL | 1280x800 | 5500 | |
Epson | PowerLite Pro G6050W | 1280x800 | 5500 | |
Epson | PowerLite Pro G6070W | 1280x800 | 5500 | |
Optoma | W505 | 1280x800 | 5200 | 2000:1 |
Optoma | W501 | 1280x800 | 5000 | 15000:1 |
Optoma | W490 | 1280x800 | 5000 | 10000:1 |
Epson | PowerLite 4770W | 1280x800 | 5000 | 5000:1 |
Sanyo | PLC-WTC500L | 1280x800 | 5000 | 3000:1 |
InFocus | IN5502 | 1280x800 | 5000 | 2000:1 |
Optoma | W402 | 1280x800 | 4500 | 20000:1 |
Optoma | W401 | 1280x800 | 4500 | 15000:1 |
Optoma | W415 | 1280x800 | 4500 | 15000:1 |
Optoma | W415e | 1280x800 | 4500 | 15000:1 |
InFocus | IN3136A | 1280x800 | 4500 | 8000:1 |
Sony | VPL-CW255 | 1280x800 | 4500 | 3700:1 |
Sony | VPL-FW41 | 1280x800 | 4500 | 700:1 |
Epson | PowerLite 4750W | 1280x800 | 4200 | 5000:1 |
Epson | PowerLite 1940W | 1280x800 | 4200 | 3000:1 |
Epson | PowerLite 1945 | 1280x800 | 4200 | 3000:1 |
Epson | PowerLite Pro G5200WNL | 1280x800 | 4200 | 800:1 |
InFocus | IN5304 | 1280x800 | 4000 | 2300:1 |
Mitsubishi | WD3300U | 1280x800 | 4000 | 2300:1 |
Mitsubishi | WD620U | 1280x800 | 4000 | 2000:1 |
InFocus | IN5104 | 1280x800 | 4000 | 1000:1 |
NEC | NP3250W | 1280x800 | 4000 | 500:1 |
Optoma | W315 | 1280x800 | 3800 | 20000:1 |
Sanyo | PLC-WXU700 | 1280x800 | 3800 | 500:1 |
Epson | PowerLite 935W | 1280x800 | 3700 | 2000:1 |
Sanyo | PLC-WXU30 | 1280x800 | 3700 | 500:1 |
Optoma | W316ST | 1280x800 | 3600 | 20000:1 |
Optoma | TWR1693 | 1280x800 | 3600 | 2500:1 |
Optoma | W307UST | 1280x800 | 3500 | 15000:1 |
Optoma | W307USTi | 1280x800 | 3500 | 15000:1 |
InFocus | IN2126a | 1280x800 | 3500 | 15000:1 |
Optoma | TW631-3D | 1280x800 | 3500 | 10000:1 |
Optoma | TW635-3D | 1280x800 | 3500 | 10000:1 |
InFocus | IN3108 | 1280x800 | 3500 | 2001:1 |
InFocus | IN126a | 1280x800 | 3500 | 1500:1 |
Mitsubishi | WL2650U | 1280x800 | 3500 | 600:1 |
Panasonic | PT-FW300NT[E][U] | 1280x800 | 3500 | 600:1 |
Panasonic | PT-FW300[E][U] | 1280x800 | 3500 | 600:1 |
Epson | BrightLink 536Wi | 1280x800 | 3400 | 16000:1 |
Epson | PowerLite 535W | 1280x800 | 3400 | 16000:1 |
Epson | BrightLink Pro 1420Wi | 1280x800 | 3300 | 10000:1 |
Epson | BrightLink Pro 1430Wi | 1280x800 | 3300 | 10000:1 |
Epson | PowerLite 585W | 1280x800 | 3300 | 10000:1 |
Epson | BrightLink 595Wi | 1280x800 | 3300 | 10000:1 |
Optoma | W311 | 1280x800 | 3200 | 20000:1 |
Optoma | W303 | 1280x800 | 3200 | 20000:1 |
Optoma | W313 | 1280x800 | 3200 | 20000:1 |
Optoma | W312 | 1280x800 | 3200 | 20000:1 |
Optoma | W305ST | 1280x800 | 3200 | 18000:1 |
Epson | EX7240 Pro | 1280x800 | 3200 | 15000:1 |
Epson | PowerLite 1264 | 1280x800 | 3200 | 15000:1 |
InFocus | IN116x | 1280x800 | 3200 | 15000:1 |
Epson | PowerLite 955WH | 1280x800 | 3200 | 10000:1 |
Optoma | TW610STi+ | 1280x800 | 3200 | 3000:1 |
Optoma | W304M | 1280x800 | 3100 | 10000:1 |
Optoma | W303ST | 1280x800 | 3000 | 18000:1 |
Optoma | DW333 | 1280x800 | 3000 | 18000:1 |
Epson | VS345 | 1280x800 | 3000 | 15000:1 |
InFocus | IN116a | 1280x800 | 3000 | 15000:1 |
Epson | EX7230 Pro | 1280x800 | 3000 | 10000:1 |
Epson | PowerLite W29 | 1280x800 | 3000 | 10000:1 |
Epson | PowerLite 1263W | 1280x800 | 3000 | 10000:1 |
Epson | PowerLite 99WH | 1280x800 | 3000 | 10000:1 |
Epson | PowerLite W16 | 1280x800 | 3000 | 5000:1 |
Epson | PowerLite W16SK | 1280x800 | 3000 | 5000:1 |
Epson | PowerLite Home Cinema 750HD 720p | 1280x800 | 3000 | 5000:1 |
Optoma | TW1692 | 1280x800 | 3000 | 2500:1 |
Epson | PowerLite 1730W | 1280x800 | 3000 | 2000:1 |
Epson | PowerLite 1735W | 1280x800 | 3000 | 2000:1 |
InFocus | IN3106 | 1280x800 | 3000 | 2000:1 |
Epson | PowerLite 1771W | 1280x800 | 3000 | 2000:1 |
Epson | PowerLite 1776W | 1280x800 | 3000 | 2000:1 |
InFocus | IN1503 | 1280x800 | 3000 | 1800:1 |
NEC | NP510W | 1280x800 | 3000 | 500:1 |
Epson | EX7235 Pro | 1280x800 | 3000 | |
Epson | PowerLite 525W | 1280x800 | 2800 | 16000:1 |
Epson | PowerLite Home Cinema 725 | 1280x800 | 2800 | 12000:1 |
Epson | VS335W | 1280x800 | 2700 | 10000:1 |
Epson | PowerLite 575W | 1280x800 | 2700 | 10000:1 |
Optoma | EW1610 | 1280x800 | 2700 | 2000:1 |
Sony | VPL-SW125 | 1280x800 | 2600 | 3000:1 |
Mitsubishi | WD510U | 1280x800 | 2600 | 2000:1 |
Mitsubishi | WD510U-G | 1280x800 | 2600 | 2000:1 |
Epson | PowerLite 1761W | 1280x800 | 2600 | 2000:1 |
Sanyo | PDG-DWL100 | 1280x800 | 2600 | 1750:1 |
NEC | NP410W | 1280x800 | 2600 | 450:1 |
Optoma | ZW212ST | 1280x800 | 2500 | 100000:1 |
Epson | PowerLite Presenter | 1280x800 | 2500 | 3000:1 |
Epson | Moviemate 85HD | 1280x800 | 2500 | 3000:1 |
Epson | PowerLite 826W | 1280x800 | 2500 | 2000:1 |
InFocus | IN2106 | 1280x800 | 2500 | 2000:1 |
InFocus | IN2106EP | 1280x800 | 2500 | 2000:1 |
InFocus | IN35W | 1280x800 | 2500 | 1400:1 |
InFocus | IN35WEP | 1280x800 | 2500 | 1400:1 |
Sanyo | PLC-WXU300 | 1280x800 | 2500 | 500:1 |
Optoma | EW330 | 1280x800 | 2200 | 2000:1 |
InFocus | IN1102 | 1280x800 | 2200 | 1800:1 |
InFocus | IN1112a | 1280x800 | 2100 | 2600:1 |
Mitsubishi | WD500U-ST | 1280x800 | 2100 | 2500:1 |
NEC | NP500WS | 1280x800 | 2100 | 600:1 |
NEC | NP510WS | 1280x800 | 2100 | 600:1 |
Epson | PowerLite Home Cinema 700 | 1280x800 | 2000 | 2000:1 |
Epson | PowerLite W6 | 1280x800 | 2000 | 2000:1 |
Epson | Ex70 | 1280x800 | 2000 | 2000:1 |
Sony | VPL-BW7 | 1280x800 | 2000 | 1000:1 |
Sony | VPL-BW5 | 1280x800 | 2000 | 700:1 |
Sony | VPL-EW5 | 1280x800 | 2000 | 700:1 |
Epson | PowerLite 410W | 1280x800 | 2000 | 500:1 |
Sanyo | PLC-WXE45 | 1280x800 | 2000 | 500:1 |
Sanyo | PLC-WXE46 | 1280x800 | 2000 | 500:1 |
Sanyo | PLC-WXL46 | 1280x800 | 2000 | 500:1 |
Optoma | ML1000P | 1280x800 | 1000 | 15000:1 |
InFocus | IN1146 | 1280x800 | 1000 | 10000:1 |
Optoma | ML750ST | 1280x800 | 700 | 20000:1 |
Optoma | ML750 | 1280x800 | 700 | 10000:1 |
InFocus | IN1142 | 1280x800 | 700 | 10000:1 |
Optoma | ML550 | 1280x800 | 500 | 10000:1 |
Epson | PowerLite Pro G6800 | 1280x768 | 7000 | |
Sanyo | PDG-DWT50L | 1280x768 | 4500 | 2100:1 |
BenQ | SP831 | 1280x768 | 4000 | 2000:1 |
BenQ | SP830 | 1280x768 | 3500 | 2000:1 |
Optoma | EP1691 | 1280x768 | 2500 | 2500:1 |
Epson | PowerLite Home Cinema 740HD 720p | 1280x720 | 3000 | 15000:1 |
BenQ | W600 | 1280x720 | 2600 | 4000:1 |
Acer | H5360 | 1280x720 | 2500 | 3200:1 |
Optoma | HD71 | 1280x720 | 2400 | 3000:1 |
Panasonic | PT-AX200[E][U] | 1280x720 | 2000 | 6000:1 |
InFocus | X9 | 1280x720 | 1800 | 2500:1 |
Epson | PowerLite Home Cinema 720 | 1280x720 | 1600 | 10000:1 |
Epson | PowerLite Pro Cinema 810 | 1280x720 | 1600 | 10000:1 |
Optoma | HD65 | 1280x720 | 1600 | 4000:1 |
Sanyo | PLV-Z60 | 1280x720 | 1200 | 10000:1 |
Epson | MovieMate 72 | 1280x720 | 1200 | 1000:1 |
BenQ | W500 | 1280x720 | 1100 | 5000:1 |
Definitions:
> means greater than
< means less than.
Specifikations
Specifikations allows you to compare specifications of data projectors across different models. It allows you to narrow down the list depending on your requirements of brightness, contrast, weight etc.
For information on how to use Specifikations see How to use Specifikations
Disclaimer: The information on this site is accurate to the best of our ability. Statistics could be inaccurate due to errors or an unreliable source. Data is base on the manufacturers websites. Dimensions are rounded up to the nearest millimeter. Optional modules are listed as present (eg Wireless) so check with the manufacturer before buying. Warranty varies from country to country so check what the conditions are for your country. Specifikations is not in any way liable to anything resulting in accurate or inaccurate information from this site or any other site. Where conflicting information is on manufacturers sites, the worst value is used. Where there are blanks or zero values, the information could not be found at this stage.
Privacy Policy: We use third-party advertising companies to serve ads when you visit our website. These companies may use information (not including your name, address, email address or telephone number) about your visits to this and other websites in order to provide advertisements about goods and services of interest to you. Google uses the DART cookie to do this. If you would like more information about this practice and to know your choices about not having this information used by these companies, click here.