Brand | Model | Native Res | Brightness (ANSI lumens) | Contrast Ratio | Type | Lamp Hours | Power (Max) | Standby Power | Input Power | Dimensions (WxDxH) | Weight | HDMI | DVI | VGA | Svideo | Component | Composite | RS232 |
Panasonic | PT-DZ12000[E][U] | 1920x1200 | 12000 | 5000:1 | DLP | 1500 W | 15.00 W | 220-240VAC, 50/60Hz | 578x643x320 mm | 35.0 kg | 1 | 1 | 1 | 1 | 1 | |||
Epson | PowerLit Pro Z10000UNL | 1920x1200 | 10000 | 15000:1 | 3LCD | 4000 | 1120 W | 0.26 W | 21x29x10 mm | 26.0 kg | 1 | 1 | 2 | 1 | 1 | |||
Epson | PowerLite Pro Z10005UNL | 1920x1200 | 10000 | 15000:1 | 3LCD | 4000 | 1120 W | 0.26 W | 21x29x10 mm | 26.0 kg | 1 | 1 | 2 | 1 | 1 | |||
Epson | PowerLite Pro Z9870UNL | 1920x1200 | 8700 | 15000:1 | 3LCD | 4000 | 995 W | 0.26 W | 21x29x10 mm | 26.0 kg | 1 | 1 | 2 | 1 | 1 | |||
Epson | PowerLite Pro Z9750UNL | 1920x1200 | 7500 | 15000:1 | 3LCD | 4000 | 844 W | 0.26 W | 21x29x10 mm | 26.0 kg | 1 | 1 | 2 | 1 | 1 | |||
Sony | VPL-FHZ700L | 1920x1200 | 7000 | 8000:1 | 3LCD | 497 W | 0.50 W | 100-240VAC, 50-60Hz | 530x545x213 mm | 22.0 kg | 1 | 1 | 1 | 1 | 1 | |||
Sony | VPL-FH500L | 1920x1200 | 7000 | 2500:1 | 3LCD | 8000 | 490 W | 0.20 W | 100-240VAC, 50-60Hz | 530x545x204 mm | 20.0 kg | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
InFocus | IN5555L | 1920x1200 | 7000 | 2400:1 | DLP | 2000 | 20x8x21 mm | 28.0 kg | 1 | 1 | 1 | 1 | ||||||
InFocus | IN5534 | 1920x1200 | 7000 | 2000:1 | DLP | 2500 | 550 W | 100-240VAC, 50-60Hz | 432x671x240 mm | 20.0 kg | 2 | 2 | 1 | 1 | 1 | 1 | ||
Optoma | ZU650 | 1920x1200 | 6000 | 2000000:1 | DLP | 20000 | 570 W | AC input 100–240V @ 50–60 Hz, auto-switching | 19x20x8 mm | 18.0 kg | 1 | 1 | 1 | 1 | 1 | |||
Optoma | WU515 | 1920x1200 | 6000 | 10000:1 | DLP | 4000 | 445 W | 0.50 W | AC input 100–240V @ 50–60 Hz, auto-switching | 17x14x6 mm | 5.9 kg | 2 | 2 | 1 | 1 | 1 | ||
Optoma | WU515T | 1920x1200 | 6000 | 10000:1 | DLP | 4000 | 445 W | 0.50 W | AC input 100–240V, 50–60 Hz, auto-switching | 17x14x6 mm | 5.9 kg | 2 | 2 | 1 | 1 | 1 | ||
Epson | PowerLite Pro Z8000WUNL | 1920x1200 | 6000 | 5000:1 | 3LCD | 3500 | 942 W | 0.30 W | 100-240VAC, 50/60Hz | 534x735x227 mm | 22.2 kg | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Epson | Pro Cinema G6970WU | 1920x1200 | 6000 | 5000:1 | 3LCD | 4000 | 528 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | |||
Optoma | TH7500-NL | 1920x1200 | 6000 | 2000:1 | DLP | 2000 | 860 W | 0.50 W | AC Input 100–240V, 50–60Hz, auto-switching | 17x21x9 mm | 23.3 kg | 2 | 2 | 1 | 1 | 1 | 1 | |
Panasonic | PT-DZ6710[U](L) | 1920x1200 | 6000 | 1000:1 | DLP | 820 W | 9.00 W | 120, 220-240VAC, 50/60Hz | 498x440x175 mm | 16.0 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Panasonic | PT-DZ6700[U](L) | 1920x1200 | 6000 | 1000:1 | DLP | 820 W | 9.00 W | 120, 220-240VAC, 50/60Hz | 498x440x175 mm | 16.0 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Epson | PowerLite Pro G6750WUNL | 1920x1200 | 6000 | 3LCD | 4000 | 568 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6770WUNL | 1920x1200 | 6000 | 3LCD | 4000 | 528 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6750WU | 1920x1200 | 6000 | 3LCD | 4000 | 568 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6770WU | 1920x1200 | 6000 | 3LCD | 2500 | 528 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6900WUNL | 1920x1200 | 6000 | 3LCD | 4000 | 568 W | 0.41 W | 20x16x7 mm | 1 | 1 | 1 | 2 | 1 | |||||
Epson | PowerLite Pro G6970WUNL | 1920x1200 | 6000 | 3LCD | 4000 | 528 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6900WU | 1920x1200 | 6000 | 3LCD | 4000 | 568 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6970WU | 1920x1200 | 6000 | 3LCD | 4000 | 528 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro Cinema G6900WU | 1920x1200 | 6000 | 3LCD | 4000 | 568 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 2 | 1 | 2 | 1 | ||||
Epson | Pro Cinema G6570WU | 1920x1200 | 5200 | 5000:1 | 3LCD | 4000 | 528 W | 0.31 W | 20x16x7 mm | 9.8 kg | 1 | 2 | 1 | 2 | 1 | |||
Sony | VPL-FH36 | 1920x1200 | 5200 | 2000:1 | 3LCD | 330 W | 390x477x148 mm | 8.3 kg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Epson | PowerLite Pro G6550WUNL | 1920x1200 | 5200 | 3LCD | 4000 | 528 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6570WUNL | 1920x1200 | 5200 | 3LCD | 4000 | 528 W | 0.31 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6550WU | 1920x1200 | 5200 | 3LCD | 4000 | 528 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6570WU | 1920x1200 | 5200 | 3LCD | 4000 | 528 W | 0.31 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
InFocus | IN5145 | 1920x1200 | 5000 | 3000:1 | LCD | 3000 | 20x6x19 mm | 8.8 kg | 1 | 1 | 1 | 1 | 1 | |||||
InFocus | IN5504 | 1920x1200 | 5000 | 2000:1 | DLP | 2500 | 550 W | 100-240VAC, 50-60Hz | 432x671x240 mm | 20.0 kg | 2 | 2 | 1 | 1 | 1 | 1 | ||
Optoma | EH505 | 1920x1200 | 5000 | 2000:1 | DLP | 3500 | 480 W | 0.50 W | 100 – 240V AC @ 50 – 60Hz | 17x13x7 mm | 8.4 kg | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Epson | PowerLite 1985WU | 1920x1200 | 4800 | 10000:1 | 3LCD | 4000 | 435 W | 0.21 W | 15x11x5 mm | 4.6 kg | 3 | 1 | ||||||
Epson | Pro Cinema 1985 | 1920x1200 | 4800 | 10000:1 | 3LCD | 4000 | 435 W | 15x11x5 mm | 4.6 kg | 3 | 1 | |||||||
Epson | PowerLite Pro G6470WUNL | 1920x1200 | 4500 | 3LCD | 4000 | 528 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6450WUNL | 1920x1200 | 4500 | 3LCD | 4000 | 468 W | 0.41 W | 20x16x7 mm | 9.6 kg | 1 | 1 | 2 | 1 | |||||
Epson | PowerLite Pro G6450WU | 1920x1200 | 4500 | 3LCD | 4000 | 468 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6470WU | 1920x1200 | 4500 | 3LCD | 4000 | 528 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite1980WU | 1920x1200 | 4400 | 10000:1 | 3LCD | 4000 | 409 W | 0.21 W | 15x11x5 mm | 4.6 kg | 3 | 1 | ||||||
Epson | PowerLite Home Cinema 1440 | 1920x1200 | 4400 | 10000:1 | 3LCD | 4000 | 409 W | 0.21 W | 15x11x5 mm | 4.6 kg | 3 | 1 | ||||||
Sony | VPL-FH31 | 1920x1200 | 4300 | 2000:1 | 3LCD | 4000 | 400 W | 100-240VAC, 50/60Hz | 390x463x134 mm | 8.2 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Epson | PowerLite 4855WU | 1920x1200 | 4000 | 5000:1 | 3LCD | 5000 | 387 W | 0.41 W | 19x14x6 mm | 6.5 kg | 1 | 1 | 1 | 2 | 1 | |||
Epson | PowerLite Pro Cinema 4855WU | 1920x1200 | 4000 | 5000:1 | 3LCD | 5000 | 387 W | 0.41 W | 19x14x6 mm | 6.5 kg | 1 | 1 | 1 | 2 | 1 | |||
Panasonic | PT-DZ570 | 1920x1200 | 4000 | 2000:1 | DLP | 415 W | 0.40 W | 100-240 V AC, 5.0-1.9 A, 50/60 Hz | 332x484x168 mm | 8.5 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Sony | VPL-FHZ55 | 1920x1200 | 4000 | 3LCD | 20000 | 390x504x148 mm | 11.0 kg | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Epson | EX9200 Pro | 1920x1200 | 3200 | 15000:1 | 3LCD | 10000 | 291 W | 12x10x3 mm | 2.4 kg | 2 | 1 | 2 | ||||||
Epson | PowerLite 1284 | 1920x1200 | 3200 | 15000:1 | 3LCD | 10000 | 291 W | 12x10x3 mm | 2.6 kg | 2 | 1 | 2 | ||||||
Panasonic | PT-DW10000[E][U] | 1920x1080 | 10000 | 5000:1 | DLP | 1450 W | 25.00 W | 120, 220-240VAC, 50/60Hz | 578x643x320 mm | 32.0 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Sanyo | PDG-DHT100L | 1920x1080 | 6500 | 7500:1 | DLP | 2500 | 923 W | 28.00 W | 400x524x243 mm | 20.0 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Optoma | EH515T | 1920x1080 | 5500 | 10000:1 | DLP | 4000 | 490 W | 0.50 W | AC input 100–240V @ 50–60 Hz, auto-switching | 17x14x6 mm | 5.9 kg | 2 | 2 | 1 | 1 | 1 | ||
Optoma | EH501 | 1920x1080 | 5000 | 15000:1 | DLP | 4000 | 345 W | 0.50 W | 100-240V, 50-60Hz | 15x11x6 mm | 4.5 kg | 1 | 1 | 2 | 1 | 1 | 1 | |
InFocus | IN5316HDA | 1920x1080 | 5000 | 2000:1 | DLP | 3500 | 17x7x13 mm | 8.6 kg | 2 | 1 | 1 | 1 | 1 | 1 | ||||
Mitsubishi | HD8000 | 1920x1080 | 5000 | 1000:1 | 3LCD | 4000 | 100-240VAC, 50/60Hz | 443x434x207 mm | 9.8 kg | 1 | 1 | 1 | 1 | 1 | 1 | |||
Mitsubishi | FL7000U | 1920x1080 | 5000 | 1000:1 | 3LCD | 4000 | 430 W | 100-240VAC, 50/60Hz | 443x434x207 mm | 9.8 kg | 1 | 1 | 2 | 1 | 2 | 1 | ||
Optoma | EH500 | 1920x1080 | 4700 | 10000:1 | DLP | 2500 | 370 W | 100-240V, 50-60Hz | 326x104x254 mm | 3.6 kg | 2 | 2 | 1 | 1 | 1 | |||
Optoma | EH490 | 1920x1080 | 4600 | 10000:1 | DLP | 3500 | 421 W | 0.50 W | AC input 100–240V, 50–60 Hz, auto-switching | 15x12x5 mm | 4.6 kg | 3 | 1 | 1 | 1 | |||
Optoma | DH1014 | 1920x1080 | 4400 | 10000:1 | DLP | 380 W | 1.00 W | AC Input 100–240V, 50–60Hz, auto-switching | 13x10x4 mm | 3.7 kg | 2 | 2 | 1 | 2 | 1 | |||
Optoma | EH415e | 1920x1080 | 4200 | 15000:1 | DLP | 7000 | 290 W | 0.50 W | AC Input 100–240V, 50–60Hz, auto-switching | 11x10x5 mm | 2.0 kg | 4 | 1 | 1 | 1 | |||
Optoma | EH415 | 1920x1080 | 4200 | 12000:1 | DLP | 7000 | 290 W | 0.50 W | AC Input 100-240V, 50-60Hz, auto-switching | 11x5x10 mm | 2.7 kg | 1 | 1 | 1 | 1 | 1 | ||
Optoma | EH320UST | 1920x1080 | 4000 | 20000:1 | DLP | 6500 | 310 W | 0.50 W | AC input 100–240V, 50–60Hz, auto-switching | 15x4x12 mm | 4.8 kg | 2 | 2 | 1 | 1 | |||
Optoma | EH320USTi | 1920x1080 | 4000 | 20000:1 | DLP | 310 W | 0.50 W | AC input 100–240V, 50–60Hz, auto-switching | 15x4x12 mm | 4.9 kg | 2 | 2 | 1 | 1 | ||||
InFocus | IN3138HDA | 1920x1080 | 4000 | 8000:1 | DLP | 4000 | 11x5x10 mm | 4.7 kg | 2 | 2 | 1 | 1 | 1 | |||||
Mitsubishi | FD630U | 1920x1080 | 4000 | 2000:1 | DLP | 5000 | 390 W | 100-240VAC, 50/60Hz | 345x270x129 mm | 3.8 kg | 1 | 2 | 1 | 1 | 1 | |||
Mitsubishi | FL6900U | 1920x1080 | 4000 | 1000:1 | 3LCD | 4000 | 430 W | 100-240VAC, 50/60Hz | 443x434x207 mm | 9.8 kg | 1 | 1 | 2 | 1 | 2 | 1 | ||
Optoma | EH300 | 1920x1080 | 3800 | 15000:1 | DLP | 339 W | 0.50 W | AC Input 100-240V, 50-60Hz, auto-switching | 13x4x9 mm | 2.9 kg | 2 | 2 | 1 | 1 | ||||
Optoma | TX1080 | 1920x1080 | 3600 | 2200:1 | DLP | 3000 | 400 W | 14.00 W | 100-240VAC, 50-60Hz | 411x311x116 mm | 4.7 kg | 1 | 1 | 2 | 1 | 1 | 1 | |
InFocus | SP1080 | 1920x1080 | 3500 | 25000:1 | DLP | 10000 | 12x5x9 mm | 2.5 kg | 1 | 1 | 1 | |||||||
Optoma | EH341 | 1920x1080 | 3500 | 20000:1 | DLP | 8000 | 279 W | AC Input 100–240V, 50–60Hz, auto-switching | 12x4x9 mm | 2.6 kg | 2 | 1 | ||||||
Optoma | EH415ST | 1920x1080 | 3500 | 15000:1 | DLP | 7000 | 310 W | 0.50 W | AC Input 100–240V, 50–60Hz, auto-switching | 11x10x5 mm | 3.4 kg | 1 | 1 | 1 | 1 | |||
InFocus | 1920x1080 | 3500 | 15000:1 | DLP | 7000 | 12x5x9 mm | 2.5 kg | 1 | 2 | 1 | 1 | 1 | ||||||
InFocus | IN2128HDA | 1920x1080 | 3500 | 15000:1 | DLP | 7000 | 12x5x9 mm | 2.5 kg | 1 | 2 | 1 | 1 | 1 | |||||
Optoma | DH1011 | 1920x1080 | 3500 | 13000:1 | DLP | 339 W | 0.50 W | AC Input 100-240V, 50-60Hz, auto-switching | 13x4x9 mm | 2.9 kg | 2 | 1 | 1 | 1 | ||||
Optoma | DH1009 | 1920x1080 | 3200 | 20000:1 | DLP | 6500 | 262 W | 0.50 W | AC Input 100-240V, 50-60Hz, auto-switching | 12x4x9 mm | 2.5 kg | 2 | ||||||
Optoma | DH1012 | 1920x1080 | 3200 | 18000:1 | DLP | 4000 | 297 W | AC Input 100–240V, 50–60Hz, auto-switching | 12x4x9 mm | 2.6 kg | 2 | 1 | 1 | |||||
InFocus | IN118HDxc | 1920x1080 | 3200 | 15000:1 | DLP | 10000 | 12x5x9 mm | 2.5 kg | 1 | 1 | 1 | |||||||
Optoma | EH200ST | 1920x1080 | 3000 | 20000:1 | DLP | 5000 | 233 W | 0.50 W | 100-240V, 50-60Hz | 315x114x224 mm | 2.7 kg | 2 | ||||||
Epson | Home Cinema 3500 | 1920x1080 | 2500 | 70000:1 | 3LCD | 5000 | 385 W | 0.29 W | 16x13x6 mm | 6.8 kg | 2 | 1 | 1 | 2 | 1 | |||
Epson | Home Cinema 3600e | 1920x1080 | 2500 | 70000:1 | 3LCD | 5000 | 385 W | 0.29 W | 16x13x6 mm | 6.8 kg | 2 | 1 | 1 | 1 | 1 | |||
BenQ | W6000 | 1920x1080 | 2500 | 50000:1 | DLP | 3000 | 430 W | 1.00 W | 100-240VAC, 50-60Hz | 428x345x156 mm | 6.7 kg | 2 | 1 | 1 | 3 | 1 | 1 | |
Epson | PowerLite Cinema 6030UB | 1920x1080 | 2400 | 600000:1 | 3LCD | 5000 | 350 W | 18x16x6 mm | 8.3 kg | 2 | 1 | 4 | 1 | |||||
Epson | Home Cinema 3000 | 1920x1080 | 2300 | 60000:1 | 3LCD | 5000 | 361 W | 0.29 W | 16x13x6 mm | 6.8 kg | 2 | 1 | 1 | 1 | 1 | |||
Epson | PowerLite Home Cinema 3020 | 1920x1080 | 2300 | 40000:1 | 3LCD | 5000 | 240 W | 17x14x6 mm | 6.0 kg | 2 | 1 | 6 | 1 | |||||
Epson | PowerLite Home Cinema 5025UB | 1920x1080 | 2200 | 600000:1 | 3LCD | 5000 | 350 W | 18x16x6 mm | 8.3 kg | 2 | 1 | 4 | 1 | |||||
Epson | PowerLite Home Cinema 2040 | 1920x1080 | 2200 | 35000:1 | 3LCD | 7500 | 307 W | 2.10 W | 12x10x5 mm | 2.9 kg | 2 | 1 | 3 | |||||
Epson | PowerLite Home Cinema 204519 | 1920x1080 | 2200 | 35000:1 | 3LCD | 7500 | 307 W | 0.21 W | 12x10x5 mm | 3.1 kg | 2 | 1 | 3 | |||||
Optoma | HD8000-LV | 1920x1080 | 2200 | 10000:1 | DLP | 3000 | 435 W | 14.00 W | 100-240VAC, 50-60Hz | 406x310x117 mm | 4.5 kg | 2 | 1 | 1 | 1 | 1 | 1 | |
Epson | PowerLite Pro Cinema 4030 | 1920x1080 | 2000 | 120000:1 | 3LCD | 5000 | 350 W | 18x16x6 mm | 8.3 kg | 2 | 1 | 4 | 1 | |||||
Epson | PowerLit Home Cinema 203019 | 1920x1080 | 2000 | 15000:1 | 3LCD | 6000 | 283 W | 0.36 W | 12x10x4 mm | 2.9 kg | 2 | 1 | 3 | 1 | ||||
Optoma | HD806 | 1920x1080 | 2000 | 8000:1 | DLP | 3000 | 435 W | 14.00 W | 100-240VAC, 50-60Hz | 406x310x117 mm | 4.5 kg | 2 | 1 | 1 | 1 | 1 | 1 | |
Optoma | HD806-ISF | 1920x1080 | 2000 | 8000:1 | DLP | 3000 | 435 W | 14.00 W | 100-240VAC, 50-60Hz | 406x310x117 mm | 4.5 kg | 2 | 1 | 1 | 1 | 1 | 1 | |
BenQ | W1000 | 1920x1080 | 2000 | 3000:1 | DLP | 4000 | 230 W | 1.00 W | 100-240VAC, 50/60Hz | 325x254x95 mm | 3.4 kg | 2 | 1 | 1 | 3 | 1 | 1 | |
Optoma | HD2200 | 1920x1080 | 1900 | 5000:1 | DLP | 4000 | 308 W | 1.00 W | 100-240VAC, 50-60Hz | 324x234x97 mm | 2.9 kg | 2 | 1 | 1 | 1 | |||
Epson | PowerLite Home Cinema 6100 | 1920x1080 | 1800 | 18000:1 | 3LCD | 4000 | 450x394x138 mm | 7.3 kg | 2 | 1 | 1 | 1 | 1 | 1 | ||||
Epson | PowerLite Pro Cinema 7100 | 1920x1080 | 1800 | 18000:1 | 3LCD | 4000 | 450x394x138 mm | 7.3 kg | 2 | 1 | 1 | 1 | 1 | 1 | ||||
Epson | PowerLite Home Cinema 2000 | 1920x1080 | 1800 | 13000:1 | 3LCD | 6000 | 283 W | 0.36 W | 12x10x4 mm | 2.4 kg | 2 | 1 | 3 | 1 | ||||
Sony | VPL-HW55ES | 1920x1080 | 1700 | 120000:1 | SXRD | 300 W | 0.50 W | 100-240VAC, 50/60Hz | 408x464x180 mm | 9.6 kg | 2 | 1 | 1 | 1 | ||||
Optoma | HD20 | 1920x1080 | 1700 | 4000:1 | DLP | 4000 | 308 W | 1.00 W | 100-240VAC, 50-60Hz | 324x234x97 mm | 2.9 kg | 2 | 1 | 1 | 1 | |||
Sony | VPL-HW40ES | 1920x1080 | 1700 | SXRD | 5000 | 300 W | 0.50 W | 100-240VAC, 50/60Hz | 408x464x180 mm | 9.6 kg | 2 | 1 | 1 | 1 | ||||
Epson | PowerLite Home Cinema 6500 UB | 1920x1080 | 1600 | 75000:1 | 3LCD | 4000 | 450x394x138 mm | 7.5 kg | 2 | 1 | 1 | 1 | 1 | 1 | ||||
Epson | PowerLite Pro Cinema 7500 UB | 1920x1080 | 1600 | 75000:1 | 3LCD | 4000 | 450x394x138 mm | 7.5 kg | 2 | 1 | 1 | 1 | 1 | 1 | ||||
Epson | PowerLite Home Cinema 1080 UB | 1920x1080 | 1600 | 50000:1 | 3LCD | 3000 | 407x310x125 mm | 5.6 kg | 2 | 1 | 1 | 1 | 1 | 1 | ||||
Epson | PowerLite Pro Cinema 1080 UB | 1920x1080 | 1600 | 50000:1 | 3LCD | 3000 | 397x310x122 mm | 5.4 kg | 2 | 1 | 1 | 1 | 1 | 1 | ||||
Optoma | HD8600 | 1920x1080 | 1600 | 50000:1 | DLP | 3000 | 390 W | 1.00 W | 100-240VAC, 50-60Hz | 430x340x164 mm | 8.6 kg | 3 | 1 | 1 | 1 | 1 | 1 | |
InFocus | IN83 | 1920x1080 | 1600 | 15000:1 | DLP | 2500 | 375 W | 100-240VAC, 50-60Hz | 477x432x149 mm | 6.4 kg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Mitsubishi | HC6800 | 1920x1080 | 1500 | 30000:1 | 3LCD | 4000 | 250 W | 100-240VAC, 50/60Hz | 427x440x159 mm | 7.5 kg | 2 | 1 | 1 | 1 | 1 | 1 | ||
InFocus | IN82 | 1920x1080 | 1500 | 12000:1 | DLP | 2500 | 375 W | 100-240VAC, 50-60Hz | 477x432x149 mm | 6.4 kg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Optoma | HD200X | 1920x1080 | 1500 | 3500:1 | DLP | 4000 | 308 W | 1.00 W | 100-240VAC, 50-60Hz | 324x234x97 mm | 2.9 kg | 2 | 1 | 1 | 1 | |||
Epson | PowerLite Pro Cinema LS10000 | 1920x1080 | 1500 | 1500:1 | 3LCD | 267 W | 0.29 W | 22x22x9 mm | 18.0 kg | 2 | 1 | 2 | 1 | |||||
InFocus | IN81 | 1920x1080 | 1400 | 10000:1 | DLP | 2500 | 375 W | 100-240VAC, 50-60Hz | 477x432x149 mm | 6.4 kg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Sony | VPL-HW30ES | 1920x1080 | 1300 | 70000:1 | SXRD | 300 W | 0.50 W | 100-240VAC, 50/60Hz | 408x464x180 mm | 10.0 kg | 2 | 1 | 1 | 1 | ||||
InFocus | SP8602 | 1920x1080 | 1300 | 30000:1 | DLP | 2500 | 375 W | 100-240VAC, 50-60Hz | 362x540x178 mm | 7.6 kg | 2 | 1 | 1 | 3 | 1 | 1 | ||
Optoma | HD8200 | 1920x1080 | 1300 | 20000:1 | DLP | 3000 | 345 W | 100-240VAC, 50-60Hz | 490x371x194 mm | 8.4 kg | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Mitsubishi | HC3800 | 1920x1080 | 1300 | 4000:1 | DLP | 5000 | 340 W | 0.50 W | 100-240VAC, 50/60Hz | 405x248x347 mm | 3.5 kg | 1 | 1 | 1 | 1 | 1 | 1 | |
Sanyo | PLV-Z3000 | 1920x1080 | 1200 | 65000:1 | TFT x3 | 3000 | 257 W | 1.20 W | 100-240VAC | 400x346x146 mm | 7.5 kg | 2 | 1 | 1 | 2 | 1 | 1 | |
BenQ | W20000 | 1920x1080 | 1200 | 20000:1 | DLP | 3000 | 340 W | 100-240VAC, 50-60Hz | 492x420x180 mm | 9.6 kg | 2 | 1 | 3 | 2 | 1 | |||
Mitsubishi | HC6500 | 1920x1080 | 1200 | 15000:1 | 3LCD | 250 W | 7.00 W | 100-240VAC, 50/60Hz | 427x440x159 mm | 7.5 kg | 2 | 1 | 1 | 1 | 1 | 1 | ||
Mitsubishi | HC5500 | 1920x1080 | 1200 | 14000:1 | 3LCD | 250 W | 7.00 W | 100-240VAC, 50/60Hz | 334x352x125 mm | 5.6 kg | 2 | 1 | 1 | 1 | 1 | 1 | ||
Epson | PowerLite Home Cinema 1080 | 1920x1080 | 1200 | 12000:1 | 3LCD | 3000 | 245 W | 4.00 W | 120VAC | 407x310x125 mm | 5.6 kg | 1 | 1 | 1 | 1 | 1 | 1 | |
Epson | PowerLite Pro Cinema 1080 | 1920x1080 | 1200 | 12000:1 | 3LCD | 3000 | 245 W | 4.00 W | 120VAC | 397x310x122 mm | 5.4 kg | 1 | 1 | 1 | 1 | 1 | 1 | |
Sanyo | PLV-1080HD | 1920x1080 | 1200 | 10000:1 | TFT x3 | 246 W | 100-240VAC | 399x346x145 mm | 7.3 kg | 2 | 1 | 1 | 2 | 1 | 1 | |||
Sanyo | PLV-Z700 | 1920x1080 | 1200 | 10000:1 | TFT x3 | 3000 | 246 W | 0.50 W | 100-240VAC | 400x346x154 mm | 7.5 kg | 2 | 1 | 1 | 2 | 1 | 1 | |
BenQ | W5000 | 1920x1080 | 1200 | 10000:1 | DLP | 3000 | 340 W | 100-240VAC, 50-60Hz | 492x420x180 mm | 9.6 kg | 2 | 1 | 3 | 1 | 1 | |||
InFocus | X10 | 1920x1080 | 1200 | 2500:1 | DLP | 2500 | 375 W | 100-240VAC, 50-60Hz | 477x432x149 mm | 6.4 kg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Mitsubishi | HC7000 | 1920x1080 | 1000 | 72000:1 | 3LCD | 5000 | 250 W | 7.00 W | 100-240VAC, 50/60Hz | 427x440x159 mm | 7.5 kg | 2 | 1 | 1 | 1 | 1 | 1 | |
Sony | VPL-HW15 | 1920x1080 | 1000 | 60000:1 | SXRD | 3000 | 300 W | 0.50 W | 100-240VAC, 50/60Hz | 408x464x180 mm | 10.0 kg | 2 | 1 | 1 | 1 | 1 | 1 | |
Sony | VPL-VW60 | 1920x1080 | 1000 | 35000:1 | SXRD | 300 W | 0.50 W | 100-240VAC, 50-60Hz | 395x472x174 mm | 11.0 kg | 2 | 1 | 1 | 1 | 1 | 1 | ||
Sony | VPL-HW10 | 1920x1080 | 1000 | 30000:1 | SXRD | 300 W | 0.50 W | 100-240VAC, 50/60Hz | 408x464x180 mm | 10.0 kg | 2 | 1 | 1 | 1 | 1 | 1 | ||
Sony | VPL-VW85 | 1920x1080 | 800 | 120000:1 | SXRD | 3000 | 320 W | 0.50 W | 100-240VAC, 50-60Hz | 470x483x180 mm | 12.0 kg | 2 | 1 | 1 | 1 | 1 | 1 | |
Sony | VPL-VW80 | 1920x1080 | 800 | 60000:1 | SXRD | 3000 | 320 W | 0.50 W | 100-240VAC, 50/60Hz | 470x482x179 mm | 12.0 kg | 2 | 1 | 1 | 1 | 1 | 1 | |
Sony | VPL-VW70 | 1920x1080 | 800 | 60000:1 | SXRD | 320 W | 0.50 W | 100-240VAC, 50-60Hz | 410x467x181 mm | 11.8 kg | 2 | 1 | 1 | 1 | 1 | 1 | ||
Sony | VPL-VW200 | 1920x1080 | 800 | 35000:1 | SXRD | 650 W | 7.00 W | 100-240VAC, 50/60Hz | 496x574x175 mm | 20.0 kg | 2 | 1 | 1 | 1 | 1 | 1 | ||
