Brand | Model | Native Res | HDMI | DVI | VGA | Svideo | Component | Composite | RS232 |
Panasonic | PT-DZ12000[E][U] | 1920x1200 | 1 | 1 | 1 | 1 | 1 | ||
Epson | PowerLit Pro Z10000UNL | 1920x1200 | 1 | 1 | 2 | 1 | 1 | ||
Epson | PowerLite Pro Z10005UNL | 1920x1200 | 1 | 1 | 2 | 1 | 1 | ||
Epson | PowerLite Pro Z9870UNL | 1920x1200 | 1 | 1 | 2 | 1 | 1 | ||
Epson | PowerLite Pro Z9750UNL | 1920x1200 | 1 | 1 | 2 | 1 | 1 | ||
Sony | VPL-FHZ700L | 1920x1200 | 1 | 1 | 1 | 1 | 1 | ||
Sony | VPL-FH500L | 1920x1200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
InFocus | IN5555L | 1920x1200 | 1 | 1 | 1 | 1 | |||
InFocus | IN5534 | 1920x1200 | 2 | 2 | 1 | 1 | 1 | 1 | |
Optoma | ZU650 | 1920x1200 | 1 | 1 | 1 | 1 | 1 | ||
Optoma | WU515 | 1920x1200 | 2 | 2 | 1 | 1 | 1 | ||
Optoma | WU515T | 1920x1200 | 2 | 2 | 1 | 1 | 1 | ||
Epson | PowerLite Pro Z8000WUNL | 1920x1200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Epson | Pro Cinema G6970WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Optoma | TH7500-NL | 1920x1200 | 2 | 2 | 1 | 1 | 1 | 1 | |
Panasonic | PT-DZ6710[U](L) | 1920x1200 | 1 | 1 | 1 | 1 | 1 | 1 | |
Panasonic | PT-DZ6700[U](L) | 1920x1200 | 1 | 1 | 1 | 1 | 1 | 1 | |
Epson | PowerLite Pro G6750WUNL | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite Pro G6770WUNL | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite Pro G6750WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite Pro G6770WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite Pro G6900WUNL | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite Pro G6970WUNL | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite Pro G6900WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite Pro G6970WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite Pro Cinema G6900WU | 1920x1200 | 1 | 2 | 1 | 2 | 1 | ||
Epson | Pro Cinema G6570WU | 1920x1200 | 1 | 2 | 1 | 2 | 1 | ||
Sony | VPL-FH36 | 1920x1200 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Epson | PowerLite Pro G6550WUNL | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite Pro G6570WUNL | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite Pro G6550WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite Pro G6570WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
InFocus | IN5145 | 1920x1200 | 1 | 1 | 1 | 1 | 1 | ||
InFocus | IN5504 | 1920x1200 | 2 | 2 | 1 | 1 | 1 | 1 | |
Optoma | EH505 | 1920x1200 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Epson | PowerLite 1985WU | 1920x1200 | 3 | 1 | |||||
Epson | Pro Cinema 1985 | 1920x1200 | 3 | 1 | |||||
Epson | PowerLite Pro G6470WUNL | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite Pro G6450WUNL | 1920x1200 | 1 | 1 | 2 | 1 | |||
Epson | PowerLite Pro G6450WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite Pro G6470WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite1980WU | 1920x1200 | 3 | 1 | |||||
Epson | PowerLite Home Cinema 1440 | 1920x1200 | 3 | 1 | |||||
Sony | VPL-FH31 | 1920x1200 | 1 | 1 | 1 | 1 | 1 | 1 | |
Epson | PowerLite 4855WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Epson | PowerLite Pro Cinema 4855WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
Panasonic | PT-DZ570 | 1920x1200 | 1 | 1 | 1 | 1 | 1 | 1 | |
Sony | VPL-FHZ55 | 1920x1200 | 1 | 1 | 1 | 1 | 1 | 1 | |
Epson | EX9200 Pro | 1920x1200 | 2 | 1 | 2 | ||||
Epson | PowerLite 1284 | 1920x1200 | 2 | 1 | 2 | ||||
Panasonic | PT-DW10000[E][U] | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | |
Sanyo | PDG-DHT100L | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | |
Optoma | EH515T | 1920x1080 | 2 | 2 | 1 | 1 | 1 | ||
Optoma | EH501 | 1920x1080 | 1 | 1 | 2 | 1 | 1 | 1 | |
InFocus | IN5316HDA | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Mitsubishi | HD8000 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | |
Mitsubishi | FL7000U | 1920x1080 | 1 | 1 | 2 | 1 | 2 | 1 | |
Optoma | EH500 | 1920x1080 | 2 | 2 | 1 | 1 | 1 | ||
Optoma | EH490 | 1920x1080 | 3 | 1 | 1 | 1 | |||
Optoma | DH1014 | 1920x1080 | 2 | 2 | 1 | 2 | 1 | ||
Optoma | EH415e | 1920x1080 | 4 | 1 | 1 | 1 | |||
Optoma | EH415 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | ||
Optoma | EH320UST | 1920x1080 | 2 | 2 | 1 | 1 | |||
Optoma | EH320USTi | 1920x1080 | 2 | 2 | 1 | 1 | |||
InFocus | IN3138HDA | 1920x1080 | 2 | 2 | 1 | 1 | 1 | ||
Mitsubishi | FD630U | 1920x1080 | 1 | 2 | 1 | 1 | 1 | ||
Mitsubishi | FL6900U | 1920x1080 | 1 | 1 | 2 | 1 | 2 | 1 | |
Optoma | EH300 | 1920x1080 | 2 | 2 | 1 | 1 | |||
Optoma | TX1080 | 1920x1080 | 1 | 1 | 2 | 1 | 1 | 1 | |
InFocus | SP1080 | 1920x1080 | 1 | 1 | 1 | ||||
Optoma | EH341 | 1920x1080 | 2 | 1 | |||||
Optoma | EH415ST | 1920x1080 | 1 | 1 | 1 | 1 | |||
InFocus | 1920x1080 | 1 | 2 | 1 | 1 | 1 | |||
InFocus | IN2128HDA | 1920x1080 | 1 | 2 | 1 | 1 | 1 | ||
Optoma | DH1011 | 1920x1080 | 2 | 1 | 1 | 1 | |||
Optoma | DH1009 | 1920x1080 | 2 | ||||||
Optoma | DH1012 | 1920x1080 | 2 | 1 | 1 | ||||
InFocus | IN118HDxc | 1920x1080 | 1 | 1 | 1 | ||||
Optoma | EH200ST | 1920x1080 | 2 | ||||||
Epson | Home Cinema 3500 | 1920x1080 | 2 | 1 | 1 | 2 | 1 | ||
Epson | Home Cinema 3600e | 1920x1080 | 2 | 1 | 1 | 1 | 1 | ||
BenQ | W6000 | 1920x1080 | 2 | 1 | 1 | 3 | 1 | 1 | |
Epson | PowerLite Cinema 6030UB | 1920x1080 | 2 | 1 | 4 | 1 | |||
Epson | Home Cinema 3000 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | ||
Epson | PowerLite Home Cinema 3020 | 1920x1080 | 2 | 1 | 6 | 1 | |||
Epson | PowerLite Home Cinema 5025UB | 1920x1080 | 2 | 1 | 4 | 1 | |||
Epson | PowerLite Home Cinema 2040 | 1920x1080 | 2 | 1 | 3 | ||||
Epson | PowerLite Home Cinema 204519 | 1920x1080 | 2 | 1 | 3 | ||||
Optoma | HD8000-LV | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Epson | PowerLite Pro Cinema 4030 | 1920x1080 | 2 | 1 | 4 | 1 | |||
Epson | PowerLit Home Cinema 203019 | 1920x1080 | 2 | 1 | 3 | 1 | |||
Optoma | HD806 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Optoma | HD806-ISF | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
BenQ | W1000 | 1920x1080 | 2 | 1 | 1 | 3 | 1 | 1 | |
Optoma | HD2200 | 1920x1080 | 2 | 1 | 1 | 1 | |||
Epson | PowerLite Home Cinema 6100 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Epson | PowerLite Pro Cinema 7100 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Epson | PowerLite Home Cinema 2000 | 1920x1080 | 2 | 1 | 3 | 1 | |||
Sony | VPL-HW55ES | 1920x1080 | 2 | 1 | 1 | 1 | |||
Optoma | HD20 | 1920x1080 | 2 | 1 | 1 | 1 | |||
Sony | VPL-HW40ES | 1920x1080 | 2 | 1 | 1 | 1 | |||
Epson | PowerLite Home Cinema 6500 UB | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Epson | PowerLite Pro Cinema 7500 UB | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Epson | PowerLite Home Cinema 1080 UB | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Epson | PowerLite Pro Cinema 1080 UB | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Optoma | HD8600 | 1920x1080 | 3 | 1 | 1 | 1 | 1 | 1 | |
InFocus | IN83 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mitsubishi | HC6800 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
InFocus | IN82 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Optoma | HD200X | 1920x1080 | 2 | 1 | 1 | 1 | |||
Epson | PowerLite Pro Cinema LS10000 | 1920x1080 | 2 | 1 | 2 | 1 | |||
InFocus | IN81 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sony | VPL-HW30ES | 1920x1080 | 2 | 1 | 1 | 1 | |||
InFocus | SP8602 | 1920x1080 | 2 | 1 | 1 | 3 | 1 | 1 | |
Optoma | HD8200 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Mitsubishi | HC3800 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | |
Sanyo | PLV-Z3000 | 1920x1080 | 2 | 1 | 1 | 2 | 1 | 1 | |
BenQ | W20000 | 1920x1080 | 2 | 1 | 3 | 2 | 1 | ||
Mitsubishi | HC6500 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Mitsubishi | HC5500 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Epson | PowerLite Home Cinema 1080 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | |
Epson | PowerLite Pro Cinema 1080 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | |
Sanyo | PLV-1080HD | 1920x1080 | 2 | 1 | 1 | 2 | 1 | 1 | |
Sanyo | PLV-Z700 | 1920x1080 | 2 | 1 | 1 | 2 | 1 | 1 | |
BenQ | W5000 | 1920x1080 | 2 | 1 | 3 | 1 | 1 | ||
InFocus | X10 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mitsubishi | HC7000 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Sony | VPL-HW15 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Sony | VPL-VW60 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Sony | VPL-HW10 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Sony | VPL-VW85 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Sony | VPL-VW80 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Sony | VPL-VW70 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Sony | VPL-VW200 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
Optoma | EH503 | 1920x800 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Definitions:
> means greater than
< means less than.
Specifikations
Specifikations allows you to compare specifications of data projectors across different models. It allows you to narrow down the list depending on your requirements of brightness, contrast, weight etc.
For information on how to use Specifikations see How to use Specifikations
Disclaimer: The information on this site is accurate to the best of our ability. Statistics could be inaccurate due to errors or an unreliable source. Data is base on the manufacturers websites. Dimensions are rounded up to the nearest millimeter. Optional modules are listed as present (eg Wireless) so check with the manufacturer before buying. Warranty varies from country to country so check what the conditions are for your country. Specifikations is not in any way liable to anything resulting in accurate or inaccurate information from this site or any other site. Where conflicting information is on manufacturers sites, the worst value is used. Where there are blanks or zero values, the information could not be found at this stage.
Privacy Policy: We use third-party advertising companies to serve ads when you visit our website. These companies may use information (not including your name, address, email address or telephone number) about your visits to this and other websites in order to provide advertisements about goods and services of interest to you. Google uses the DART cookie to do this. If you would like more information about this practice and to know your choices about not having this information used by these companies, click here.