Brand | Model | Native Res | Dimensions (WxDxH) | Weight (approx) |
Panasonic | PT-DZ12000[E][U] | 1920x1200 | 578x643x320 mm | 35.0 kg |
Epson | PowerLit Pro Z10000UNL | 1920x1200 | 21x29x10 mm | 26.0 kg |
Epson | PowerLite Pro Z10005UNL | 1920x1200 | 21x29x10 mm | 26.0 kg |
Epson | PowerLite Pro Z9870UNL | 1920x1200 | 21x29x10 mm | 26.0 kg |
Epson | PowerLite Pro Z9750UNL | 1920x1200 | 21x29x10 mm | 26.0 kg |
Sony | VPL-FHZ700L | 1920x1200 | 530x545x213 mm | 22.0 kg |
Sony | VPL-FH500L | 1920x1200 | 530x545x204 mm | 20.0 kg |
InFocus | IN5555L | 1920x1200 | 20x8x21 mm | 28.0 kg |
InFocus | IN5534 | 1920x1200 | 432x671x240 mm | 20.0 kg |
Optoma | ZU650 | 1920x1200 | 19x20x8 mm | 18.0 kg |
Optoma | WU515 | 1920x1200 | 17x14x6 mm | 5.9 kg |
Optoma | WU515T | 1920x1200 | 17x14x6 mm | 5.9 kg |
Epson | PowerLite Pro Z8000WUNL | 1920x1200 | 534x735x227 mm | 22.2 kg |
Epson | Pro Cinema G6970WU | 1920x1200 | 20x16x7 mm | 9.8 kg |
Optoma | TH7500-NL | 1920x1200 | 17x21x9 mm | 23.3 kg |
Panasonic | PT-DZ6710[U](L) | 1920x1200 | 498x440x175 mm | 16.0 kg |
Panasonic | PT-DZ6700[U](L) | 1920x1200 | 498x440x175 mm | 16.0 kg |
Epson | PowerLite Pro G6750WUNL | 1920x1200 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite Pro G6770WUNL | 1920x1200 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite Pro G6750WU | 1920x1200 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite Pro G6770WU | 1920x1200 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite Pro G6900WUNL | 1920x1200 | 20x16x7 mm | |
Epson | PowerLite Pro G6970WUNL | 1920x1200 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite Pro G6900WU | 1920x1200 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite Pro G6970WU | 1920x1200 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite Pro Cinema G6900WU | 1920x1200 | 20x16x7 mm | 9.8 kg |
Epson | Pro Cinema G6570WU | 1920x1200 | 20x16x7 mm | 9.8 kg |
Sony | VPL-FH36 | 1920x1200 | 390x477x148 mm | 8.3 kg |
Epson | PowerLite Pro G6550WUNL | 1920x1200 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite Pro G6570WUNL | 1920x1200 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite Pro G6550WU | 1920x1200 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite Pro G6570WU | 1920x1200 | 20x16x7 mm | 9.8 kg |
InFocus | IN5145 | 1920x1200 | 20x6x19 mm | 8.8 kg |
InFocus | IN5504 | 1920x1200 | 432x671x240 mm | 20.0 kg |
Optoma | EH505 | 1920x1200 | 17x13x7 mm | 8.4 kg |
Epson | PowerLite 1985WU | 1920x1200 | 15x11x5 mm | 4.6 kg |
Epson | Pro Cinema 1985 | 1920x1200 | 15x11x5 mm | 4.6 kg |
Epson | PowerLite Pro G6470WUNL | 1920x1200 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite Pro G6450WUNL | 1920x1200 | 20x16x7 mm | 9.6 kg |
Epson | PowerLite Pro G6450WU | 1920x1200 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite Pro G6470WU | 1920x1200 | 20x16x7 mm | 9.8 kg |
Epson | PowerLite1980WU | 1920x1200 | 15x11x5 mm | 4.6 kg |
Epson | PowerLite Home Cinema 1440 | 1920x1200 | 15x11x5 mm | 4.6 kg |
Sony | VPL-FH31 | 1920x1200 | 390x463x134 mm | 8.2 kg |
Epson | PowerLite 4855WU | 1920x1200 | 19x14x6 mm | 6.5 kg |
Epson | PowerLite Pro Cinema 4855WU | 1920x1200 | 19x14x6 mm | 6.5 kg |
Panasonic | PT-DZ570 | 1920x1200 | 332x484x168 mm | 8.5 kg |
Sony | VPL-FHZ55 | 1920x1200 | 390x504x148 mm | 11.0 kg |
Epson | EX9200 Pro | 1920x1200 | 12x10x3 mm | 2.4 kg |
Epson | PowerLite 1284 | 1920x1200 | 12x10x3 mm | 2.6 kg |
Panasonic | PT-DW10000[E][U] | 1920x1080 | 578x643x320 mm | 32.0 kg |
Sanyo | PDG-DHT100L | 1920x1080 | 400x524x243 mm | 20.0 kg |
Optoma | EH515T | 1920x1080 | 17x14x6 mm | 5.9 kg |
Optoma | EH501 | 1920x1080 | 15x11x6 mm | 4.5 kg |
InFocus | IN5316HDA | 1920x1080 | 17x7x13 mm | 8.6 kg |
Mitsubishi | HD8000 | 1920x1080 | 443x434x207 mm | 9.8 kg |
Mitsubishi | FL7000U | 1920x1080 | 443x434x207 mm | 9.8 kg |
Optoma | EH500 | 1920x1080 | 326x104x254 mm | 3.6 kg |
Optoma | EH490 | 1920x1080 | 15x12x5 mm | 4.6 kg |
Optoma | DH1014 | 1920x1080 | 13x10x4 mm | 3.7 kg |
Optoma | EH415e | 1920x1080 | 11x10x5 mm | 2.0 kg |
Optoma | EH415 | 1920x1080 | 11x5x10 mm | 2.7 kg |
Optoma | EH320UST | 1920x1080 | 15x4x12 mm | 4.8 kg |
Optoma | EH320USTi | 1920x1080 | 15x4x12 mm | 4.9 kg |
InFocus | IN3138HDA | 1920x1080 | 11x5x10 mm | 4.7 kg |
Mitsubishi | FD630U | 1920x1080 | 345x270x129 mm | 3.8 kg |
Mitsubishi | FL6900U | 1920x1080 | 443x434x207 mm | 9.8 kg |
Optoma | EH300 | 1920x1080 | 13x4x9 mm | 2.9 kg |
Optoma | TX1080 | 1920x1080 | 411x311x116 mm | 4.7 kg |
InFocus | SP1080 | 1920x1080 | 12x5x9 mm | 2.5 kg |
Optoma | EH341 | 1920x1080 | 12x4x9 mm | 2.6 kg |
Optoma | EH415ST | 1920x1080 | 11x10x5 mm | 3.4 kg |
InFocus | 1920x1080 | 12x5x9 mm | 2.5 kg | |
InFocus | IN2128HDA | 1920x1080 | 12x5x9 mm | 2.5 kg |
Optoma | DH1011 | 1920x1080 | 13x4x9 mm | 2.9 kg |
Optoma | DH1009 | 1920x1080 | 12x4x9 mm | 2.5 kg |
Optoma | DH1012 | 1920x1080 | 12x4x9 mm | 2.6 kg |
InFocus | IN118HDxc | 1920x1080 | 12x5x9 mm | 2.5 kg |
Optoma | EH200ST | 1920x1080 | 315x114x224 mm | 2.7 kg |
Epson | Home Cinema 3500 | 1920x1080 | 16x13x6 mm | 6.8 kg |
Epson | Home Cinema 3600e | 1920x1080 | 16x13x6 mm | 6.8 kg |
BenQ | W6000 | 1920x1080 | 428x345x156 mm | 6.7 kg |
Epson | PowerLite Cinema 6030UB | 1920x1080 | 18x16x6 mm | 8.3 kg |
Epson | Home Cinema 3000 | 1920x1080 | 16x13x6 mm | 6.8 kg |
Epson | PowerLite Home Cinema 3020 | 1920x1080 | 17x14x6 mm | 6.0 kg |
Epson | PowerLite Home Cinema 5025UB | 1920x1080 | 18x16x6 mm | 8.3 kg |
Epson | PowerLite Home Cinema 2040 | 1920x1080 | 12x10x5 mm | 2.9 kg |
Epson | PowerLite Home Cinema 204519 | 1920x1080 | 12x10x5 mm | 3.1 kg |
Optoma | HD8000-LV | 1920x1080 | 406x310x117 mm | 4.5 kg |
Epson | PowerLite Pro Cinema 4030 | 1920x1080 | 18x16x6 mm | 8.3 kg |
Epson | PowerLit Home Cinema 203019 | 1920x1080 | 12x10x4 mm | 2.9 kg |
Optoma | HD806 | 1920x1080 | 406x310x117 mm | 4.5 kg |
Optoma | HD806-ISF | 1920x1080 | 406x310x117 mm | 4.5 kg |
BenQ | W1000 | 1920x1080 | 325x254x95 mm | 3.4 kg |
Optoma | HD2200 | 1920x1080 | 324x234x97 mm | 2.9 kg |
Epson | PowerLite Home Cinema 6100 | 1920x1080 | 450x394x138 mm | 7.3 kg |
Epson | PowerLite Pro Cinema 7100 | 1920x1080 | 450x394x138 mm | 7.3 kg |
Epson | PowerLite Home Cinema 2000 | 1920x1080 | 12x10x4 mm | 2.4 kg |
Sony | VPL-HW55ES | 1920x1080 | 408x464x180 mm | 9.6 kg |
Optoma | HD20 | 1920x1080 | 324x234x97 mm | 2.9 kg |
Sony | VPL-HW40ES | 1920x1080 | 408x464x180 mm | 9.6 kg |
Epson | PowerLite Home Cinema 6500 UB | 1920x1080 | 450x394x138 mm | 7.5 kg |
Epson | PowerLite Pro Cinema 7500 UB | 1920x1080 | 450x394x138 mm | 7.5 kg |
Epson | PowerLite Home Cinema 1080 UB | 1920x1080 | 407x310x125 mm | 5.6 kg |
Epson | PowerLite Pro Cinema 1080 UB | 1920x1080 | 397x310x122 mm | 5.4 kg |
Optoma | HD8600 | 1920x1080 | 430x340x164 mm | 8.6 kg |
InFocus | IN83 | 1920x1080 | 477x432x149 mm | 6.4 kg |
Mitsubishi | HC6800 | 1920x1080 | 427x440x159 mm | 7.5 kg |
InFocus | IN82 | 1920x1080 | 477x432x149 mm | 6.4 kg |
Optoma | HD200X | 1920x1080 | 324x234x97 mm | 2.9 kg |
Epson | PowerLite Pro Cinema LS10000 | 1920x1080 | 22x22x9 mm | 18.0 kg |
InFocus | IN81 | 1920x1080 | 477x432x149 mm | 6.4 kg |
Sony | VPL-HW30ES | 1920x1080 | 408x464x180 mm | 10.0 kg |
InFocus | SP8602 | 1920x1080 | 362x540x178 mm | 7.6 kg |
Optoma | HD8200 | 1920x1080 | 490x371x194 mm | 8.4 kg |
Mitsubishi | HC3800 | 1920x1080 | 405x248x347 mm | 3.5 kg |
Sanyo | PLV-Z3000 | 1920x1080 | 400x346x146 mm | 7.5 kg |
BenQ | W20000 | 1920x1080 | 492x420x180 mm | 9.6 kg |
Mitsubishi | HC6500 | 1920x1080 | 427x440x159 mm | 7.5 kg |
Mitsubishi | HC5500 | 1920x1080 | 334x352x125 mm | 5.6 kg |
Epson | PowerLite Home Cinema 1080 | 1920x1080 | 407x310x125 mm | 5.6 kg |
Epson | PowerLite Pro Cinema 1080 | 1920x1080 | 397x310x122 mm | 5.4 kg |
Sanyo | PLV-1080HD | 1920x1080 | 399x346x145 mm | 7.3 kg |
Sanyo | PLV-Z700 | 1920x1080 | 400x346x154 mm | 7.5 kg |
BenQ | W5000 | 1920x1080 | 492x420x180 mm | 9.6 kg |
InFocus | X10 | 1920x1080 | 477x432x149 mm | 6.4 kg |
Mitsubishi | HC7000 | 1920x1080 | 427x440x159 mm | 7.5 kg |
Sony | VPL-HW15 | 1920x1080 | 408x464x180 mm | 10.0 kg |
Sony | VPL-VW60 | 1920x1080 | 395x472x174 mm | 11.0 kg |
Sony | VPL-HW10 | 1920x1080 | 408x464x180 mm | 10.0 kg |
Sony | VPL-VW85 | 1920x1080 | 470x483x180 mm | 12.0 kg |
Sony | VPL-VW80 | 1920x1080 | 470x482x179 mm | 12.0 kg |
Sony | VPL-VW70 | 1920x1080 | 410x467x181 mm | 11.8 kg |
Sony | VPL-VW200 | 1920x1080 | 496x574x175 mm | 20.0 kg |
Optoma | EH503 | 1920x800 | 17x13x7 mm | 8.4 kg |
Definitions:
> means greater than
< means less than.
Specifikations
Specifikations allows you to compare specifications of data projectors across different models. It allows you to narrow down the list depending on your requirements of brightness, contrast, weight etc.
For information on how to use Specifikations see How to use Specifikations
Disclaimer: The information on this site is accurate to the best of our ability. Statistics could be inaccurate due to errors or an unreliable source. Data is base on the manufacturers websites. Dimensions are rounded up to the nearest millimeter. Optional modules are listed as present (eg Wireless) so check with the manufacturer before buying. Warranty varies from country to country so check what the conditions are for your country. Specifikations is not in any way liable to anything resulting in accurate or inaccurate information from this site or any other site. Where conflicting information is on manufacturers sites, the worst value is used. Where there are blanks or zero values, the information could not be found at this stage.
Privacy Policy: We use third-party advertising companies to serve ads when you visit our website. These companies may use information (not including your name, address, email address or telephone number) about your visits to this and other websites in order to provide advertisements about goods and services of interest to you. Google uses the DART cookie to do this. If you would like more information about this practice and to know your choices about not having this information used by these companies, click here.