Brand | Model | Native Res | Brightness (ANSI lumens) | Contrast Ratio |
Panasonic | PT-DZ12000[E][U] | 1920x1200 | 12000 | 5000:1 |
Epson | PowerLit Pro Z10000UNL | 1920x1200 | 10000 | 15000:1 |
Epson | PowerLite Pro Z10005UNL | 1920x1200 | 10000 | 15000:1 |
Epson | PowerLite Pro Z9870UNL | 1920x1200 | 8700 | 15000:1 |
Epson | PowerLite Pro Z9750UNL | 1920x1200 | 7500 | 15000:1 |
Sony | VPL-FHZ700L | 1920x1200 | 7000 | 8000:1 |
Sony | VPL-FH500L | 1920x1200 | 7000 | 2500:1 |
InFocus | IN5555L | 1920x1200 | 7000 | 2400:1 |
InFocus | IN5534 | 1920x1200 | 7000 | 2000:1 |
Optoma | ZU650 | 1920x1200 | 6000 | 2000000:1 |
Optoma | WU515 | 1920x1200 | 6000 | 10000:1 |
Optoma | WU515T | 1920x1200 | 6000 | 10000:1 |
Epson | PowerLite Pro Z8000WUNL | 1920x1200 | 6000 | 5000:1 |
Epson | Pro Cinema G6970WU | 1920x1200 | 6000 | 5000:1 |
Optoma | TH7500-NL | 1920x1200 | 6000 | 2000:1 |
Panasonic | PT-DZ6710[U](L) | 1920x1200 | 6000 | 1000:1 |
Panasonic | PT-DZ6700[U](L) | 1920x1200 | 6000 | 1000:1 |
Epson | PowerLite Pro G6750WUNL | 1920x1200 | 6000 | |
Epson | PowerLite Pro G6770WUNL | 1920x1200 | 6000 | |
Epson | PowerLite Pro G6750WU | 1920x1200 | 6000 | |
Epson | PowerLite Pro G6770WU | 1920x1200 | 6000 | |
Epson | PowerLite Pro G6900WUNL | 1920x1200 | 6000 | |
Epson | PowerLite Pro G6970WUNL | 1920x1200 | 6000 | |
Epson | PowerLite Pro G6900WU | 1920x1200 | 6000 | |
Epson | PowerLite Pro G6970WU | 1920x1200 | 6000 | |
Epson | PowerLite Pro Cinema G6900WU | 1920x1200 | 6000 | |
Epson | Pro Cinema G6570WU | 1920x1200 | 5200 | 5000:1 |
Sony | VPL-FH36 | 1920x1200 | 5200 | 2000:1 |
Epson | PowerLite Pro G6550WUNL | 1920x1200 | 5200 | |
Epson | PowerLite Pro G6570WUNL | 1920x1200 | 5200 | |
Epson | PowerLite Pro G6550WU | 1920x1200 | 5200 | |
Epson | PowerLite Pro G6570WU | 1920x1200 | 5200 | |
InFocus | IN5145 | 1920x1200 | 5000 | 3000:1 |
InFocus | IN5504 | 1920x1200 | 5000 | 2000:1 |
Optoma | EH505 | 1920x1200 | 5000 | 2000:1 |
Epson | PowerLite 1985WU | 1920x1200 | 4800 | 10000:1 |
Epson | Pro Cinema 1985 | 1920x1200 | 4800 | 10000:1 |
Epson | PowerLite Pro G6470WUNL | 1920x1200 | 4500 | |
Epson | PowerLite Pro G6450WUNL | 1920x1200 | 4500 | |
Epson | PowerLite Pro G6450WU | 1920x1200 | 4500 | |
Epson | PowerLite Pro G6470WU | 1920x1200 | 4500 | |
Epson | PowerLite1980WU | 1920x1200 | 4400 | 10000:1 |
Epson | PowerLite Home Cinema 1440 | 1920x1200 | 4400 | 10000:1 |
Sony | VPL-FH31 | 1920x1200 | 4300 | 2000:1 |
Epson | PowerLite 4855WU | 1920x1200 | 4000 | 5000:1 |
Epson | PowerLite Pro Cinema 4855WU | 1920x1200 | 4000 | 5000:1 |
Panasonic | PT-DZ570 | 1920x1200 | 4000 | 2000:1 |
Sony | VPL-FHZ55 | 1920x1200 | 4000 | |
Epson | EX9200 Pro | 1920x1200 | 3200 | 15000:1 |
Epson | PowerLite 1284 | 1920x1200 | 3200 | 15000:1 |
Panasonic | PT-DW10000[E][U] | 1920x1080 | 10000 | 5000:1 |
Sanyo | PDG-DHT100L | 1920x1080 | 6500 | 7500:1 |
Optoma | EH515T | 1920x1080 | 5500 | 10000:1 |
Optoma | EH501 | 1920x1080 | 5000 | 15000:1 |
InFocus | IN5316HDA | 1920x1080 | 5000 | 2000:1 |
Mitsubishi | HD8000 | 1920x1080 | 5000 | 1000:1 |
Mitsubishi | FL7000U | 1920x1080 | 5000 | 1000:1 |
Optoma | EH500 | 1920x1080 | 4700 | 10000:1 |
Optoma | EH490 | 1920x1080 | 4600 | 10000:1 |
Optoma | DH1014 | 1920x1080 | 4400 | 10000:1 |
Optoma | EH415e | 1920x1080 | 4200 | 15000:1 |
Optoma | EH415 | 1920x1080 | 4200 | 12000:1 |
Optoma | EH320UST | 1920x1080 | 4000 | 20000:1 |
Optoma | EH320USTi | 1920x1080 | 4000 | 20000:1 |
InFocus | IN3138HDA | 1920x1080 | 4000 | 8000:1 |
Mitsubishi | FD630U | 1920x1080 | 4000 | 2000:1 |
Mitsubishi | FL6900U | 1920x1080 | 4000 | 1000:1 |
Optoma | EH300 | 1920x1080 | 3800 | 15000:1 |
Optoma | TX1080 | 1920x1080 | 3600 | 2200:1 |
InFocus | SP1080 | 1920x1080 | 3500 | 25000:1 |
Optoma | EH341 | 1920x1080 | 3500 | 20000:1 |
Optoma | EH415ST | 1920x1080 | 3500 | 15000:1 |
InFocus | 1920x1080 | 3500 | 15000:1 | |
InFocus | IN2128HDA | 1920x1080 | 3500 | 15000:1 |
Optoma | DH1011 | 1920x1080 | 3500 | 13000:1 |
Optoma | DH1009 | 1920x1080 | 3200 | 20000:1 |
Optoma | DH1012 | 1920x1080 | 3200 | 18000:1 |
InFocus | IN118HDxc | 1920x1080 | 3200 | 15000:1 |
Optoma | EH200ST | 1920x1080 | 3000 | 20000:1 |
Epson | Home Cinema 3500 | 1920x1080 | 2500 | 70000:1 |
Epson | Home Cinema 3600e | 1920x1080 | 2500 | 70000:1 |
BenQ | W6000 | 1920x1080 | 2500 | 50000:1 |
Epson | PowerLite Cinema 6030UB | 1920x1080 | 2400 | 600000:1 |
Epson | Home Cinema 3000 | 1920x1080 | 2300 | 60000:1 |
Epson | PowerLite Home Cinema 3020 | 1920x1080 | 2300 | 40000:1 |
Epson | PowerLite Home Cinema 5025UB | 1920x1080 | 2200 | 600000:1 |
Epson | PowerLite Home Cinema 2040 | 1920x1080 | 2200 | 35000:1 |
Epson | PowerLite Home Cinema 204519 | 1920x1080 | 2200 | 35000:1 |
Optoma | HD8000-LV | 1920x1080 | 2200 | 10000:1 |
Epson | PowerLite Pro Cinema 4030 | 1920x1080 | 2000 | 120000:1 |
Epson | PowerLit Home Cinema 203019 | 1920x1080 | 2000 | 15000:1 |
Optoma | HD806 | 1920x1080 | 2000 | 8000:1 |
Optoma | HD806-ISF | 1920x1080 | 2000 | 8000:1 |
BenQ | W1000 | 1920x1080 | 2000 | 3000:1 |
Optoma | HD2200 | 1920x1080 | 1900 | 5000:1 |
Epson | PowerLite Home Cinema 6100 | 1920x1080 | 1800 | 18000:1 |
Epson | PowerLite Pro Cinema 7100 | 1920x1080 | 1800 | 18000:1 |
Epson | PowerLite Home Cinema 2000 | 1920x1080 | 1800 | 13000:1 |
Sony | VPL-HW55ES | 1920x1080 | 1700 | 120000:1 |
Optoma | HD20 | 1920x1080 | 1700 | 4000:1 |
Sony | VPL-HW40ES | 1920x1080 | 1700 | |
Epson | PowerLite Home Cinema 6500 UB | 1920x1080 | 1600 | 75000:1 |
Epson | PowerLite Pro Cinema 7500 UB | 1920x1080 | 1600 | 75000:1 |
Epson | PowerLite Home Cinema 1080 UB | 1920x1080 | 1600 | 50000:1 |
Epson | PowerLite Pro Cinema 1080 UB | 1920x1080 | 1600 | 50000:1 |
Optoma | HD8600 | 1920x1080 | 1600 | 50000:1 |
InFocus | IN83 | 1920x1080 | 1600 | 15000:1 |
Mitsubishi | HC6800 | 1920x1080 | 1500 | 30000:1 |
InFocus | IN82 | 1920x1080 | 1500 | 12000:1 |
Optoma | HD200X | 1920x1080 | 1500 | 3500:1 |
Epson | PowerLite Pro Cinema LS10000 | 1920x1080 | 1500 | 1500:1 |
InFocus | IN81 | 1920x1080 | 1400 | 10000:1 |
Sony | VPL-HW30ES | 1920x1080 | 1300 | 70000:1 |
InFocus | SP8602 | 1920x1080 | 1300 | 30000:1 |
Optoma | HD8200 | 1920x1080 | 1300 | 20000:1 |
Mitsubishi | HC3800 | 1920x1080 | 1300 | 4000:1 |
Sanyo | PLV-Z3000 | 1920x1080 | 1200 | 65000:1 |
BenQ | W20000 | 1920x1080 | 1200 | 20000:1 |
Mitsubishi | HC6500 | 1920x1080 | 1200 | 15000:1 |
Mitsubishi | HC5500 | 1920x1080 | 1200 | 14000:1 |
Epson | PowerLite Home Cinema 1080 | 1920x1080 | 1200 | 12000:1 |
Epson | PowerLite Pro Cinema 1080 | 1920x1080 | 1200 | 12000:1 |
Sanyo | PLV-1080HD | 1920x1080 | 1200 | 10000:1 |
Sanyo | PLV-Z700 | 1920x1080 | 1200 | 10000:1 |
BenQ | W5000 | 1920x1080 | 1200 | 10000:1 |
InFocus | X10 | 1920x1080 | 1200 | 2500:1 |
Mitsubishi | HC7000 | 1920x1080 | 1000 | 72000:1 |
Sony | VPL-HW15 | 1920x1080 | 1000 | 60000:1 |
Sony | VPL-VW60 | 1920x1080 | 1000 | 35000:1 |
Sony | VPL-HW10 | 1920x1080 | 1000 | 30000:1 |
Sony | VPL-VW85 | 1920x1080 | 800 | 120000:1 |
Sony | VPL-VW80 | 1920x1080 | 800 | 60000:1 |
Sony | VPL-VW70 | 1920x1080 | 800 | 60000:1 |
Sony | VPL-VW200 | 1920x1080 | 800 | 35000:1 |
Optoma | EH503 | 1920x800 | 5200 | 2000:1 |
Definitions:
> means greater than
< means less than.
Specifikations
Specifikations allows you to compare specifications of data projectors across different models. It allows you to narrow down the list depending on your requirements of brightness, contrast, weight etc.
For information on how to use Specifikations see How to use Specifikations
Disclaimer: The information on this site is accurate to the best of our ability. Statistics could be inaccurate due to errors or an unreliable source. Data is base on the manufacturers websites. Dimensions are rounded up to the nearest millimeter. Optional modules are listed as present (eg Wireless) so check with the manufacturer before buying. Warranty varies from country to country so check what the conditions are for your country. Specifikations is not in any way liable to anything resulting in accurate or inaccurate information from this site or any other site. Where conflicting information is on manufacturers sites, the worst value is used. Where there are blanks or zero values, the information could not be found at this stage.
Privacy Policy: We use third-party advertising companies to serve ads when you visit our website. These companies may use information (not including your name, address, email address or telephone number) about your visits to this and other websites in order to provide advertisements about goods and services of interest to you. Google uses the DART cookie to do this. If you would like more information about this practice and to know your choices about not having this information used by these companies, click here.