Brand | Model | Native Res | Brightness (ANSI lumens) | Contrast Ratio | Type | Lamp Hours | Power (Max) | Standby Power | Input Power | Dimensions (WxDxH) | Weight | HDMI | DVI | VGA | Svideo | Component | Composite | RS232 |
Sanyo | PLC-XF47 | 1024x768 | 15000 | 2000:1 | TFT x3 | 3000 | 1700 W | 200-240VAC | 581x816x252 mm | 36.5 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Epson | PowerLite Pro Z11005NL | 1024x768 | 11000 | 15000:1 | 3LCD | 4000 | 1120 W | 0.26 W | 21x29x10 mm | 26.0 kg | 1 | 1 | 2 | 1 | 1 | |||
Sanyo | PLC-XF71 | 1024x768 | 10000 | 3000:1 | 3LCD | 3000 | 950 W | 17.00 W | 530x757x268 mm | 27.6 kg | 1 | 1 | 1 | 1 | ||||
Sanyo | PLC-XF70 | 1024x768 | 9000 | 2000:1 | 3LCD | 950 W | 100-240VAC, 50/60Hz | 531x757x267 mm | 27.6 kg | 1 | 1 | 1 | 1 | 1 | 1 | |||
Epson | PowerLite Pro Z9870NL | 1024x768 | 8700 | 15000:1 | 3LCD | 4000 | 844 W | 0.26 W | 21x29x10 mm | 1 | 2 | 1 | 1 | |||||
InFocus | In5552L | 1024x768 | 8300 | 2400:1 | DLP | 2000 | 28x15x25 mm | 20.0 kg | 1 | 1 | 1 | 1 | ||||||
Sony | VPL-FX500L | 1024x768 | 7000 | 2500:1 | 3LCD | 8000 | 480 W | 0.20 W | 100-240VAC, 50/60Hz | 530x545x213 mm | 20.0 kg | 1 | 1 | 1 | 1 | 1 | 1 | |
Sanyo | PLC-XP200L | 1024x768 | 7000 | 2200:1 | 3LCD | 3000 | 499 W | 370x440x187 mm | 11.4 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6800NL | 1024x768 | 7000 | 3LCD | 4000 | 568 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Epson | PowerLite Pro G6870NL | 1024x768 | 7000 | 3LCD | 4000 | 526 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 2 | 1 | |||||
Epson | PowerLIte Pro G6870 | 1024x768 | 7000 | 3LCD | 4000 | 526 W | 0.41 W | 20x16x7 mm | 1 | 1 | 1 | 2 | 1 | |||||
Sanyo | PLC-XP100BKL | 1024x768 | 6500 | 2000:1 | 3LCD | 3000 | 490 W | 370x440x187 mm | 11.7 kg | 1 | 1 | 1 | 1 | 1 | ||||
Sanyo | PLC-XP100L | 1024x768 | 6500 | 2000:1 | 3LCD | 3000 | 490 W | 100-240VAC | 370x440x187 mm | 11.7 kg | 1 | 1 | 1 | 2 | 1 | |||
Panasonic | PT-D6000[E][U]S/K | 1024x768 | 6500 | 1000:1 | DLP | 780 W | 0.30 W | 120, 220-240VAC, 50/60Hz | 498x440x175 mm | 16.0 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Epson | PowerLite Pro G6150NL | 1024x768 | 6500 | 3LCD | 4000 | 528 W | 0.41 W | 20x16x7 mm | 1 | 1 | 1 | 2 | 1 | |||||
Epson | PowerLite Pro G6170NL | 1024x768 | 6500 | 3LCD | 4000 | 528 W | 0.41 W | 20x16x7 mm | 9.6 kg | 1 | 1 | 1 | 1 | |||||
Epson | PowerLite Pro G6170 | 1024x768 | 6500 | 3LCD | 4000 | 528 W | 0.41 W | 20x16x7 mm | 9.8 kg | 1 | 1 | 1 | 2 | 1 | ||||
Panasonic | PT-EX610 | 1024x768 | 6200 | 5000:1 | LCD | 495 W | 0.30 W | 100–240 V AC, 5 0/60 Hz | 530x445x177 mm | 10.6 kg | 1 | 1 | 2 | 1 | ||||
NEC | NP4100/NP4100G | 1024x768 | 6200 | 2100:1 | DLP | 3000 | 690 W | 1.00 W | 100-120V/200-240VAC, 50-60Hz | 505x385x197 mm | 17.5 kg | 1 | 1 | 1 | 3 | 1 | 2 | |
InFocus | IN5142 | 1024x768 | 6000 | 3000:1 | LCD | 3000 | 20x6x19 mm | 8.8 kg | 1 | 1 | 1 | 1 | 1 | |||||
BenQ | SP920P | 1024x768 | 6000 | 2000:1 | DLP | 3000 | 805 W | 100-240VAC, 50-60Hz | 443x355x167 mm | 11.0 kg | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |
Sony | VPL-FX37 | 1024x768 | 6000 | 2000:1 | 3LCD | 2500 | 450 W | 100-240VAC, 50/60Hz | 390x463x134 mm | 8.1 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Optoma | X605 | 1024x768 | 6000 | 2000:1 | DLP | 3500 | 480 W | AC Input 100 – 240V, 50 – 60Hz, auto-switching | 17x13x7 mm | 8.4 kg | 1 | 1 | 2 | 1 | 1 | 3 | 1 | |
InFocus | IN5312A | 1024x768 | 6000 | 2000:1 | DLP | 3500 | 17x7x13 mm | 8.6 kg | 1 | 1 | 2 | 1 | 1 | 1 | ||||
Sony | VPL-FX52 | 1024x768 | 6000 | 1000:1 | 3LCD | 2500 | 400 W | 7.00 W | 100-240VAC, 50-60Hz | 420x502x169 mm | 10.5 kg | 1 | 1 | 1 | 1 | 1 | 1 | |
Sanyo | PLC-XM150/L | 1024x768 | 6000 | 1000:1 | LCD | 3000 | 406 W | 100-240VAC | 498x396x166 mm | 9.7 kg | 1 | 1 | 1 | 2 | 1 | 1 | ||
Mitsubishi | XL6600U | 1024x768 | 6000 | 1000:1 | 3LCD | 4000 | 430 W | 100-240VAC, 50/60Hz | 443x434x207 mm | 9.8 kg | 1 | 1 | 2 | 1 | 2 | 1 | ||
Panasonic | PT-EX510 | 1024x768 | 5300 | 2000:1 | LCD | 485 W | 0.30 W | 100–240 V AC, 5 0/60 Hz | 530x445x177 mm | 10.6 kg | 1 | 1 | 1 | 2 | 1 | |||
Epson | PowerLite 4650 | 1024x768 | 5200 | 5000:1 | 3LCD | 5000 | 409 W | 0.41 W | 19x14x6 mm | 6.5 kg | 1 | 1 | 1 | 2 | 1 | |||
Sanyo | PDG-DXT10L | 1024x768 | 5200 | 2100:1 | DLP | 2500 | 690 W | 100-240VAC | 505x385x192 mm | 16.5 kg | 1 | 1 | 1 | 2 | 1 | |||
Sony | VPL-FX41 | 1024x768 | 5200 | 900:1 | 3LCD | 3000 | 400 W | 0.50 W | 100-240VAC, 50-60Hz | 532x352x145 mm | 9.8 kg | 1 | 2 | 1 | 1 | 1 | 1 | |
Epson | PowerLite 1960 | 1024x768 | 5000 | 3000:1 | 3LCD | 4000 | 353 W | 0.50 W | 15x11x4 mm | 3.9 kg | 1 | 2 | 1 | 1 | ||||
BenQ | SP870 | 1024x768 | 5000 | 2000:1 | DLP | 3000 | 510 W | 100-240VAC, 50-60Hz | 375x277x115 mm | 4.9 kg | 1 | 1 | 1 | 3 | 1 | 1 | ||
Panasonic | PT-EX500 | 1024x768 | 5000 | 2000:1 | LCD | 490 W | 0.40 W | 100–240 V AC, 50/60 Hz | 490x434x164 mm | 10.2 kg | 1 | 1 | 2 | 1 | 1 | 1 | ||
Optoma | TX783 | 1024x768 | 5000 | 1200:1 | DLP | 3000 | 410 W | 5.00 W | 100-240VAC | 398x475x167 mm | 9.5 kg | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Sanyo | PLC-XTC50L | 1024x768 | 5000 | 1100:1 | TFT x3 | 3000 | 550 W | 20.00 W | 451x551x175 mm | 14.7 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Epson | PowerLite Pro G5350NL | 1024x768 | 5000 | 1000:1 | 3LCD | 3000 | 423 W | 0.60 W | 100-240VAC, 50/60Hz | 470x337x151 mm | 6.8 kg | 1 | 2 | 1 | 1 | 2 | 1 | |
InFocus | IN5106 | 1024x768 | 5000 | 1000:1 | 3LCD | 3000 | 420 W | 100-240VAC, 50-60Hz | 420x315x130 mm | 7.2 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Sanyo | PLC-XM100/L | 1024x768 | 5000 | 1000:1 | LCD | 3000 | 354 W | 100-240VAC | 498x396x166 mm | 8.9 kg | 1 | 1 | 1 | 2 | 1 | 1 | ||
Sanyo | PLC-XT35L | 1024x768 | 5000 | 1000:1 | TFT x3 | 3000 | 455 W | 12.00 W | 100-240VAC | 349x444x157 mm | 8.1 kg | 1 | 1 | 1 | 1 | 1 | 1 | |
Mitsubishi | XL6500U | 1024x768 | 5000 | 1000:1 | 3LCD | 4000 | 430 W | 100-240VAC, 50/60Hz | 443x434x207 mm | 9.8 kg | 1 | 1 | 2 | 1 | 2 | 1 | ||
NEC | NP3250 | 1024x768 | 5000 | 600:1 | LCD | 3000 | 490 W | 100-240VAC, 50-60Hz | 399x358x150 mm | 7.5 kg | 1 | 1 | 1 | 3 | 1 | 1 | ||
Optoma | X501 | 1024x768 | 4500 | 15000:1 | DLP | 4000 | 345 W | 0.50 W | 100-240V, 50-60Hz | 15x11x6 mm | 4.5 kg | 1 | 1 | 2 | 1 | 1 | 1 | |
Epson | PowerLite 1955 | 1024x768 | 4500 | 3000:1 | 3LCD | 4000 | 353 W | 0.50 W | 15x11x4 mm | 3.9 kg | 1 | 2 | 1 | 1 | ||||
Mitsubishi | XD3200U | 1024x768 | 4500 | 2500:1 | DLP | 4000 | 430 W | 100-240VAC, 50/60Hz | 450x373x187 mm | 10.3 kg | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |
Mitsubishi | XD600U | 1024x768 | 4500 | 2000:1 | DLP | 5000 | 390 W | 100-240VAC, 50/60Hz | 345x270x129 mm | 3.6 kg | 1 | 2 | 1 | 1 | 1 | |||
Mitsubishi | XD600U-G | 1024x768 | 4500 | 2000:1 | DLP | 5000 | 390 W | 100-240VAC, 50/60Hz | 345x270x129 mm | 3.6 kg | 1 | 2 | 1 | 1 | 1 | |||
Sanyo | PLC-XU106 | 1024x768 | 4500 | 1000:1 | 3LCD | 3000 | 332 W | 0.90 W | 336x258x94 mm | 3.4 kg | 2 | 1 | 1 | 1 | 1 | |||
InFocus | LP850 | 1024x768 | 4500 | 750:1 | TFT | 430 W | 100-240VAC, 50-60Hz | 420x310x160 mm | 7.8 kg | 1 | 1 | 1 | 1 | 1 | ||||
Sanyo | PLC-XU105 | 1024x768 | 4500 | 500:1 | 3LCD | 3000 | 332 W | 334x258x93 mm | 3.5 kg | 2 | 1 | 1 | 1 | |||||
Sanyo | PLC-XU115 | 1024x768 | 4500 | 500:1 | TFT x3 | 3000 | 332 W | 334x258x93 mm | 3.5 kg | 1 | 1 | 1 | 1 | |||||
BenQ | MP727 | 1024x768 | 4300 | 3500:1 | DLP | 3000 | 350 W | 5.00 W | 100-240VAC, 50-60Hz | 325x254x95 mm | 3.4 kg | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Optoma | TX778W | 1024x768 | 4300 | 3000:1 | DLP | 3000 | 460 W | 5.00 W | 100-240VAC | 398x295x132 mm | 5.2 kg | 1 | 1 | 2 | 1 | 1 | 1 | |
Optoma | TXR774 | 1024x768 | 4300 | 3000:1 | DLP | 3000 | 350 W | 6.00 W | 100-240VAC | 300x244x101 mm | 3.7 kg | 1 | 1 | 1 | 1 | 1 | ||
Optoma | X402 | 1024x768 | 4200 | 20000:1 | DLP | 3000 | 306 W | 0.50 W | AC Input 100–240V, 50–60Hz, auto-switching | 12x9x4 mm | 2.5 kg | 1 | 2 | 1 | 1 | 1 | ||
InFocus | IN3134A | 1024x768 | 4200 | 8000:1 | DLP | 4000 | 11x5x10 mm | 3.1 kg | 2 | 2 | 1 | 1 | 1 | |||||
Epson | PowerLite 1930 | 1024x768 | 4200 | 3000:1 | 3LCD | 4000 | 298 W | 0.50 W | 15x11x4 mm | 3.9 kg | 1 | 2 | 1 | 1 | ||||
Sony | VPL-FX30 | 1024x768 | 4200 | 2000:1 | 3LCD | 5000 | 330 W | 0.15 W | 100-240VAC, 50/60Hz | 390x477x148 mm | 7.9 kg | 1 | 1 | 1 | 2 | 1 | 1 | |
NEC | NP2200 | 1024x768 | 4200 | 600:1 | LCD | 3000 | 381 W | 0.50 W | 100-240VAC, 50-60Hz | 399x358x150 mm | 7.4 kg | 1 | 1 | 1 | 2 | 1 | 1 | |
NEC | NP2250/NP2250G2 | 1024x768 | 4200 | 600:1 | LCD | 3000 | 460 W | 100-240VAC, 50-60Hz | 399x358x150 mm | 7.5 kg | 1 | 1 | 1 | 3 | 1 | 1 | ||
Sony | VPL-CX235 | 1024x768 | 4100 | 3100:1 | 3LCD | 5000 | 340 W | 0.30 W | 100-240VAC, 50-60Hz | 331x406x123 mm | 5.5 kg | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Optoma | X401 | 1024x768 | 4000 | 15000:1 | DLP | 3000 | 335 W | 0.50 W | 100-240V, 50-60Hz | 324x97x234 mm | 3.2 kg | 1 | 2 | 1 | 1 | |||
BenQ | MP777 | 1024x768 | 4000 | 2600:1 | DLP | 4000 | 425 W | 1.00 W | 100-240VAC, 50/60Hz | 290x252x94 mm | 3.5 kg | 1 | 2 | 1 | 1 | 1 | ||
Optoma | TW766W | 1024x768 | 4000 | 2500:1 | DLP | 3000 | 100-240VAC | 364x283x127 mm | 5.4 kg | 1 | 1 | 2 | 1 | 1 | 1 | |||
InFocus | IN5302 | 1024x768 | 4000 | 2300:1 | DLP | 2500 | 480 W | 100-240VAC, 50-60Hz | 362x540x178 mm | 7.2 kg | 2 | 2 | 1 | 1 | 1 | 1 | ||
BenQ | SP820 | 1024x768 | 4000 | 2000:1 | DLP | 3000 | 350 W | 90-240VAC, 50-60Hz | 300x244x88 mm | 3.7 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Epson | PowerLite Pro G5150NL | 1024x768 | 4000 | 1000:1 | 3LCD | 3000 | 343 W | 0.60 W | 100-240VAC, 50/60Hz | 470x337x151 mm | 6.7 kg | 1 | 2 | 1 | 1 | 2 | 1 | |
Epson | PowerLite G5000 | 1024x768 | 4000 | 1000:1 | 3LCD | 3000 | 343 W | 0.60 W | 100-240VAC, 50/60Hz | 470x337x151 mm | 6.6 kg | 2 | 1 | 1 | 2 | 2 | ||
InFocus | IN42+ | 1024x768 | 4000 | 1000:1 | 3LCD | 460 W | 100-240VAC, 50-60Hz | 420x315x130 mm | 7.2 kg | 1 | 1 | 1 | 1 | 1 | 1 | |||
InFocus | IN5102 | 1024x768 | 4000 | 1000:1 | 3LCD | 3000 | 420 W | 100-240VAC, 50-60Hz | 420x315x130 mm | 7.2 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Sanyo | PLC-XT21L | 1024x768 | 4000 | 1000:1 | TFT x3 | 3000 | 455 W | 12.00 W | 100-240VAC | 349x444x157 mm | 8.1 kg | 1 | 1 | 1 | 1 | 1 | ||
Panasonic | PT-D4000[E][U] | 1024x768 | 4000 | 800:1 | DLP | 540 W | 15.00 W | 120, 220-240VAC, 50/60Hz | 530x441x167 mm | 13.7 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Sony | VPL-FX40 | 1024x768 | 4000 | 700:1 | 3LCD | 3000 | 400 W | 0.50 W | 100-240VAC, 50-60Hz | 532x352x145 mm | 9.8 kg | 1 | 2 | 1 | 1 | 1 | 1 | |
Mitsubishi | XL2550U | 1024x768 | 4000 | 600:1 | 3LCD | 4000 | 261 W | 100-240VAC, 50/60Hz | 333x272x113 mm | 4.7 kg | 1 | 2 | 1 | 1 | 1 | |||
Panasonic | PT-F300NT[E][U] | 1024x768 | 4000 | 600:1 | 3LCD | 350 W | 4.00 W | 100-240VAC, 50/60Hz | 432x323x129 mm | 6.2 kg | 1 | 2 | 1 | 1 | 1 | |||
Panasonic | PT-F300[E][U] | 1024x768 | 4000 | 600:1 | 3LCD | 350 W | 4.00 W | 100-240VAC, 50/60Hz | 432x323x129 mm | 6.2 kg | 1 | 2 | 1 | 1 | 1 | |||
Sony | VPL-EX275 | 1024x768 | 3700 | 3000:1 | 3LCD | 306 W | 0.20 W | 100-240VAC, 50-60Hz | 365x252x97 mm | 4.0 kg | 1 | 1 | 1 | 1 | ||||
NEC | NP1250 | 1024x768 | 3700 | 600:1 | LCD | 3000 | 460 W | 100-240VAC, 50-60Hz | 399x358x150 mm | 7.5 kg | 1 | 1 | 1 | 3 | 1 | 1 | ||
NEC | NP1200 | 1024x768 | 3700 | 600:1 | LCD | 3000 | 393 W | 0.40 W | 100-240VAC, 50/60Hz | 399x358x150 mm | 7.4 kg | 1 | 1 | 1 | 1 | 1 | 1 | |
Optoma | X351 | 1024x768 | 3600 | 20000:1 | DLP | 7000 | 280 W | 0.50 W | AC Input 100–240V, 50–60Hz, auto-switching | 12x9x4 mm | 2.5 kg | 1 | 2 | 1 | 1 | 1 | ||
Epson | EX5250 Pro | 1024x768 | 3600 | 15000:1 | 3LCD | 10000 | 291 W | 12x9x3 mm | 2.4 kg | 1 | 1 | 1 | 2 | |||||
InFocus | IN220 | 1024x768 | 3500 | 17000:1 | DLP | 6000 | 223x88x314 mm | 2.4 kg | 1 | 1 | 1 | |||||||
InFocus | IN222 | 1024x768 | 3500 | 17000:1 | DLP | 6000 | 223x88x314 mm | 2.4 kg | 1 | 1 | 1 | |||||||
InFocus | In226 | 1024x768 | 3500 | 17000:1 | DLP | 6000 | 223x88x314 mm | 2.5 kg | 1 | 2 | 1 | 1 | ||||||
InFocus | IN2124a | 1024x768 | 3500 | 15000:1 | DLP | 7000 | 12x5x9 mm | 2.5 kg | 1 | 2 | 1 | 1 | 1 | |||||
Epson | EX5230 Pro | 1024x768 | 3500 | 10000:1 | 3LCD | 6000 | 283 W | 12x9x3 mm | 2.4 kg | 1 | 1 | 1 | 1 | |||||
Epson | PowerLite 965H | 1024x768 | 3500 | 10000:1 | 3LCD | 10000 | 299 W | 0.21 W | 12x11x4 mm | 2.9 kg | 2 | 1 | 2 | 1 | ||||
Optoma | TX631-3D | 1024x768 | 3500 | 10000:1 | DLP | 300 W | 1.00 W | AC input 100-240V, 50-60Hz, auto-switching | 11x9x3 mm | 2.2 kg | 1 | 2 | 1 | 1 | 1 | |||
Optoma | TX635-3D | 1024x768 | 3500 | 10000:1 | DLP | 3000 | 328 W | 0.50 W | AC input 100-240V, 50-60Hz,auto-switching | 11x9x3 mm | 2.0 kg | 1 | 2 | 1 | 1 | |||
Optoma | TX612 | 1024x768 | 3500 | 3000:1 | DLP | 4000 | 328 W | 1.00 W | 100-240VAC, 50-60Hz | 324x234x97 mm | 2.9 kg | 2 | 1 | 1 | 1 | |||
Optoma | TX615 | 1024x768 | 3500 | 3000:1 | DLP | 4000 | 328 W | 1.00 W | 100-240VAC, 50-60Hz | 324x234x97 mm | 2.9 kg | 1 | 2 | 1 | 1 | 1 | ||
BenQ | MP776 | 1024x768 | 3500 | 2600:1 | DLP | 4000 | 425 W | 1.00 W | 100-240VAC, 50/60Hz | 290x252x94 mm | 3.5 kg | 1 | 2 | 1 | 1 | 1 | ||
BenQ | MP776 ST | 1024x768 | 3500 | 2400:1 | DLP | 4000 | 390 W | 1.00 W | 90-264VAC, 50/60Hz | 290x279x94 mm | 3.5 kg | 1 | 2 | 1 | 2 | 1 | 1 | |
Optoma | TX763 | 1024x768 | 3500 | 2200:1 | DLP | 3000 | 360 W | 10.00 W | 100-240VAC | 295x222x96 mm | 2.9 kg | 1 | 2 | 1 | 1 | 1 | ||
InFocus | IN3104 | 1024x768 | 3500 | 2000:1 | DLP | 3000 | 288 W | 100-240VAC, 50/60Hz | 315x250x94 mm | 3.2 kg | 1 | 2 | 1 | 1 | 1 | 1 | ||
InFocus | IN3104EP | 1024x768 | 3500 | 2000:1 | DLP | 3000 | 288 W | 100-240VAC, 50/60Hz | 315x250x94 mm | 3.2 kg | 1 | 2 | 1 | 1 | 1 | 1 | ||
InFocus | IN38 | 1024x768 | 3500 | 2000:1 | DLP | 2500 | 380 W | 100-240VAC, 50-60Hz | 308x229x102 mm | 3.2 kg | 1 | 1 | 1 | 3 | 1 | 1 | ||
Sony | VPL-CX150 | 1024x768 | 3500 | 650:1 | 3LCD | 3000 | 285 W | 0.50 W | 100-240VAC, 50-60Hz | 372x298x90 mm | 4.1 kg | 2 | 1 | 1 | 1 | 1 | ||
Sony | VPL-CX155 | 1024x768 | 3500 | 650:1 | 3LCD | 3000 | 285 W | 0.50 W | 100-240VAC, 50-60Hz | 372x298x90 mm | 4.1 kg | 2 | 1 | 1 | 1 | 1 | ||
Epson | PowerLite 6110i | 1024x768 | 3500 | 600:1 | 3LCD | 4000 | 331 W | 0.40 W | 100-240VAC, 50/60Hz | 465x341x161 mm | 7.0 kg | 2 | 1 | 2 | 1 | 1 | ||
Epson | PowerLite 1810p | 1024x768 | 3500 | 500:1 | 3LCD | 3000 | 306 W | 2.60 W | 100-240VAC, 50/60Hz | 346x257x94 mm | 2.9 kg | 2 | 1 | 2 | 1 | 1 | ||
Epson | PowerLite 1825 | 1024x768 | 3500 | 500:1 | 3LCD | 3000 | 306 W | 2.60 W | 100-240VAC, 50/60Hz | 346x257x94 mm | 3.1 kg | 2 | 1 | 2 | 1 | 1 | ||
Sanyo | PLC-XU350 | 1024x768 | 3500 | 500:1 | TFT x3 | 2500 | 287 W | 3.20 W | 326x267x93 mm | 2.6 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
Sanyo | PLC-XU355 | 1024x768 | 3500 | 500:1 | TFT x3 | 2500 | 310 W | 10.50 W | 326x267x93 mm | 2.9 kg | 1 | 1 | 1 | 1 | 1 | 1 | ||
NEC | NP610 | 1024x768 | 3500 | 500:1 | LCD | 5000 | 325 W | 0.70 W | 200-240VAC, 50-60Hz | 308x262x94 mm | 3.0 kg | 1 | 1 | 1 | 1 | 1 | 1 | |
Panasonic | PT-LB90NT[E][U] | 1024x768 | 3500 | 500:1 | 3LCD | 300 W | 0.90 W | 100-240VAC, 50/60Hz | 368x233x88 mm | 3.0 kg | 2 | 1 | 1 | |||||
Panasonic | PT-LB90[U] | 1024x768 | 3500 | 500:1 | 3LCD | 300 W | 0.90 W | 100-240VAC, 50/60Hz | 368x233x88 mm | 3.0 kg | 2 | 1 | 1 | 1 | ||||
Optoma | X316ST | 1024x768 | 3400 | 20000:1 | DLP | 4000 | 249 W | 0.50 W | 100-240V, 50-60Hz | 315x102x224 mm | 2.8 kg | 1 | 2 | 1 | 1 | 1 | ||
Optoma | X316 | 1024x768 | 3200 | 20000:1 | DLP | 5000 | 100 W | 0.50 W | 225 | 12x4x9 mm | 2.4 kg | 1 | 2 | 1 | 1 | 1 | ||
Optoma | X312 | 1024x768 | 3200 | 20000:1 | DLP | 5000 | 233 W | 0.50 W | 12x9x4 mm | 2.4 kg | 1 | 1 | 1 | 1 | 1 | |||
InFocus | IN226ST | 1024x768 | 3200 | 17000:1 | DLP | 6000 | 223x88x314 mm | 2.4 kg | 1 | 2 | 1 | 1 | ||||||
Epson | PowerLite 530 | 1024x768 | 3200 | 16000:1 | 3LCD | 10000 | 315 W | 0.22 W | 14x12x5 mm | 3.7 kg | 1 | 2 | 1 | 2 | 1 | |||
Epson | EX5240 | 1024x768 | 3200 | 15000:1 | 3LCD | 10000 | 291 W | 12x9x3 mm | 2.4 kg | 1 | 1 | 1 | 1 | |||||
Epson | PowerLite 1224 | 1024x768 | 3200 | 15000:1 | 3LCD | 10000 | 291 W | 12x9x3 mm | 2.4 kg | 1 | 1 | 1 | 1 | |||||
InFocus | IN114x | 1024x768 | 3200 | 15000:1 | DLP | 10000 | 12x5x9 mm | 2.5 kg | 1 | 2 | 1 | 1 | 1 | |||||
Epson | PowerLite 580 | 1024x768 | 3200 | 10000:1 | 3LCD | 6000 | 376 W | 0.33 W | 14x15x8 mm | 5.3 kg | 2 | 2 | 1 | 1 | 1 | |||
BenQ | MP670 | 1024x768 | 3200 | 3000:1 | DLP | 4000 | 290 W | 1.00 W | 100-264VAC, 50/60Hz | 306x216x97 mm | 2.8 kg | 1 | 2 | 1 | 2 | 1 | 1 | |
Optoma | EP761 | 1024x768 | 3200 | 2200:1 | DLP | 3000 | 305 W | 10.00 W | 100-240VAC | 295x222x96 mm | 2.9 kg | 1 | 2 | 1 | 1 | 1 | ||
Optoma | TX761 | 1024x768 | 3200 | 2200:1 | DLP | 3000 | 305 W | 10.00 W | 100-240VAC | 295x222x96 mm | 2.9 kg | 1 | 2 | 1 | 1 | 1 | ||
Acer | P5271 | 1024x768 | 3100 | 3000:1 | DLP | 4000 | 320 W | 1.00 W | 100-240VAC | 341x261x120 mm | 4.1 kg | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
Sanyo | PLC-XC55 | 1024x768 | 3100 | 450:1 | TFT x3 | 3000 | 281 W | 3.70 W | 410x267x12 mm | 4.0 kg | 1 | 1 | 1 | 1 | ||||
Sanyo | PLC-XC56 | 1024x768 | 3100 | 450:1 | TFT x3 | 4000 | 290 W | 0.90 W | 410x267x112 mm | 4.1 kg | 1 | 1 | 1 | 1 | 1 | |||
Optoma | X313 | 1024x768 | 3000 | 20000:1 | DLP | 4500 | 240 W | 0.50 W | 12x5x9 mm | 2.2 kg | 1 | 2 | 1 | 1 | 1 | |||
Optoma | X305ST | 1024x768 | 3000 | 18000:1 | DLP | 4500 | 235 W | 0.50 W | 100-240V, 50-60Hz | 288x86x220 mm | 2.7 kg | 1 | 2 | 1 | 1 | |||
Epson | EX5220 | 1024x768 | 3000 | 10000:1 | 3LCD | 6000 | 283 W | 12x9x3 mm | 2.4 kg | 1 | 1 | 1 | 1 | |||||
Epson | PowerLite 1222 | 1024x768 | 3000 | 10000:1 | 3LCD | 6000 | 283 W | 12x9x3 mm | 2.4 kg | 1 | 1 | 1 | 1 | |||||
Epson | 1 | 1024x768 | 3000 | 10000:1 | 3 LCD | 5000 | 299 W | 0.21 W | 12x10x4 mm | 6.0 kg | 2 | 1 | 1 | 2 | 1 | |||
Epson | PowerLite 98H | 1024x768 | 3000 | 10000:1 | 3LCD | 10000 | 299 W | 0.21 W | 12x10x4 mm | 2.7 kg | 2 | 1 | 1 | 2 | 1 | |||
Optoma | X304M | 1024x768 | 3000 | 10000:1 | DLP | 5000 | 280 W | 0.50 W | 9x3x7 mm | 1.5 kg | 1 | 1 | 1 | |||||
BenQ | MP575 | 1024x768 | 3000 | 2600:1 | DLP | 4000 | 275 W | 1.00 W | 100-240VAC, 50/60Hz | 255x214x90 mm | 2.2 kg | 1 | 1 | 1 | 1 | 1 | ||
Optoma | TX7156 | 1024x768 | 3000 | 2500:1 | DLP | 3000 | 280 W | 5.00 W | 100-240VAC, 50-60Hz | 220x178x71 mm | 1.4 kg | 1 | 1 | 1 | 1 | |||
Epson | PowerLite 825 | 1024x768 | 3000 | 2000:1 | 3LCD | 6000 | 289 W | 1.90 W | 100-240VAC, 50/60Hz | 328x249x110 mm | 3.1 kg | 2 | 1 | 2 | 1 | 1 | ||
Epson | PowerLite 1720 | 1024x768 | 3000 | 2000:1 | 3LCD | 4000 | 243 W | 4.00 W | 100-240VAC, 50/60Hz | 285x201x72 mm | 1.7 kg | 1 | 1 | 1 | 1 | |||
Epson | PowerLite 1725 | 1024x768 | 3000 | 2000:1 | 3LCD | 4000 | 243 W | 4.00 W | 100-240VAC, 50/60Hz | 285x201x72 mm | 1.8 kg | 1 | 1 | 1 | 1 | |||
InFocus | IN3102 | 1024x768 | 3000 | 2000:1 | DLP | 4000 | 288 W | 100-240VAC, 50/60Hz | 315x250x94 mm | 3.2 kg | 1 | 2 | 1 | 1 | 1 | 1 | ||
Mitsubishi | XD280U | 1024x768 | 3000 | 2000:1 | DLP | 6000 | 330 W | 100-240VAC, 50/60Hz | 325x251x118 mm | 3.3 kg | 1 | 2 | 1 | 1 | 1 | |||
