Brand | Model | Native Res | Power | Standby Power | Input Power |
Sanyo | PLC-XF47 | 1024x768 | 1700 W | 200-240VAC | |
Epson | PowerLite Pro Z11005NL | 1024x768 | 1120 W | 0.26 W | |
Sanyo | PLC-XF71 | 1024x768 | 950 W | 17.00 W | |
Sanyo | PLC-XF70 | 1024x768 | 950 W | 100-240VAC, 50/60Hz | |
Epson | PowerLite Pro Z9870NL | 1024x768 | 844 W | 0.26 W | |
InFocus | In5552L | 1024x768 | |||
Sony | VPL-FX500L | 1024x768 | 480 W | 0.20 W | 100-240VAC, 50/60Hz |
Sanyo | PLC-XP200L | 1024x768 | 499 W | ||
Epson | PowerLite Pro G6800NL | 1024x768 | 568 W | 0.41 W | |
Epson | PowerLite Pro G6870NL | 1024x768 | 526 W | 0.41 W | |
Epson | PowerLIte Pro G6870 | 1024x768 | 526 W | 0.41 W | |
Sanyo | PLC-XP100BKL | 1024x768 | 490 W | ||
Sanyo | PLC-XP100L | 1024x768 | 490 W | 100-240VAC | |
Panasonic | PT-D6000[E][U]S/K | 1024x768 | 780 W | 0.30 W | 120, 220-240VAC, 50/60Hz |
Epson | PowerLite Pro G6150NL | 1024x768 | 528 W | 0.41 W | |
Epson | PowerLite Pro G6170NL | 1024x768 | 528 W | 0.41 W | |
Epson | PowerLite Pro G6170 | 1024x768 | 528 W | 0.41 W | |
Panasonic | PT-EX610 | 1024x768 | 495 W | 0.30 W | 100–240 V AC, 5 0/60 Hz |
NEC | NP4100/NP4100G | 1024x768 | 690 W | 1.00 W | 100-120V/200-240VAC, 50-60Hz |
InFocus | IN5142 | 1024x768 | |||
BenQ | SP920P | 1024x768 | 805 W | 100-240VAC, 50-60Hz | |
Sony | VPL-FX37 | 1024x768 | 450 W | 100-240VAC, 50/60Hz | |
Optoma | X605 | 1024x768 | 480 W | AC Input 100 – 240V, 50 – 60Hz, auto-switching | |
InFocus | IN5312A | 1024x768 | |||
Sony | VPL-FX52 | 1024x768 | 400 W | 7.00 W | 100-240VAC, 50-60Hz |
Sanyo | PLC-XM150/L | 1024x768 | 406 W | 100-240VAC | |
Mitsubishi | XL6600U | 1024x768 | 430 W | 100-240VAC, 50/60Hz | |
Panasonic | PT-EX510 | 1024x768 | 485 W | 0.30 W | 100–240 V AC, 5 0/60 Hz |
Epson | PowerLite 4650 | 1024x768 | 409 W | 0.41 W | |
Sanyo | PDG-DXT10L | 1024x768 | 690 W | 100-240VAC | |
Sony | VPL-FX41 | 1024x768 | 400 W | 0.50 W | 100-240VAC, 50-60Hz |
Epson | PowerLite 1960 | 1024x768 | 353 W | 0.50 W | |
BenQ | SP870 | 1024x768 | 510 W | 100-240VAC, 50-60Hz | |
Panasonic | PT-EX500 | 1024x768 | 490 W | 0.40 W | 100–240 V AC, 50/60 Hz |
Optoma | TX783 | 1024x768 | 410 W | 5.00 W | 100-240VAC |
Sanyo | PLC-XTC50L | 1024x768 | 550 W | 20.00 W | |
Epson | PowerLite Pro G5350NL | 1024x768 | 423 W | 0.60 W | 100-240VAC, 50/60Hz |
InFocus | IN5106 | 1024x768 | 420 W | 100-240VAC, 50-60Hz | |
Sanyo | PLC-XM100/L | 1024x768 | 354 W | 100-240VAC | |
Sanyo | PLC-XT35L | 1024x768 | 455 W | 12.00 W | 100-240VAC |
Mitsubishi | XL6500U | 1024x768 | 430 W | 100-240VAC, 50/60Hz | |
NEC | NP3250 | 1024x768 | 490 W | 100-240VAC, 50-60Hz | |
Optoma | X501 | 1024x768 | 345 W | 0.50 W | 100-240V, 50-60Hz |
Epson | PowerLite 1955 | 1024x768 | 353 W | 0.50 W | |
Mitsubishi | XD3200U | 1024x768 | 430 W | 100-240VAC, 50/60Hz | |
Mitsubishi | XD600U | 1024x768 | 390 W | 100-240VAC, 50/60Hz | |
Mitsubishi | XD600U-G | 1024x768 | 390 W | 100-240VAC, 50/60Hz | |
Sanyo | PLC-XU106 | 1024x768 | 332 W | 0.90 W | |
InFocus | LP850 | 1024x768 | 430 W | 100-240VAC, 50-60Hz | |
Sanyo | PLC-XU105 | 1024x768 | 332 W | ||
Sanyo | PLC-XU115 | 1024x768 | 332 W | ||
BenQ | MP727 | 1024x768 | 350 W | 5.00 W | 100-240VAC, 50-60Hz |
Optoma | TX778W | 1024x768 | 460 W | 5.00 W | 100-240VAC |
Optoma | TXR774 | 1024x768 | 350 W | 6.00 W | 100-240VAC |
Optoma | X402 | 1024x768 | 306 W | 0.50 W | AC Input 100–240V, 50–60Hz, auto-switching |
InFocus | IN3134A | 1024x768 | |||
Epson | PowerLite 1930 | 1024x768 | 298 W | 0.50 W | |
Sony | VPL-FX30 | 1024x768 | 330 W | 0.15 W | 100-240VAC, 50/60Hz |
NEC | NP2200 | 1024x768 | 381 W | 0.50 W | 100-240VAC, 50-60Hz |
NEC | NP2250/NP2250G2 | 1024x768 | 460 W | 100-240VAC, 50-60Hz | |
Sony | VPL-CX235 | 1024x768 | 340 W | 0.30 W | 100-240VAC, 50-60Hz |
Optoma | X401 | 1024x768 | 335 W | 0.50 W | 100-240V, 50-60Hz |
BenQ | MP777 | 1024x768 | 425 W | 1.00 W | 100-240VAC, 50/60Hz |
Optoma | TW766W | 1024x768 | 100-240VAC | ||
InFocus | IN5302 | 1024x768 | 480 W | 100-240VAC, 50-60Hz | |
BenQ | SP820 | 1024x768 | 350 W | 90-240VAC, 50-60Hz | |
Epson | PowerLite Pro G5150NL | 1024x768 | 343 W | 0.60 W | 100-240VAC, 50/60Hz |
Epson | PowerLite G5000 | 1024x768 | 343 W | 0.60 W | 100-240VAC, 50/60Hz |
InFocus | IN42+ | 1024x768 | 460 W | 100-240VAC, 50-60Hz | |
InFocus | IN5102 | 1024x768 | 420 W | 100-240VAC, 50-60Hz | |
Sanyo | PLC-XT21L | 1024x768 | 455 W | 12.00 W | 100-240VAC |
Panasonic | PT-D4000[E][U] | 1024x768 | 540 W | 15.00 W | 120, 220-240VAC, 50/60Hz |
Sony | VPL-FX40 | 1024x768 | 400 W | 0.50 W | 100-240VAC, 50-60Hz |
Mitsubishi | XL2550U | 1024x768 | 261 W | 100-240VAC, 50/60Hz | |
Panasonic | PT-F300NT[E][U] | 1024x768 | 350 W | 4.00 W | 100-240VAC, 50/60Hz |
Panasonic | PT-F300[E][U] | 1024x768 | 350 W | 4.00 W | 100-240VAC, 50/60Hz |
Sony | VPL-EX275 | 1024x768 | 306 W | 0.20 W | 100-240VAC, 50-60Hz |
NEC | NP1250 | 1024x768 | 460 W | 100-240VAC, 50-60Hz | |
NEC | NP1200 | 1024x768 | 393 W | 0.40 W | 100-240VAC, 50/60Hz |
Optoma | X351 | 1024x768 | 280 W | 0.50 W | AC Input 100–240V, 50–60Hz, auto-switching |
Epson | EX5250 Pro | 1024x768 | 291 W | ||
InFocus | IN220 | 1024x768 | |||
InFocus | IN222 | 1024x768 | |||
InFocus | In226 | 1024x768 | |||
InFocus | IN2124a | 1024x768 | |||
Epson | EX5230 Pro | 1024x768 | 283 W | ||
Epson | PowerLite 965H | 1024x768 | 299 W | 0.21 W | |
Optoma | TX631-3D | 1024x768 | 300 W | 1.00 W | AC input 100-240V, 50-60Hz, auto-switching |
Optoma | TX635-3D | 1024x768 | 328 W | 0.50 W | AC input 100-240V, 50-60Hz,auto-switching |
Optoma | TX612 | 1024x768 | 328 W | 1.00 W | 100-240VAC, 50-60Hz |
Optoma | TX615 | 1024x768 | 328 W | 1.00 W | 100-240VAC, 50-60Hz |
BenQ | MP776 | 1024x768 | 425 W | 1.00 W | 100-240VAC, 50/60Hz |
BenQ | MP776 ST | 1024x768 | 390 W | 1.00 W | 90-264VAC, 50/60Hz |
Optoma | TX763 | 1024x768 | 360 W | 10.00 W | 100-240VAC |
InFocus | IN3104 | 1024x768 | 288 W | 100-240VAC, 50/60Hz | |
InFocus | IN3104EP | 1024x768 | 288 W | 100-240VAC, 50/60Hz | |
InFocus | IN38 | 1024x768 | 380 W | 100-240VAC, 50-60Hz | |
Sony | VPL-CX150 | 1024x768 | 285 W | 0.50 W | 100-240VAC, 50-60Hz |
Sony | VPL-CX155 | 1024x768 | 285 W | 0.50 W | 100-240VAC, 50-60Hz |
Epson | PowerLite 6110i | 1024x768 | 331 W | 0.40 W | 100-240VAC, 50/60Hz |
Epson | PowerLite 1810p | 1024x768 | 306 W | 2.60 W | 100-240VAC, 50/60Hz |
Epson | PowerLite 1825 | 1024x768 | 306 W | 2.60 W | 100-240VAC, 50/60Hz |
Sanyo | PLC-XU350 | 1024x768 | 287 W | 3.20 W | |
Sanyo | PLC-XU355 | 1024x768 | 310 W | 10.50 W | |
NEC | NP610 | 1024x768 | 325 W | 0.70 W | 200-240VAC, 50-60Hz |
Panasonic | PT-LB90NT[E][U] | 1024x768 | 300 W | 0.90 W | 100-240VAC, 50/60Hz |
Panasonic | PT-LB90[U] | 1024x768 | 300 W | 0.90 W | 100-240VAC, 50/60Hz |
Optoma | X316ST | 1024x768 | 249 W | 0.50 W | 100-240V, 50-60Hz |
Optoma | X316 | 1024x768 | 100 W | 0.50 W | 225 |
Optoma | X312 | 1024x768 | 233 W | 0.50 W | |
InFocus | IN226ST | 1024x768 | |||
Epson | PowerLite 530 | 1024x768 | 315 W | 0.22 W | |
Epson | EX5240 | 1024x768 | 291 W | ||
Epson | PowerLite 1224 | 1024x768 | 291 W | ||
InFocus | IN114x | 1024x768 | |||
Epson | PowerLite 580 | 1024x768 | 376 W | 0.33 W | |
BenQ | MP670 | 1024x768 | 290 W | 1.00 W | 100-264VAC, 50/60Hz |
Optoma | EP761 | 1024x768 | 305 W | 10.00 W | 100-240VAC |
Optoma | TX761 | 1024x768 | 305 W | 10.00 W | 100-240VAC |
Acer | P5271 | 1024x768 | 320 W | 1.00 W | 100-240VAC |
Sanyo | PLC-XC55 | 1024x768 | 281 W | 3.70 W | |
Sanyo | PLC-XC56 | 1024x768 | 290 W | 0.90 W | |
Optoma | X313 | 1024x768 | 240 W | 0.50 W | |
Optoma | X305ST | 1024x768 | 235 W | 0.50 W | 100-240V, 50-60Hz |
Epson | EX5220 | 1024x768 | 283 W | ||
Epson | PowerLite 1222 | 1024x768 | 283 W | ||
Epson | 1 | 1024x768 | 299 W | 0.21 W | |
Epson | PowerLite 98H | 1024x768 | 299 W | 0.21 W | |
Optoma | X304M | 1024x768 | 280 W | 0.50 W | |
BenQ | MP575 | 1024x768 | 275 W | 1.00 W | 100-240VAC, 50/60Hz |
Optoma | TX7156 | 1024x768 | 280 W | 5.00 W | 100-240VAC, 50-60Hz |
Epson | PowerLite 825 | 1024x768 | 289 W | 1.90 W | 100-240VAC, 50/60Hz |
Epson | PowerLite 1720 | 1024x768 | 243 W | 4.00 W | 100-240VAC, 50/60Hz |
Epson | PowerLite 1725 | 1024x768 | 243 W | 4.00 W | 100-240VAC, 50/60Hz |
InFocus | IN3102 | 1024x768 | 288 W | 100-240VAC, 50/60Hz | |
Mitsubishi | XD280U | 1024x768 | 330 W | 100-240VAC, 50/60Hz | |
Mitsubishi | XD280U-G | 1024x768 | 330 W | 100-240VAC, 50/60Hz | |
BenQ | MP771 | 1024x768 | 365 W | 100-240VAC, 50-60Hz | |
InFocus | IN1501 | 1024x768 | 225 W | 100-240VAC, 50-60Hz | |
NEC | NP62 | 1024x768 | 300 W | 5.00 W | 100-240VAC, 50/60Hz |
NEC | NP64 | 1024x768 | 292 W | 3.20 W | 100-240VAC, 50/60Hz |
InFocus | IN37 | 1024x768 | 272 W | 100-240VAC, 50-60Hz | |
InFocus | IN37EP | 1024x768 | 272 W | 100-240VAC, 50-60Hz | |
InFocus | IN36 | 1024x768 | 260 W | 100-240VAC, 50/60Hz | |
Sony | VPL-DX11 | 1024x768 | 320 W | 3.00 W | 100-240VAC, 50-60Hz |
Sony | VPL-DX15 | 1024x768 | 320 W | 3.00 W | 100-240VAC, 50-60Hz |
Sony | VPL-CX120 | 1024x768 | 285 W | 0.50 W | 100-240VAC, 50-60Hz |
Sony | VPL-CX125 | 1024x768 | 285 W | 0.50 W | 100-240VAC, 50-60Hz |
Sanyo | PLC-XU300 | 1024x768 | 287 W | 3.20 W | |
Sanyo | PLC-XU301 | 1024x768 | 287 W | 3.20 W | |
Sanyo | PLC-XU305 | 1024x768 | 310 W | 10.50 W | |
NEC | NP510 | 1024x768 | 239 W | 0.70 W | 200-240VAC, 50-60Hz |
NEC | NP905 | 1024x768 | 310 W | 3.00 W | 100-240VAC, 50-60Hz |
Panasonic | PT-LB78V[U] | 1024x768 | 300 W | 0.90 W | 100-240VAC, 50/60Hz |
Epson | VS340 | 1024x768 | 291 W | ||
Optoma | EX532 | 1024x768 | 230 W | 1.00 W | 100-240VAC, 50-60Hz |
Optoma | PRO250X | 1024x768 | 255 W | 1.00 W | 100-240VAC, 50-60Hz |
Optoma | TX536 | 1024x768 | 255 W | 1.00 W | 100-240VAC, 50-60Hz |
Optoma | TX542 | 1024x768 | 255 W | 1.00 W | 100-240VAC, 50-60Hz |
Epson | PowerLite 520 | 1024x768 | 293 W | 0.22 W | |
Epson | VS330 | 1024x768 | 283 W | ||
Epson | PowerLite X27 | 1024x768 | 284 W | 0.21 W | |
Epson | PowerLite 97H | 1024x768 | 299 W | 0.21 W | |
Epson | PowerLite 570 | 1024x768 | 333 W | 0.33 W | |
BenQ | MP626 | 1024x768 | 230 W | 1.00 W | 100-264VAC, 50/60Hz |
Optoma | EP728 | 1024x768 | 260 W | 10.00 W | 100-240VAC |
Optoma | TX728 | 1024x768 | 260 W | 10.00 W | 100-240VAC |
Mitsubishi | XD250U | 1024x768 | 330 W | 100-240VAC, 50/60Hz | |
Mitsubishi | XD250U-G | 1024x768 | 330 W | 100-240VAC, 50/60Hz | |
Sanyo | PLC-XL51 | 1024x768 | 400 W | 12.00 W | |
Sanyo | PDG-DXL100 | 1024x768 | 320 W | 0.90 W | 100-240VAC |
Epson | PowerLite 1715c | 1024x768 | 244 W | 4.00 W | 100-240VAC, 50/60Hz |
Epson | Ex100 | 1024x768 | 244 W | 3.80 W | 100-240VAC, 50/60Hz |
Sony | VPL-CX100 | 1024x768 | 285 W | 0.50 W | 100-240VAC, 50-60Hz |
Optoma | EX530 | 1024x768 | 230 W | 5.00 W | 100-240VAC, 50-60Hz |
Optoma | TX735 | 1024x768 | 230 W | 5.00 W | 100-240VAC, 50-60Hz |
Mitsubishi | XD250U-ST | 1024x768 | 0.50 W | 100-240VAC, 50/60Hz | |
Epson | PowerLite 84 | 1024x768 | 289 W | 1.90 W | 100-240VAC, 50/60Hz |
Epson | PowerLite 85 | 1024x768 | 289 W | 1.90 W | 100-240VAC, 50/60Hz |
NEC | NP410 | 1024x768 | 239 W | 0.70 W | 200-240VAC, 50-60Hz |
Epson | powerLite 1751 | 1024x768 | 322 W | 0.38 W | |
Sony | VPL-EX70 | 1024x768 | 260 W | 3.00 W | 100-240VAC, 50-60Hz |
Sony | VPL-TX70 | 1024x768 | 270 W | 3.00 W | 100-240VAC, 50/60Hz |
NEC | NP610S | 1024x768 | 294 W | 0.70 W | 200-240VAC, 50-60Hz |
NEC | NP600S | 1024x768 | 325 W | 3.00 W | 100-240VAC, 50/60Hz |
Sanyo | PLC-XW250 | 1024x768 | 279 W | 0.70 W | |
NEC | NP400 | 1024x768 | 295 W | 3.00 W | 100-240VAC, 50/60Hz |
Sanyo | PLC-XC50 | 1024x768 | 281 W | 3.70 W | |
Epson | Ex90 | 1024x768 | 248 W | 4.10 W | 100-240VAC, 50/60Hz |
Sony | VPL-SX125 | 1024x768 | 290 W | 3.00 W | 100-240VAC, 50-60Hz |
Acer | X1261 | 1024x768 | 224 W | 1.00 W | 100-240VAC |
Acer | X1261-3D | 1024x768 | 224 W | 1.00 W | 100-240VAC |
Acer | X1230PS | 1024x768 | 280 W | 1.00 W | 100-240VAC |
BenQ | MP525 ST | 1024x768 | 275 W | 1.00 W | 100-240VAC, 50/60Hz |
BenQ | MP525P | 1024x768 | 275 W | 1.00 W | 100-240VAC, 50/60Hz |
BenQ | MP525 | 1024x768 | 275 W | 1.00 W | 100-240VAC, 50/60Hz |
Optoma | EX525ST | 1024x768 | 280 W | 5.00 W | 100-240VAC |
BenQ | MP772 ST | 1024x768 | 295 W | 1.00 W | 100-240VAC, 50/60Hz |
InFocus | IN2104 | 1024x768 | 250 W | 100-240VAC, 50/60Hz | |
InFocus | IN2104EP | 1024x768 | 250 W | 100-240VAC, 50/60Hz | |
NEC | NP216 | 1024x768 | 242 W | 0.49 W | 100-240VAC, 50/60Hz |
InFocus | IN35 | 1024x768 | 272 W | 100-240VAC, 50/60Hz | |
InFocus | IN34 | 1024x768 | 269 W | 100-240VAC, 50/60Hz | |
Sony | VPL-DX10 | 1024x768 | 320 W | 3.00 W | 100-240VAC, 50/60Hz |
Sony | VPL-MX20 | 1024x768 | 290 W | 2.00 W | 100-240VAC, 50-60Hz |
Sony | VPL-MX25 | 1024x768 | 290 W | 2.00 W | 100-240VAC, 50-60Hz |
InFocus | XS1 | 1024x768 | 300 W | 100-240VAC, 50-60Hz | |
Optoma | DX606v | 1024x768 | 260 W | 10.00 W | 100-240VAC, 50-60Hz |
Mitsubishi | XD221U | 1024x768 | 270 W | 100-240VAC, 50/60Hz | |
Mitsubishi | XD221U-G | 1024x768 | 270 W | 100-240VAC, 50/60Hz | |
NEC | NP41/NP41G | 1024x768 | 265 W | 5.00 W | 100-240VAC, 50/60Hz |
NEC | NP43 | 1024x768 | 266 W | 3.20 W | 100-240VAC, 50/60Hz |
Mitsubishi | EX200U | 1024x768 | 100-240VAC, 50/60Hz | ||
Optoma | EP727 | 1024x768 | 260 W | 10.00 W | 100-240VAC |
Optoma | TX727 | 1024x768 | 260 W | 10.00 W | 100-240VAC |
Epson | PowerLite 78 | 1024x768 | 260 W | 5.00 W | 100-240VAC, 50/60Hz |
Epson | EX50 | 1024x768 | 246 W | 3.00 W | 100-240VAC, 50/60Hz |
Optoma | EX330 | 1024x768 | 225 W | 10.00 W | 100-240VAC |
Mitsubishi | XD95U | 1024x768 | 285 W | 100-240VAC, 50/60Hz | |
NEC | NP310 | 1024x768 | 239 W | 0.70 W | 200-240VAC, 50-60Hz |
Sanyo | PLC-XW200 | 1024x768 | 258 W | 0.70 W | |
Epson | PowerLite 83+ | 1024x768 | 248 W | 4.10 W | 100-240VAC, 50/60Hz |
InFocus | IN1110a | 1024x768 | 185 W | ||
InFocus | IN1100 | 1024x768 | 185 W | 100-240VAC, 50/60Hz | |
Mitsubishi | XD500U-ST | 1024x768 | 390 W | 100-240VAC, 50/60Hz | |
Mitsubishi | XD221U-ST | 1024x768 | 0.50 W | 100-240VAC, 50/60Hz | |
Acer | P3250 | 1024x768 | 235 W | 5.00 W | 100-240VAC |
InFocus | IN32 | 1024x768 | 260 W | 90-265VAC, 50/60Hz | |
BenQ | CP270 | 1024x768 | 285 W | 100-240VAC, 50-60Hz | |
Sanyo | PLC-XL50 | 1024x768 | 390 W | 100-240VAC | |
Sony | VPL-EX7 | 1024x768 | 260 W | 3.00 W | 100-240VAC, 50-60Hz |
Sony | VPL-TX7 | 1024x768 | 260 W | 3.00 W | 100-240VAC, 50/60Hz |
InFocus | LP70+ | 1024x768 | 155 W | 100-240VAC, 50-60Hz | |
Sanyo | PLC-XE33 | 1024x768 | 258 W | 0.70 W |
Definitions:
> means greater than
< means less than.
Specifikations
Specifikations allows you to compare specifications of data projectors across different models. It allows you to narrow down the list depending on your requirements of brightness, contrast, weight etc.
For information on how to use Specifikations see How to use Specifikations
Disclaimer: The information on this site is accurate to the best of our ability. Statistics could be inaccurate due to errors or an unreliable source. Data is base on the manufacturers websites. Dimensions are rounded up to the nearest millimeter. Optional modules are listed as present (eg Wireless) so check with the manufacturer before buying. Warranty varies from country to country so check what the conditions are for your country. Specifikations is not in any way liable to anything resulting in accurate or inaccurate information from this site or any other site. Where conflicting information is on manufacturers sites, the worst value is used. Where there are blanks or zero values, the information could not be found at this stage.
Privacy Policy: We use third-party advertising companies to serve ads when you visit our website. These companies may use information (not including your name, address, email address or telephone number) about your visits to this and other websites in order to provide advertisements about goods and services of interest to you. Google uses the DART cookie to do this. If you would like more information about this practice and to know your choices about not having this information used by these companies, click here.