| Brand | Model | Native Res | HDMI | DVI | VGA | Svideo | Component | Composite | RS232 |
| Epson | PowerLite Pro Z10005UNL | 1920x1200 | 1 | 1 | 2 | 1 | 1 | ||
| Epson | PowerLit Pro Z10000UNL | 1920x1200 | 1 | 1 | 2 | 1 | 1 | ||
| Epson | PowerLite Pro Z9870UNL | 1920x1200 | 1 | 1 | 2 | 1 | 1 | ||
| Epson | PowerLite Pro Z9750UNL | 1920x1200 | 1 | 1 | 2 | 1 | 1 | ||
| InFocus | IN5555L | 1920x1200 | 1 | 1 | 1 | 1 | |||
| Optoma | ZU650 | 1920x1200 | 1 | 1 | 1 | 1 | 1 | ||
| Optoma | WU515T | 1920x1200 | 2 | 2 | 1 | 1 | 1 | ||
| Optoma | WU515 | 1920x1200 | 2 | 2 | 1 | 1 | 1 | ||
| Epson | Pro Cinema G6970WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Optoma | TH7500-NL | 1920x1200 | 2 | 2 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite Pro G6750WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6900WUNL | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6770WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6900WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6970WUNL | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6770WUNL | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6750WUNL | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro Cinema G6900WU | 1920x1200 | 1 | 2 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6970WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | Pro Cinema G6570WU | 1920x1200 | 1 | 2 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6550WUNL | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6570WUNL | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6550WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6570WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| InFocus | IN5145 | 1920x1200 | 1 | 1 | 1 | 1 | 1 | ||
| Optoma | EH505 | 1920x1200 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Epson | PowerLite 1985WU | 1920x1200 | 3 | 1 | |||||
| Epson | Pro Cinema 1985 | 1920x1200 | 3 | 1 | |||||
| Epson | PowerLite Pro G6450WUNL | 1920x1200 | 1 | 1 | 2 | 1 | |||
| Epson | PowerLite Pro G6470WUNL | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6470WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6450WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite1980WU | 1920x1200 | 3 | 1 | |||||
| Epson | PowerLite Home Cinema 1440 | 1920x1200 | 3 | 1 | |||||
| Epson | PowerLite Pro Cinema 4855WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite 4855WU | 1920x1200 | 1 | 1 | 1 | 2 | 1 | ||
| Panasonic | PT-DZ570 | 1920x1200 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Epson | EX9200 Pro | 1920x1200 | 2 | 1 | 2 | ||||
| Epson | PowerLite 1284 | 1920x1200 | 2 | 1 | 2 | ||||
| Optoma | EH515T | 1920x1080 | 2 | 2 | 1 | 1 | 1 | ||
| Optoma | EH501 | 1920x1080 | 1 | 1 | 2 | 1 | 1 | 1 | |
| InFocus | IN5316HDA | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Optoma | EH500 | 1920x1080 | 2 | 2 | 1 | 1 | 1 | ||
| Optoma | EH490 | 1920x1080 | 3 | 1 | 1 | 1 | |||
| Optoma | DH1014 | 1920x1080 | 2 | 2 | 1 | 2 | 1 | ||
| Optoma | EH415e | 1920x1080 | 4 | 1 | 1 | 1 | |||
| Optoma | EH415 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | ||
| Optoma | EH320USTi | 1920x1080 | 2 | 2 | 1 | 1 | |||
| Optoma | EH320UST | 1920x1080 | 2 | 2 | 1 | 1 | |||
| InFocus | IN3138HDA | 1920x1080 | 2 | 2 | 1 | 1 | 1 | ||
| Mitsubishi | FD630U | 1920x1080 | 1 | 2 | 1 | 1 | 1 | ||
| Optoma | EH300 | 1920x1080 | 2 | 2 | 1 | 1 | |||
| InFocus | SP1080 | 1920x1080 | 1 | 1 | 1 | ||||
| Optoma | EH341 | 1920x1080 | 2 | 1 | |||||
| InFocus | 1920x1080 | 1 | 2 | 1 | 1 | 1 | |||
| InFocus | IN2128HDA | 1920x1080 | 1 | 2 | 1 | 1 | 1 | ||
| Optoma | EH415ST | 1920x1080 | 1 | 1 | 1 | 1 | |||
| Optoma | DH1011 | 1920x1080 | 2 | 1 | 1 | 1 | |||
| Optoma | DH1009 | 1920x1080 | 2 | ||||||
| Optoma | DH1012 | 1920x1080 | 2 | 1 | 1 | ||||
| InFocus | IN118HDxc | 1920x1080 | 1 | 1 | 1 | ||||
| Optoma | EH200ST | 1920x1080 | 2 | ||||||
| Epson | Home Cinema 3600e | 1920x1080 | 2 | 1 | 1 | 1 | 1 | ||
| Epson | Home Cinema 3500 | 1920x1080 | 2 | 1 | 1 | 2 | 1 | ||
| BenQ | W6000 | 1920x1080 | 2 | 1 | 1 | 3 | 1 | 1 | |
| Epson | PowerLite Cinema 6030UB | 1920x1080 | 2 | 1 | 4 | 1 | |||
| Epson | Home Cinema 3000 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | ||
| Epson | PowerLite Home Cinema 3020 | 1920x1080 | 2 | 1 | 6 | 1 | |||
| Epson | PowerLite Home Cinema 5025UB | 1920x1080 | 2 | 1 | 4 | 1 | |||
| Epson | PowerLite Home Cinema 204519 | 1920x1080 | 2 | 1 | 3 | ||||
| Epson | PowerLite Home Cinema 2040 | 1920x1080 | 2 | 1 | 3 | ||||
| Optoma | HD8000-LV | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite Pro Cinema 4030 | 1920x1080 | 2 | 1 | 4 | 1 | |||
| Epson | PowerLit Home Cinema 203019 | 1920x1080 | 2 | 1 | 3 | 1 | |||
| Optoma | HD806 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Optoma | HD806-ISF | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| BenQ | W1000 | 1920x1080 | 2 | 1 | 1 | 3 | 1 | 1 | |
| Optoma | HD2200 | 1920x1080 | 2 | 1 | 1 | 1 | |||
| Epson | PowerLite Home Cinema 6100 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite Pro Cinema 7100 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite Home Cinema 2000 | 1920x1080 | 2 | 1 | 3 | 1 | |||
| Optoma | HD20 | 1920x1080 | 2 | 1 | 1 | 1 | |||
| Sony | VPL-HW40ES | 1920x1080 | 2 | 1 | 1 | 1 | |||
| Epson | PowerLite Home Cinema 6500 UB | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite Pro Cinema 7500 UB | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite Home Cinema 1080 UB | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Optoma | HD8600 | 1920x1080 | 3 | 1 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite Pro Cinema 1080 UB | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| InFocus | IN83 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mitsubishi | HC6800 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| InFocus | IN82 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Optoma | HD200X | 1920x1080 | 2 | 1 | 1 | 1 | |||
| Epson | PowerLite Pro Cinema LS10000 | 1920x1080 | 2 | 1 | 2 | 1 | |||
| InFocus | IN81 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sony | VPL-HW30ES | 1920x1080 | 2 | 1 | 1 | 1 | |||
| InFocus | SP8602 | 1920x1080 | 2 | 1 | 1 | 3 | 1 | 1 | |
| Optoma | HD8200 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mitsubishi | HC3800 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Sanyo | PLV-Z3000 | 1920x1080 | 2 | 1 | 1 | 2 | 1 | 1 | |
| BenQ | W20000 | 1920x1080 | 2 | 1 | 3 | 2 | 1 | ||
| Mitsubishi | HC6500 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Mitsubishi | HC5500 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite Home Cinema 1080 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite Pro Cinema 1080 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Sanyo | PLV-1080HD | 1920x1080 | 2 | 1 | 1 | 2 | 1 | 1 | |
| Sanyo | PLV-Z700 | 1920x1080 | 2 | 1 | 1 | 2 | 1 | 1 | |
| BenQ | W5000 | 1920x1080 | 2 | 1 | 3 | 1 | 1 | ||
| InFocus | X10 | 1920x1080 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mitsubishi | HC7000 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Sony | VPL-HW15 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Sony | VPL-VW60 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Sony | VPL-HW10 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Sony | VPL-VW85 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Sony | VPL-VW70 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Sony | VPL-VW80 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Sony | VPL-VW200 | 1920x1080 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Optoma | EH503 | 1920x800 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| InFocus | IN5108 | 1400x1050 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Sony | VPL-FE40 | 1400x1050 | 1 | 2 | 1 | 1 | 1 | 1 | |
| InFocus | LP860 | 1400x1050 | 1 | 1 | 1 | 1 | 1 | 1 | |
| InFocus | IN5544 | 1366x800 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sony | VPL-CW125 | 1366x800 | 2 | 1 | 1 | 1 | 1 | ||
| Sanyo | PLV-80L | 1366x768 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro Z11000WNL | 1280x800 | 1 | 1 | 2 | 1 | 1 | ||
| Epson | PowerLite Pro Z9900WNL | 1280x800 | 1 | 1 | 2 | 1 | 1 | ||
| Epson | PowerLite Pro Z8350WNL | 1280x800 | 2 | 1 | 1 | 1 | 1 | ||
| Epson | PowerLite Pro Z9800WNL | 1280x800 | 1 | 2 | 1 | 1 | |||
| InFocus | IN5554L | 1280x800 | 1 | 1 | 1 | 1 | |||
| Epson | PowerLite Pro G6270W | 1280x800 | 1 | 1 | 1 | 2 | 1 | ||
| Optoma | W515T | 1280x800 | 2 | 2 | 1 | 1 | 1 | ||
| Optoma | W515 | 1280x800 | 2 | 2 | 1 | 1 | 1 | ||
| InFocus | IN5144A | 1280x800 | 1 | 1 | 1 | 1 | 1 | ||
| Epson | PowerLite Pro G6070W | 1280x800 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite G6050WNL | 1280x800 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6070WNL | 1280x800 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6050W | 1280x800 | 1 | 2 | 1 | 1 | |||
| Optoma | W505 | 1280x800 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Optoma | W501 | 1280x800 | 1 | 1 | 2 | 1 | 1 | 1 | |
| Optoma | W490 | 1280x800 | 3 | 2 | 1 | 1 | |||
| Epson | PowerLite 4770W | 1280x800 | 1 | 1 | 1 | 2 | 1 | ||
| Optoma | W402 | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Optoma | W415 | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Optoma | W401 | 1280x800 | 1 | 2 | 1 | 1 | |||
| Optoma | W415e | 1280x800 | 4 | 1 | 1 | 1 | |||
| InFocus | IN3136A | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Epson | PowerLite 4750W | 1280x800 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite 1940W | 1280x800 | 1 | 2 | 1 | 1 | |||
| Epson | PowerLite 1945 | 1280x800 | 1 | 2 | 1 | 1 | |||
| InFocus | IN5304 | 1280x800 | 2 | 2 | 1 | 1 | 1 | 1 | |
| Mitsubishi | WD620U | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| InFocus | IN5104 | 1280x800 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Optoma | W315 | 1280x800 | 1 | 2 | 1 | 1 | |||
| Sanyo | PLC-WXU700 | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Epson | PowerLite 935W | 1280x800 | 1 | 2 | 1 | 2 | 1 | ||
| Sanyo | PLC-WXU30 | 1280x800 | 1 | 1 | 1 | 1 | 1 | ||
| Optoma | W316ST | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| InFocus | IN2126a | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Optoma | W307USTi | 1280x800 | 1 | 2 | 1 | 1 | |||
| Optoma | W307UST | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Optoma | TW635-3D | 1280x800 | 1 | 2 | 1 | 1 | |||
| Optoma | TW631-3D | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| InFocus | IN3108 | 1280x800 | 1 | 2 | 1 | 1 | 1 | 1 | |
| InFocus | IN126a | 1280x800 | 1 | 2 | 1 | 1 | |||
| Panasonic | PT-FW300NT[E][U] | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Panasonic | PT-FW300[E][U] | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Mitsubishi | WL2650U | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Epson | PowerLite 535W | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Epson | BrightLink 536Wi | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Epson | BrightLink Pro 1420Wi | 1280x800 | |||||||
| Epson | PowerLite 585W | 1280x800 | 2 | 1 | 1 | 1 | |||
| Epson | BrightLink 595Wi | 1280x800 | 2 | 2 | 1 | 1 | 1 | ||
| Epson | BrightLink Pro 1430Wi | 1280x800 | |||||||
| Optoma | W313 | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Optoma | W311 | 1280x800 | 2 | 1 | |||||
| Optoma | W312 | 1280x800 | 1 | 1 | 1 | 1 | 1 | ||
| Optoma | W303 | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Optoma | W305ST | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Epson | PowerLite 1264 | 1280x800 | 1 | 1 | 1 | 2 | |||
| InFocus | IN116x | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Epson | EX7240 Pro | 1280x800 | 1 | 1 | 1 | 2 | |||
| Epson | PowerLite 955WH | 1280x800 | 2 | 1 | 2 | 1 | |||
| Optoma | TW610STi+ | 1280x800 | 1 | 1 | 1 | 2 | 1 | ||
| Optoma | W304M | 1280x800 | 1 | 1 | 1 | ||||
| Optoma | DW333 | 1280x800 | 1 | ||||||
| Optoma | W303ST | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Epson | VS345 | 1280x800 | 1 | 1 | 1 | 1 | |||
| InFocus | IN116a | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Epson | EX7230 Pro | 1280x800 | 1 | 1 | 1 | 1 | |||
| Epson | PowerLite W29 | 1280x800 | 1 | 1 | 1 | 1 | 1 | ||
| Epson | PowerLite 1263W | 1280x800 | 1 | 1 | 1 | 2 | |||
| Epson | PowerLite 99WH | 1280x800 | 2 | 2 | 1 | 1 | |||
| Epson | PowerLite Home Cinema 750HD 720p | 1280x800 | 1 | 1 | 1 | 1 | 2 | ||
| Epson | PowerLite W16SK | 1280x800 | 1 | 3 | 1 | 1 | 1 | ||
| Epson | PowerLite W16 | 1280x800 | 1 | 2 | 1 | 1 | 2 | 1 | |
| Optoma | TW1692 | 1280x800 | 1 | 1 | 1 | 1 | |||
| InFocus | IN3106 | 1280x800 | 1 | 2 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite 1730W | 1280x800 | 1 | 1 | 1 | 1 | |||
| Epson | PowerLite 1776W | 1280x800 | 1 | 1 | 1 | ||||
| Epson | PowerLite 1771W | 1280x800 | 1 | 1 | 1 | ||||
| Epson | PowerLite 1735W | 1280x800 | 1 | 1 | 1 | 1 | |||
| InFocus | IN1503 | 1280x800 | 1 | 1 | 1 | 1 | |||
| NEC | NP510W | 1280x800 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Epson | EX7235 Pro | 1280x800 | 1 | 1 | 1 | 2 | |||
| Epson | PowerLite 525W | 1280x800 | 1 | 1 | 2 | 1 | |||
| Epson | PowerLite Home Cinema 725 | 1280x800 | 1 | 1 | 1 | 2 | |||
| Epson | PowerLite 575W | 1280x800 | 2 | 2 | 1 | 1 | 1 | ||
| Epson | VS335W | 1280x800 | 1 | 1 | 1 | 1 | |||
| Optoma | EW1610 | 1280x800 | 1 | 1 | 1 | 1 | |||
| Epson | PowerLite 1761W | 1280x800 | |||||||
| Mitsubishi | WD510U | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Mitsubishi | WD510U-G | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| Sanyo | PDG-DWL100 | 1280x800 | 1 | 2 | 1 | 1 | |||
| NEC | NP410W | 1280x800 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Optoma | ZW212ST | 1280x800 | 1 | 1 | 1 | 1 | 1 | ||
| Epson | Moviemate 85HD | 1280x800 | 1 | 1 | 4 | ||||
| Epson | PowerLite Presenter | 1280x800 | 1 | 1 | 6 | ||||
| Epson | PowerLite 826W | 1280x800 | 2 | 1 | 2 | 1 | 1 | ||
| InFocus | IN2106EP | 1280x800 | 2 | 1 | 2 | 1 | 1 | ||
| InFocus | IN2106 | 1280x800 | 2 | 1 | 2 | 1 | 1 | ||
| InFocus | IN35WEP | 1280x800 | 1 | 1 | 1 | 1 | 1 | ||
| InFocus | IN35W | 1280x800 | 1 | 1 | 1 | 1 | 1 | ||
| Sanyo | PLC-WXU300 | 1280x800 | 1 | 2 | 1 | 1 | |||
| Optoma | EW330 | 1280x800 | 1 | 1 | 1 | 1 | |||
| InFocus | IN1102 | 1280x800 | 1 | 1 | 1 | 1 | |||
| InFocus | IN1112a | 1280x800 | 1 | 1 | 1 | ||||
| Mitsubishi | WD500U-ST | 1280x800 | 1 | 2 | 1 | 1 | 1 | ||
| NEC | NP500WS | 1280x800 | 1 | 1 | 1 | 1 | 1 | 1 | |
| NEC | NP510WS | 1280x800 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite Home Cinema 700 | 1280x800 | 1 | 1 | 1 | 1 | |||
| Epson | Ex70 | 1280x800 | 1 | 1 | 1 | 1 | 1 | ||
| Epson | PowerLite W6 | 1280x800 | 1 | 1 | 1 | 1 | 1 | ||
| Sony | VPL-BW7 | 1280x800 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Sony | VPL-BW5 | 1280x800 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Sony | VPL-EW5 | 1280x800 | 1 | 1 | 1 | 1 | |||
| Sanyo | PLC-WXL46 | 1280x800 | 2 | 1 | 1 | ||||
| Epson | PowerLite 410W | 1280x800 | 2 | 1 | 2 | 1 | 1 | ||
| Sanyo | PLC-WXE45 | 1280x800 | 2 | 1 | 1 | 1 | 1 | ||
| Sanyo | PLC-WXE46 | 1280x800 | 2 | 1 | 1 | ||||
| Optoma | ML1000P | 1280x800 | 1 | 1 | 1 | ||||
| InFocus | IN1146 | 1280x800 | 1 | 1 | 1 | ||||
| Optoma | ML750ST | 1280x800 | 1 | 1 | |||||
| InFocus | IN1142 | 1280x800 | 1 | ||||||
| Optoma | ML750 | 1280x800 | 1 | 1 | |||||
| Optoma | ML550 | 1280x800 | 1 | 1 | |||||
| Epson | PowerLite Pro G6800 | 1280x768 | 1 | 1 | 1 | 2 | 1 | ||
| Sanyo | PDG-DWT50L | 1280x768 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Optoma | EP1691 | 1280x768 | 1 | 1 | 1 | 1 | |||
| Epson | PowerLite Home Cinema 740HD 720p | 1280x720 | 1 | 1 | 1 | 2 | |||
| BenQ | W600 | 1280x720 | 2 | 1 | 1 | 3 | 1 | 1 | |
| Acer | H5360 | 1280x720 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Optoma | HD71 | 1280x720 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Panasonic | PT-AX200[E][U] | 1280x720 | 2 | 1 | 1 | 1 | 1 | ||
| InFocus | X9 | 1280x720 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite Pro Cinema 810 | 1280x720 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite Home Cinema 720 | 1280x720 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Optoma | HD65 | 1280x720 | 1 | 1 | 1 | 1 | 1 | ||
| Sanyo | PLV-Z60 | 1280x720 | 2 | 1 | 1 | 2 | 1 | 1 | |
| Epson | MovieMate 72 | 1280x720 | 1 | 1 | 1 | 1 | 1 | ||
| BenQ | W500 | 1280x720 | 1 | 1 | 1 | 2 | 1 | 1 | |
| Epson | PowerLite Pro Z11005NL | 1024x768 | 1 | 1 | 2 | 1 | 1 | ||
| Epson | PowerLite Pro Z9870NL | 1024x768 | 1 | 2 | 1 | 1 | |||
| InFocus | In5552L | 1024x768 | 1 | 1 | 1 | 1 | |||
| Sony | VPL-FX500L | 1024x768 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Epson | PowerLIte Pro G6870 | 1024x768 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6800NL | 1024x768 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6870NL | 1024x768 | 1 | 1 | 2 | 1 | |||
| Epson | PowerLite Pro G6150NL | 1024x768 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6170 | 1024x768 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite Pro G6170NL | 1024x768 | 1 | 1 | 1 | 1 | |||
| Panasonic | PT-EX610 | 1024x768 | 1 | 1 | 2 | 1 | |||
| InFocus | IN5142 | 1024x768 | 1 | 1 | 1 | 1 | 1 | ||
| Optoma | X605 | 1024x768 | 1 | 1 | 2 | 1 | 1 | 3 | 1 |
| InFocus | IN5312A | 1024x768 | 1 | 1 | 2 | 1 | 1 | 1 | |
| Sony | VPL-FX37 | 1024x768 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Panasonic | PT-EX510 | 1024x768 | 1 | 1 | 1 | 2 | 1 | ||
| Epson | PowerLite 4650 | 1024x768 | 1 | 1 | 1 | 2 | 1 | ||
| Sony | VPL-FX41 | 1024x768 | 1 | 2 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite 1960 | 1024x768 | 1 | 2 | 1 | 1 | |||
| Panasonic | PT-EX500 | 1024x768 | 1 | 1 | 2 | 1 | 1 | 1 | |
| Optoma | X501 | 1024x768 | 1 | 1 | 2 | 1 | 1 | 1 | |
| Epson | PowerLite 1955 | 1024x768 | 1 | 2 | 1 | 1 | |||
| Mitsubishi | XD600U | 1024x768 | 1 | 2 | 1 | 1 | 1 | ||
| Mitsubishi | XD600U-G | 1024x768 | 1 | 2 | 1 | 1 | 1 | ||
| Sanyo | PLC-XU106 | 1024x768 | 2 | 1 | 1 | 1 | 1 | ||
| InFocus | LP850 | 1024x768 | 1 | 1 | 1 | 1 | 1 | ||
| Sanyo | PLC-XU115 | 1024x768 | 1 | 1 | 1 | 1 | |||
| Sanyo | PLC-XU105 | 1024x768 | 2 | 1 | 1 | 1 | |||
| Optoma | X402 | 1024x768 | 1 | 2 | 1 | 1 | 1 | ||
| InFocus | IN3134A | 1024x768 | 2 | 2 | 1 | 1 | 1 | ||
| Epson | PowerLite 1930 | 1024x768 | 1 | 2 | 1 | 1 | |||
| Optoma | X401 | 1024x768 | 1 | 2 | 1 | 1 | |||
| InFocus | IN5302 | 1024x768 | 2 | 2 | 1 | 1 | 1 | 1 | |
| Sanyo | PLC-XT21L | 1024x768 | 1 | 1 | 1 | 1 | 1 | ||
| InFocus | IN42+ | 1024x768 | 1 | 1 | 1 | 1 | 1 | 1 | |
| InFocus | IN5102 | 1024x768 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Epson | PowerLite G5000 | 1024x768 | 2 | 1 | 1 | 2 | 2 | ||
| Panasonic | PT-D4000[E][U] | 1024x768 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Sony | VPL-FX40 | 1024x768 | 1 | 2 | 1 | 1 | 1 | 1 | |
| Mitsubishi | XL2550U | 1024x768 | 1 | 2 | 1 | 1 | 1 | ||
| Panasonic | PT-F300NT[E][U] | 1024x768 | 1 | 2 | 1 | 1 | 1 | ||
| Panasonic | PT-F300[E][U] | 1024x768 | 1 | 2 | 1 | 1 | 1 | ||
| Optoma | X351 | 1024x768 | 1 | 2 | 1 | 1 | 1 | ||
| Epson | EX5250 Pro | 1024x768 | 1 | 1 | 1 | 2 | |||
| InFocus | In226 | 1024x768 | 1 | 2 | 1 | 1 | |||
| InFocus | IN222 | 1024x768 | 1 | 1 | 1 | ||||
| InFocus | IN220 | 1024x768 | 1 | 1 | 1 | ||||
| InFocus | IN2124a | 1024x768 | 1 | 2 | 1 | 1 | 1 | ||
| Optoma | TX631-3D | 1024x768 | 1 | 2 | 1 | 1 | 1 | ||
| Optoma | TX635-3D | 1024x768 | 1 | 2 | 1 | 1 | |||
| Epson | EX5230 Pro | 1024x768 | 1 | 1 | 1 | 1 | |||
| Epson | PowerLite 965H | 1024x768 | 2 | 1 | 2 | 1 | |||
| Optoma | TX615 | 1024x768 | 1 | 2 | 1 | 1 | 1 | ||
| Optoma | TX612 | 1024x768 | 2 | 1 | 1 | 1 | |||
| BenQ | MP776 | 1024x768 | 1 | 2 | 1 | 1 | 1 | ||
| Optoma | TX763 | 1024x768 | 1 | 2 | 1 | 1 | 1 | ||
